England, Full Licence
G0KLD
Country: England (EU), ITU: 27
G0KLD
CHARLIE WREN
Country: England (EU), ITU: 27
Amateur
G0KLD's logbook
Last 500 QSOs logged by G0KLD
Last 500 QSOs logged by G0KLD
Time | Operator | Freq | |
---|---|---|---|
2022-09-28 21:38 UTC | YU1XA | 7147.08khz SSB | VIEW |
2022-09-28 20:22 UTC | YV5DRN | 24916.204khz FT8 | VIEW |
2022-09-28 19:17 UTC | PY2DCA | 14075.204khz FT8 | VIEW |
2022-09-28 18:20 UTC | TM10KIY | 5360khz SSB | VIEW |
2022-09-28 14:56 UTC | G0DTX | 7165.98khz SSB | VIEW |
2022-09-28 14:29 UTC | G7WKX | 7132.53khz SSB | VIEW |
2022-09-28 08:26 UTC | PA8GB | 7130khz SSB | VIEW |
2022-09-28 08:17 UTC | OQ100MBS | 7136.83khz SSB | VIEW |
2022-09-27 22:32 UTC | IZ1LAM | 7165khz SSB | VIEW |
2022-09-26 17:28 UTC | DP0GVN | 18100.8khz FT8 | VIEW |
2022-09-25 14:59 UTC | 4U1UN | 18100.5khz FT8 | VIEW |
2022-09-25 14:30 UTC | XV9K | 18100.5khz FT8 | VIEW |
2022-09-23 11:29 UTC | RC7LX | 24915.9khz FT8 | VIEW |
2022-09-23 11:28 UTC | RA4LY | 24915.9khz FT8 | VIEW |
2022-09-23 11:27 UTC | UA6HGM | 24915.9khz FT8 | VIEW |
2022-09-23 11:25 UTC | RV3DBK | 24915.9khz FT8 | VIEW |
2022-09-23 11:24 UTC | R2EA | 24915.9khz FT8 | VIEW |
2022-09-23 11:21 UTC | 8Q7PR | 24915.9khz FT8 | VIEW |
2022-09-23 11:21 UTC | BW/DJ4JB | 24915.9khz FT8 | VIEW |
2022-09-19 16:35 UTC | NU1X | 21255khz SSB | VIEW |
2022-09-19 16:25 UTC | ZF2RX | 28485khz SSB | VIEW |
2022-09-19 16:17 UTC | 9Z4FE | 28462khz SSB | VIEW |
2022-09-19 16:14 UTC | PZ1EL | 28455khz SSB | VIEW |
2022-09-18 16:55 UTC | OA4DOS | 24916khz FT8 | VIEW |
2022-09-17 09:11 UTC | ZL2OK | 18100.8khz FT8 | VIEW |
2022-09-17 05:56 UTC | YO4GIY | 18100.7khz FT8 | VIEW |
2022-08-27 09:15 UTC | RA4LY | 21075.6khz FT8 | VIEW |
2022-08-17 21:23 UTC | OZ1RH | 1840.64khz FT8 | VIEW |
2022-08-17 21:22 UTC | PA3CCX | 1840.64khz FT8 | VIEW |
2022-08-17 18:33 UTC | V31MA | 24915.9khz FT8 | VIEW |
2022-08-17 18:32 UTC | KD2RYX | 24915.9khz FT8 | VIEW |
2022-08-17 17:56 UTC | NE9U | 18101.4khz FT8 | VIEW |
2022-08-16 22:13 UTC | PA1HD | 1841.03khz FT8 | VIEW |
2022-08-16 22:07 UTC | OZ7FOC | 1841.03khz FT8 | VIEW |
2022-08-16 22:04 UTC | G0DTX | 1840.85khz FT8 | VIEW |
2022-07-27 21:53 UTC | D2UY | 18100.6khz FT8 | VIEW |
2022-07-21 20:27 UTC | TK4RB | 28075khz FT8 | VIEW |
2022-07-20 20:55 UTC | D2UY | 28074.7khz FT8 | VIEW |
2022-07-20 20:08 UTC | UA2FBW | 28074.8khz FT8 | VIEW |
2022-07-12 19:43 UTC | 7V60ID | 18100.8khz FT8 | VIEW |
2022-07-11 21:04 UTC | CE3VBK | 24915.7khz FT8 | VIEW |
2022-07-06 20:52 UTC | II5WRTC | 28485khz USB | VIEW |
2022-07-01 11:03 UTC | EA1IOK | 18100.9khz FT8 | VIEW |
2022-07-01 11:02 UTC | JI1ANI | 18100.9khz FT8 | VIEW |
2022-07-01 11:01 UTC | TF5B | 18100.9khz FT8 | VIEW |
2022-07-01 10:57 UTC | EA1C | 18100.9khz FT8 | VIEW |
2022-07-01 10:56 UTC | SP1JQJ | 18100.9khz FT8 | VIEW |
2022-07-01 10:52 UTC | HA1BL | 18100.9khz FT8 | VIEW |
2022-07-01 08:24 UTC | 7Q5RU | 18100.6khz FT8 | VIEW |
2022-06-29 14:10 UTC | 5X3R | 21090.5khz FT8 | VIEW |
2022-06-29 08:41 UTC | OK9DMR | 21075.2khz FT8 | VIEW |
2022-06-29 07:53 UTC | OJ0JR | 21091.3khz FT8 | VIEW |
2022-06-29 07:15 UTC | HA7TM | 18100.7khz FT8 | VIEW |
2022-06-29 07:12 UTC | 4L4CR | 18100.7khz FT8 | VIEW |
2022-06-28 10:31 UTC | 3B8BAP | 21074.5khz FT8 | VIEW |
2022-06-28 09:26 UTC | D2UY | 21074.9khz FT8 | VIEW |
2022-06-23 14:16 UTC | DG0EK | 28074.5khz FT8 | VIEW |
2022-06-23 14:12 UTC | OE3DXA | 28074.5khz FT8 | VIEW |
2022-06-23 14:11 UTC | DO4RTF | 28074.5khz FT8 | VIEW |
2022-06-23 14:08 UTC | SP6RCK | 28074.7khz FT8 | VIEW |
2022-06-22 12:03 UTC | JX/LB4MI | 18095.3khz FT8 | VIEW |
2022-06-22 10:26 UTC | II2WRTC | 18100.7khz FT8 | VIEW |
2022-06-22 10:17 UTC | Z21RU | 21074.7khz FT8 | VIEW |
2022-06-22 08:48 UTC | Z21RU | 18100.7khz FT8 | VIEW |
2022-06-22 06:29 UTC | EC1A | 24915.3khz FT8 | VIEW |
2022-06-21 18:20 UTC | Z21RU | 24915.9khz FT8 | VIEW |
2022-06-21 17:30 UTC | EC3A | 28074.5khz FT8 | VIEW |
2022-06-21 17:29 UTC | RA2FCL | 28074.5khz FT8 | VIEW |
2022-06-17 12:17 UTC | JX/LB4MI | 21092.5khz FT8 | VIEW |
2022-06-16 21:43 UTC | C6ACB | 21074.6khz FT8 | VIEW |
2022-06-16 16:58 UTC | VP5MA | 24915.7khz FT8 | VIEW |
2022-06-14 21:12 UTC | LZ3FA | 21012.8khz CW | VIEW |
2022-06-14 20:35 UTC | II9WRTC | 21074.8khz FT8 | VIEW |
2022-06-14 11:04 UTC | MD0CCE | 24915.9khz FT8 | VIEW |
2022-06-14 10:20 UTC | 9X2AW | 28074.9khz FT8 | VIEW |
2022-06-13 13:01 UTC | PY2ATI | 24915.5khz FT8 | VIEW |
2022-06-12 22:45 UTC | 4U1UN | 24915.8khz FT8 | VIEW |
2022-06-09 09:01 UTC | 9X2AW | 28074.5khz FT8 | VIEW |
2022-06-08 13:09 UTC | F5MXH | 24915.6khz FT8 | VIEW |
2022-06-08 13:07 UTC | LX1JH | 24915.6khz FT8 | VIEW |
2022-06-07 14:39 UTC | BG8SRK | 28075.1khz FT8 | VIEW |
2022-06-05 21:09 UTC | 6Y5HN | 24915.8khz FT8 | VIEW |
2022-06-05 17:39 UTC | TF3VS | 24915.7khz FT8 | VIEW |
2022-06-05 17:37 UTC | II3WRTC | 24915.7khz FT8 | VIEW |
2022-06-05 14:48 UTC | IR1WRTC | 18100.9khz FT8 | VIEW |
2022-06-04 17:31 UTC | RN2F | 28075.1khz FT8 | VIEW |
2022-06-04 17:29 UTC | C5C | 28180.8khz FT4 | VIEW |
2022-06-04 17:23 UTC | PU2NPK | 28074.8khz FT8 | VIEW |
2022-06-04 17:21 UTC | C5C | 28074.8khz FT8 | VIEW |
2022-05-29 18:08 UTC | V51MA | 18101khz FT8 | VIEW |
2022-05-29 16:30 UTC | R6AC | 21074.7khz FT8 | VIEW |
2022-05-29 16:26 UTC | XV9K | 21074.7khz FT8 | VIEW |
2022-05-27 22:38 UTC | VP9UKR | 24915.5khz FT8 | VIEW |
2022-05-27 22:26 UTC | IW2MYH | 28075khz FT8 | VIEW |
2022-05-27 22:26 UTC | YL2GJX | 28075khz FT8 | VIEW |
2022-05-26 05:52 UTC | E51BQ | 18101.1khz FT8 | VIEW |
2022-05-25 17:37 UTC | OM5CM | 24915.9khz FT8 | VIEW |
2022-05-25 17:18 UTC | KH6CW | 18100.9khz FT8 | VIEW |
2022-05-25 16:25 UTC | RT2F | 24915.5khz FT8 | VIEW |
2022-05-25 10:14 UTC | XV9K | 24915.5khz FT8 | VIEW |
2022-05-24 20:45 UTC | J69BB | 24916.6khz FT8 | VIEW |
2022-05-24 16:38 UTC | OM3DX | 24916.5khz FT8 | VIEW |
2022-05-24 16:17 UTC | S01WS | 24916.5khz FT8 | VIEW |
2022-05-24 13:12 UTC | 3D2AG | 24915.7khz FT8 | VIEW |
2022-05-24 12:42 UTC | 3D2TS | 24916.1khz FT8 | VIEW |
2022-05-24 12:31 UTC | 3D2RRR | 24916.1khz FT8 | VIEW |
2022-05-23 23:12 UTC | 9N7AA | 18100.5khz FT8 | VIEW |
2022-05-22 17:44 UTC | OY1DZ | 24916khz FT8 | VIEW |
2022-05-22 16:08 UTC | TF3JB | 28075.1khz FT8 | VIEW |
2022-05-22 15:55 UTC | IR1WRTC | 28075.1khz FT8 | VIEW |
2022-05-22 11:53 UTC | 4S7VG | 24916.1khz FT8 | VIEW |
2022-05-22 11:41 UTC | C5C | 18096.3khz FT8 | VIEW |
2022-05-21 12:17 UTC | T77C | 21074.8khz FT8 | VIEW |
2022-05-21 11:39 UTC | ZB2IF | 28074.8khz FT8 | VIEW |
2022-05-19 20:22 UTC | FM/DL7VOG | 28074.8khz FT8 | VIEW |
2022-05-18 21:21 UTC | 9K2YD | 21140.8khz FT4 | VIEW |
2022-05-18 21:19 UTC | PY2FZ | 21140.8khz FT4 | VIEW |
2022-05-18 21:16 UTC | S52WD | 21140.8khz FT4 | VIEW |
2022-05-18 20:41 UTC | VP5MA | 21075.7khz FT8 | VIEW |
2022-05-18 20:05 UTC | JY4CI | 21075.1khz FT8 | VIEW |
2022-05-16 19:13 UTC | 7Q7CT | 21075khz FT8 | VIEW |
2022-05-16 12:23 UTC | YL2SW | 24915.9khz FT8 | VIEW |
2022-05-16 09:57 UTC | SP5ORI | 18101khz FT8 | VIEW |
2022-05-12 21:05 UTC | ST2NH | 18101khz FT8 | VIEW |
2022-05-12 16:02 UTC | 9N7WE | 18092.4khz FT8 | VIEW |
2022-05-12 15:54 UTC | 9N7WE | 18100.7khz FT8 | VIEW |
2022-05-12 15:47 UTC | HB0/DL2SBY | 18101.3khz FT8 | VIEW |
2022-05-11 19:58 UTC | C6ACB | 24915.6khz FT8 | VIEW |
2022-05-11 10:19 UTC | IU8LPE | 21074.6khz FT8 | VIEW |
2022-05-11 09:13 UTC | 7Z1AL | 21074.6khz FT8 | VIEW |
2022-05-10 21:54 UTC | HH2AA | 21096khz FT8 | VIEW |
2022-05-10 16:40 UTC | 9M2TO | 21075.1khz FT8 | VIEW |
2022-05-10 16:02 UTC | 9N7CI | 21091.6khz FT8 | VIEW |
2022-05-10 10:29 UTC | 3D2AG | 21074.8khz FT8 | VIEW |
2022-05-09 20:04 UTC | EA9E | 24915.5khz FT8 | VIEW |
2022-05-09 16:38 UTC | C83YT | 24915.6khz FT8 | VIEW |
2022-05-09 15:40 UTC | G0LGB | 28074.5khz FT8 | VIEW |
2022-05-09 14:38 UTC | 5X7W | 28074.8khz FT8 | VIEW |
2022-05-08 18:11 UTC | EK7PP | 28075.4khz FT8 | VIEW |
2022-05-08 17:25 UTC | VP2EIH | 28075khz FT8 | VIEW |
2022-05-08 16:59 UTC | II4WRTC | 24916.3khz FT8 | VIEW |
2022-05-07 15:37 UTC | 9V1YC | 21075.7khz FT8 | VIEW |
2022-05-07 14:14 UTC | 9M8DEN | 21074.9khz FT8 | VIEW |
2022-05-07 14:10 UTC | VU2DED | 21075.8khz FT8 | VIEW |
2022-05-07 13:18 UTC | ZC4GR | 24915.8khz FT8 | VIEW |
2022-05-07 13:15 UTC | 3W1T | 24915.8khz FT8 | VIEW |
2022-05-05 19:58 UTC | K3HPA | 28074.8khz FT8 | VIEW |
2022-05-05 19:41 UTC | 9M2SAF | 21074.7khz FT8 | VIEW |
2022-05-05 15:59 UTC | 4S6NCH | 21074.7khz FT8 | VIEW |
2022-05-05 15:16 UTC | YB2VYY | 21141khz FT4 | VIEW |
2022-05-05 15:14 UTC | GI4SNA | 21141khz FT4 | VIEW |
2022-05-05 15:12 UTC | SV5AZK | 21141khz FT4 | VIEW |
2022-05-05 15:11 UTC | YD3CER | 21141khz FT4 | VIEW |
2022-05-05 15:05 UTC | YC1JEA | 21141khz FT4 | VIEW |
2022-05-05 15:00 UTC | SV1EKI | 21141khz FT4 | VIEW |
2022-05-05 14:58 UTC | SV8NAJ | 21141khz FT4 | VIEW |
2022-05-05 14:56 UTC | K4GHS | 21141khz FT4 | VIEW |
2022-05-05 12:21 UTC | JW4D | 21091.6khz FT8 | VIEW |
2022-05-05 07:54 UTC | FW1JG | 18095.4khz FT8 | VIEW |
2022-05-05 07:04 UTC | 3D2AG | 18102.2khz FT8 | VIEW |
2022-05-04 22:09 UTC | HH2JA | 24915.6khz FT8 | VIEW |
2022-05-02 20:39 UTC | ZF2OO | 28074.6khz FT8 | VIEW |
2022-05-01 14:25 UTC | R7IW | 24915.6khz FT8 | VIEW |
2022-05-01 13:24 UTC | VR2ZXP | 24915.7khz FT8 | VIEW |
2022-04-30 21:54 UTC | HI3MM | 18100.8khz FT8 | VIEW |
2022-04-29 21:39 UTC | PP5AMP | 21075.1khz FT8 | VIEW |
2022-04-29 21:38 UTC | LW4DCI | 21075.1khz FT8 | VIEW |
2022-04-28 20:33 UTC | CP6CL | 24915.6khz FT8 | VIEW |
2022-04-27 21:39 UTC | KW9X | 24915.5khz FT8 | VIEW |
2022-04-27 14:40 UTC | 4K3ZX | 24915.6khz FT8 | VIEW |
2022-04-27 12:08 UTC | UA6LVI | 24915.8khz FT8 | VIEW |
2022-04-27 11:35 UTC | UA9CJM | 24915.8khz FT8 | VIEW |
2022-04-27 11:32 UTC | JN6QAC | 24915.8khz FT8 | VIEW |
2022-04-27 11:30 UTC | JK6DXD | 24915.8khz FT8 | VIEW |
2022-04-27 11:25 UTC | HL2EIZ | 24915.8khz FT8 | VIEW |
2022-04-27 11:20 UTC | UA0SDX | 24915.8khz FT8 | VIEW |
2022-04-27 11:09 UTC | R9BT | 24915.7khz FT8 | VIEW |
2022-04-27 10:46 UTC | RN4SW | 24915.7khz FT8 | VIEW |
2022-04-26 22:17 UTC | KD4RE | 24915.5khz FT8 | VIEW |
2022-04-26 22:14 UTC | K0CRN | 24915.5khz FT8 | VIEW |
2022-04-26 22:13 UTC | W3LL | 24915.5khz FT8 | VIEW |
2022-04-26 21:38 UTC | WA2VJL | 24915.5khz FT8 | VIEW |
2022-04-26 21:37 UTC | W2MGF | 24915.5khz FT8 | VIEW |
2022-04-26 21:33 UTC | KN6RK | 24915.5khz FT8 | VIEW |
2022-04-26 21:32 UTC | N5JED | 24915.5khz FT8 | VIEW |
2022-04-26 21:29 UTC | KO4HKC | 24915.5khz FT8 | VIEW |
2022-04-26 21:27 UTC | VE3NOO | 24915.5khz FT8 | VIEW |
2022-04-26 21:26 UTC | AE7AP | 24915.5khz FT8 | VIEW |
2022-04-26 21:25 UTC | KC8BGJ | 24915.5khz FT8 | VIEW |
2022-04-26 21:23 UTC | W4NEG | 24915.5khz FT8 | VIEW |
2022-04-26 20:58 UTC | KS4OT | 24915.5khz FT8 | VIEW |
2022-04-26 20:54 UTC | XP3A | 24915.5khz FT8 | VIEW |
2022-04-25 21:54 UTC | V47JA | 24915.6khz FT8 | VIEW |
2022-04-25 16:26 UTC | 9N7CI | 24920.4khz FT8 | VIEW |
2022-04-25 13:26 UTC | TX5N | 18095.7khz FT8 | VIEW |
2022-04-25 11:59 UTC | FG5GH | 24915.7khz FT8 | VIEW |
2022-04-24 20:02 UTC | WY5I | 24915.8khz FT8 | VIEW |
2022-04-23 15:30 UTC | 3X2021 | 28186.4khz FT4 | VIEW |
2022-04-23 15:12 UTC | PY2GZ | 28180.8khz FT4 | VIEW |
2022-04-23 15:11 UTC | VP8VPC | 28180.8khz FT4 | VIEW |
2022-04-23 15:01 UTC | PU2MVE | 28180.5khz FT4 | VIEW |
2022-04-23 15:00 UTC | HZ1LG | 28180.5khz FT4 | VIEW |
2022-04-23 13:04 UTC | OH1MRE | 28180.8khz FT4 | VIEW |
2022-04-23 13:02 UTC | HA1ZH | 28180.8khz FT4 | VIEW |
2022-04-23 13:01 UTC | YD3CER | 28180.8khz FT4 | VIEW |
2022-04-23 12:44 UTC | PU2MLO | 24916.1khz FT8 | VIEW |
2022-04-23 12:42 UTC | JA2NDQ | 24915.6khz FT8 | VIEW |
2022-04-23 12:38 UTC | UK8IF | 24915.6khz FT8 | VIEW |
2022-04-23 10:20 UTC | EK1KE | 28075.1khz FT8 | VIEW |
2022-04-23 09:56 UTC | 4S7VG | 28075.1khz FT8 | VIEW |
2022-04-21 14:35 UTC | A41CK | 24915.5khz FT8 | VIEW |
2022-04-20 20:34 UTC | S01WS | 18101.8khz FT8 | VIEW |
2022-04-20 19:59 UTC | OX3HI | 18100.5khz FT8 | VIEW |
2022-04-20 19:51 UTC | VA3TPS | 18100.9khz FT8 | VIEW |
2022-04-20 19:48 UTC | RU4F | 18100.9khz FT8 | VIEW |
2022-04-20 17:02 UTC | 4K3ZX | 18101khz FT8 | VIEW |
2022-04-20 05:15 UTC | UR9MB | 18100.5khz FT8 | VIEW |
2022-04-18 16:31 UTC | CN97PA | 21140.5khz FT4 | VIEW |
2022-04-18 16:23 UTC | A41ZZ | 21140.5khz FT4 | VIEW |
2022-04-18 16:19 UTC | HS0ACS | 21140.5khz FT4 | VIEW |
2022-04-15 21:00 UTC | S79VU | 18101.7khz FT8 | VIEW |
2022-04-13 20:49 UTC | CX1LA | 24915.5khz FT8 | VIEW |
2022-04-13 15:36 UTC | ZD7JC | 28074.8khz FT8 | VIEW |
2022-04-12 20:39 UTC | NP4SS | 24915.7khz FT8 | VIEW |
2022-04-12 20:34 UTC | FG5FI | 24915.7khz FT8 | VIEW |
2022-04-12 20:06 UTC | W5ADD | 28075khz FT8 | VIEW |
2022-04-12 20:02 UTC | KC4MCQ | 28075khz FT8 | VIEW |
2022-04-12 20:00 UTC | N4AU | 28075khz FT8 | VIEW |
2022-04-12 19:56 UTC | NZ4CW | 28075khz FT8 | VIEW |
2022-04-12 19:47 UTC | NR5T | 28075khz FT8 | VIEW |
2022-04-12 19:45 UTC | K4MQM | 28075khz FT8 | VIEW |
2022-04-12 19:43 UTC | KD0MOA | 28075khz FT8 | VIEW |
2022-04-12 19:42 UTC | NS9I | 28075khz FT8 | VIEW |
2022-04-12 19:39 UTC | K8JH | 28075khz FT8 | VIEW |
2022-04-12 19:36 UTC | LU9DCE | 28075khz FT8 | VIEW |
2022-04-12 19:32 UTC | N4GJF | 28075khz FT8 | VIEW |
2022-04-12 19:31 UTC | WB4RVV | 28075khz FT8 | VIEW |
2022-04-12 19:26 UTC | WS3V | 28075khz FT8 | VIEW |
2022-04-12 18:52 UTC | PY2FA | 28075khz FT8 | VIEW |
2022-04-12 18:50 UTC | K8OD | 28075khz FT8 | VIEW |
2022-04-12 18:48 UTC | K3GWK | 28075khz FT8 | VIEW |
2022-04-12 18:47 UTC | WA4GBT | 28074.7khz FT8 | VIEW |
2022-04-12 18:45 UTC | N4YZS | 28074.7khz FT8 | VIEW |
2022-04-12 18:39 UTC | K3YGC | 28074.7khz FT8 | VIEW |
2022-04-12 18:36 UTC | KG5EVI | 28074.7khz FT8 | VIEW |
2022-04-12 18:33 UTC | N4WXB | 28074.7khz FT8 | VIEW |
2022-04-12 18:22 UTC | WB4EVH | 28074.7khz FT8 | VIEW |
2022-04-12 18:20 UTC | KB4MIS | 28074.7khz FT8 | VIEW |
2022-04-12 18:15 UTC | PY2ORG | 28074.7khz FT8 | VIEW |
2022-04-12 18:14 UTC | KK5ZW | 28074.7khz FT8 | VIEW |
2022-04-12 18:11 UTC | WB2UBW | 28074.7khz FT8 | VIEW |
2022-04-12 18:09 UTC | LU6FG | 28074.7khz FT8 | VIEW |
2022-04-12 18:06 UTC | KI5BLU | 28074.7khz FT8 | VIEW |
2022-04-12 18:02 UTC | WS3V | 28074.7khz FT8 | VIEW |
2022-04-12 18:00 UTC | KY4CU | 28074.7khz FT8 | VIEW |
2022-04-12 17:57 UTC | W4MPS | 28074.7khz FT8 | VIEW |
2022-04-12 17:54 UTC | AG5JU | 28074.7khz FT8 | VIEW |
2022-04-12 17:52 UTC | KJ4GK | 28074.7khz FT8 | VIEW |
2022-04-12 17:23 UTC | W5MZX | 28074.7khz FT8 | VIEW |
2022-04-12 16:37 UTC | K4MS | 28074.7khz FT8 | VIEW |
2022-04-12 16:33 UTC | N8OC | 28074.7khz FT8 | VIEW |
2022-04-12 16:31 UTC | W1STJ | 28074.6khz FT8 | VIEW |
2022-04-12 16:25 UTC | K0KO | 28074.6khz FT8 | VIEW |
2022-04-11 21:13 UTC | N8NM | 28074.5khz FT8 | VIEW |
2022-04-11 20:30 UTC | WD4CNO | 28074.7khz FT8 | VIEW |
2022-04-11 20:22 UTC | LU1DVH | 28074.6khz FT8 | VIEW |
2022-04-11 20:21 UTC | K8VA | 28074.6khz FT8 | VIEW |
2022-04-11 20:15 UTC | TG9ADQ | 28074.5khz FT8 | VIEW |
2022-04-11 16:50 UTC | GJ0KYZ | 24915.5khz FT8 | VIEW |
2022-04-11 16:46 UTC | T77C | 24915.5khz FT8 | VIEW |
2022-04-11 16:40 UTC | SV8JNR | 24915.5khz FT8 | VIEW |
2022-04-11 16:37 UTC | CX8ABF | 24915.7khz FT8 | VIEW |
2022-04-09 20:59 UTC | GI5RPG | 24915.8khz FT8 | VIEW |
2022-04-09 20:56 UTC | V44KAL | 24915.6khz FT8 | VIEW |
2022-04-09 17:21 UTC | W1OP | 24915.5khz FT8 | VIEW |
2022-04-09 16:56 UTC | W1IE | 24915.7khz FT8 | VIEW |
2022-04-08 22:55 UTC | YS1GMV | 18101.1khz FT8 | VIEW |
2022-04-08 22:51 UTC | XP3A | 18101.1khz FT8 | VIEW |
2022-04-08 21:46 UTC | N0UR | 18104.7khz FT4 | VIEW |
2022-04-08 21:44 UTC | AC2BI | 18104.7khz FT4 | VIEW |
2022-04-08 21:42 UTC | KT3L | 18104.7khz FT4 | VIEW |
2022-04-08 21:41 UTC | W5TF | 18104.7khz FT4 | VIEW |
2022-04-08 21:40 UTC | AI4RB | 18104.7khz FT4 | VIEW |
2022-04-08 21:39 UTC | KM4RL | 18104.7khz FT4 | VIEW |
2022-04-08 21:36 UTC | K5TIA | 18104.7khz FT4 | VIEW |
2022-04-08 21:35 UTC | KW4J | 18104.7khz FT4 | VIEW |
2022-04-08 21:34 UTC | YV5OIE | 18104.7khz FT4 | VIEW |
2022-04-08 20:54 UTC | HD8MD | 18100.6khz FT8 | VIEW |
2022-04-08 15:34 UTC | 7Q7CT | 24915.5khz FT8 | VIEW |
2022-04-08 15:17 UTC | R2PA | 18100.5khz FT8 | VIEW |
2022-04-08 15:12 UTC | IK8WEJ | 18100.5khz FT8 | VIEW |
2022-04-08 15:09 UTC | EA4ZI | 18100.5khz FT8 | VIEW |
2022-04-08 14:55 UTC | M0TXK | 28074.5khz FT8 | VIEW |
2022-04-08 14:44 UTC | EC8AXS | 28074.8khz FT8 | VIEW |
2022-04-08 13:28 UTC | RV6F | 24916.1khz FT8 | VIEW |
2022-04-08 13:14 UTC | PY5EJ | 28075.1khz FT8 | VIEW |
2022-04-08 13:10 UTC | PY2AB | 28075.1khz FT8 | VIEW |
2022-04-08 13:08 UTC | PP5AMP | 28075.1khz FT8 | VIEW |
2022-04-08 12:55 UTC | 4Z5TK | 28075.1khz FT8 | VIEW |
2022-04-07 20:38 UTC | CX3OE | 24915.8khz FT8 | VIEW |
2022-04-07 20:17 UTC | FY4JI | 28415khz SSB | VIEW |
2022-04-07 20:13 UTC | S01WS | 28430khz SSB | VIEW |
2022-04-07 18:17 UTC | K9BM | 28074.8khz FT8 | VIEW |
2022-04-06 22:09 UTC | K6WRF | 28074.9khz FT8 | VIEW |
2022-04-06 20:58 UTC | PJ5/SP9FOW | 24920.3khz FT8 | VIEW |
2022-04-04 20:41 UTC | LU4DRH | 28074.8khz FT8 | VIEW |
2022-04-04 16:20 UTC | ZB2IF | 24915.7khz FT8 | VIEW |
2022-04-03 20:44 UTC | W3MRG | 24915.8khz FT8 | VIEW |
2022-04-03 20:42 UTC | W3PH | 24915.8khz FT8 | VIEW |
2022-04-03 20:41 UTC | KB8VIP | 24915.8khz FT8 | VIEW |
2022-04-03 20:26 UTC | KD4EB | 28074.6khz FT8 | VIEW |
2022-04-03 20:23 UTC | KO4OSA | 28074.6khz FT8 | VIEW |
2022-04-03 20:22 UTC | N4OME | 28074.6khz FT8 | VIEW |
2022-04-03 20:18 UTC | N3GB | 28074.7khz FT8 | VIEW |
2022-04-03 20:12 UTC | PJ4MM | 28074.7khz FT8 | VIEW |
2022-04-03 20:10 UTC | TI3ATS | 28074.6khz FT8 | VIEW |
2022-04-03 11:08 UTC | TR8CA | 28074.5khz FT8 | VIEW |
2022-04-02 09:03 UTC | EB3DIM | 18100.7khz FT8 | VIEW |
2022-04-02 09:01 UTC | TR8CA | 18100.7khz FT8 | VIEW |
2022-03-30 20:04 UTC | AI4FR | 24915.8khz FT8 | VIEW |
2022-03-30 20:02 UTC | N7MDW | 24915.8khz FT8 | VIEW |
2022-03-30 20:01 UTC | AC2SB | 24915.8khz FT8 | VIEW |
2022-03-30 19:59 UTC | K0LB | 24915.8khz FT8 | VIEW |
2022-03-30 19:56 UTC | N9JZY | 24915.8khz FT8 | VIEW |
2022-03-30 19:45 UTC | N3XLS | 24915.8khz FT8 | VIEW |
2022-03-30 19:43 UTC | KK4BZ | 24915.8khz FT8 | VIEW |
2022-03-30 19:42 UTC | KK4BZ | 24915.8khz FT8 | VIEW |
2022-03-30 19:41 UTC | KK4BZ | 24915.8khz FT8 | VIEW |
2022-03-30 19:39 UTC | WA3TLT | 24915.8khz FT8 | VIEW |
2022-03-30 19:31 UTC | FY5KE | 28484khz USB | VIEW |
2022-03-30 19:04 UTC | HP9SAM | 28450khz USB | VIEW |
2022-03-26 08:36 UTC | JH4JNG | 24915.8khz FT8 | VIEW |
2022-03-25 21:49 UTC | WD5CVN | 24915.6khz FT8 | VIEW |
2022-03-25 21:27 UTC | CE3VBK | 24915.6khz FT8 | VIEW |
2022-03-25 20:58 UTC | PJ4EVA | 24915.5khz FT8 | VIEW |
2022-03-25 18:13 UTC | M0PMO | 24915.7khz FT8 | VIEW |
2022-03-22 21:38 UTC | KC3OL | 18101.3khz FT8 | VIEW |
2022-03-22 21:34 UTC | KD9HAV | 18101.3khz FT8 | VIEW |
2022-03-22 21:28 UTC | WA0LIF | 18101.3khz FT8 | VIEW |
2022-03-22 21:22 UTC | KI4GMQ | 18101.4khz FT8 | VIEW |
2022-03-22 21:20 UTC | WA4ZXV | 18101.4khz FT8 | VIEW |
2022-03-22 21:07 UTC | W4GAP | 18101.4khz FT8 | VIEW |
2022-03-22 21:05 UTC | K0BJ | 18101.1khz FT8 | VIEW |
2022-03-22 21:03 UTC | LW6EEU | 18101.1khz FT8 | VIEW |
2022-03-22 20:59 UTC | K5VJZ | 18101.1khz FT8 | VIEW |
2022-03-22 20:55 UTC | N3XLS | 18101.1khz FT8 | VIEW |
2022-03-21 21:41 UTC | VE1JBC | 18100.5khz FT8 | VIEW |
2022-03-21 21:38 UTC | KE4AAP | 18100.5khz FT8 | VIEW |
2022-03-21 21:36 UTC | VE6TOM | 18100.5khz FT8 | VIEW |
2022-03-21 21:34 UTC | KD9FQC | 18100.5khz FT8 | VIEW |
2022-03-21 18:19 UTC | W3BI | 24915.5khz FT8 | VIEW |
2022-03-21 18:10 UTC | WA3BDR | 24915.5khz FT8 | VIEW |
2022-03-21 18:01 UTC | AA8KY | 28074.5khz FT8 | VIEW |
2022-03-21 17:56 UTC | LU7DK | 28074.5khz FT8 | VIEW |
