G0OIK's logbook
Last 131 QSOs logged by G0OIK
Last 131 QSOs logged by G0OIK
Time | Operator | Freq | |
---|---|---|---|
2024-05-12 08:04 UTC | DL1DGS | 7007khz CW | VIEW |
2024-05-12 08:02 UTC | DC100FK | 7039.02khz CW | VIEW |
2024-05-05 14:50 UTC | G0WUY | 5260khz CW | VIEW |
2024-05-03 07:00 UTC | SA7CND | 10121khz CW | VIEW |
2024-05-02 11:17 UTC | REPJN | 14017khz CW | VIEW |
2024-05-02 16:05 UTC | DK4AC | 7017khz CW | VIEW |
2024-05-01 21:24 UTC | II3GM | 10110khz CW | VIEW |
2024-05-01 16:49 UTC | HA8RC | 14276khz SSB | VIEW |
2024-05-01 16:42 UTC | AN24TSI | 14185khz SSB | VIEW |
2024-05-01 15:33 UTC | IS0DCR | 14222khz SSB | VIEW |
2024-05-01 11:24 UTC | IQ6RM | 14206khz SSB | VIEW |
2024-05-01 11:21 UTC | YO3BEE | 14272khz SSB | VIEW |
2024-05-01 11:20 UTC | YO3DYL | 14272khz SSB | VIEW |
2024-05-01 11:17 UTC | EA5PN | 14345khz SSB | VIEW |
2024-04-29 06:15 UTC | HB9BFM | 7044khz SSB | VIEW |
2024-04-29 06:15 UTC | SA7CND | 7044khz SSB | VIEW |
2024-04-29 06:15 UTC | 2E0MMY/M | 7044khz SSB | VIEW |
2024-04-29 06:15 UTC | SM6KFY | 7044khz SSB | VIEW |
2024-04-28 19:48 UTC | G4PVB | 50039.94khz CW | VIEW |
2024-04-28 18:21 UTC | LW2DO | 28012.99khz CW | VIEW |
2024-04-25 20:24 UTC | G4CLO | 5261.21khz CW | VIEW |
2024-04-25 20:24 UTC | LZ5DD | 18075khz FT8 | VIEW |
2024-04-27 18:34 UTC | HA5KN | 10136khz FT8 | VIEW |
2024-04-27 18:31 UTC | OE1SGU | 10136khz FT8 | VIEW |
2024-04-27 18:30 UTC | 9A24WARD | 10136khz FT8 | VIEW |
2024-04-27 18:25 UTC | IK1NAF | 10136khz FT8 | VIEW |
2024-04-27 18:18 UTC | 3A2MW | 10136khz FT8 | VIEW |
2024-04-27 18:05 UTC | RA4UDC | 10136khz FT8 | VIEW |
2024-04-27 18:00 UTC | AO75GA | 10136khz FT8 | VIEW |
2024-04-27 14:57 UTC | AO75CL | 18083.968khz CW | VIEW |
2024-04-27 14:55 UTC | AO75EU | 18076.98khz CW | VIEW |
2024-04-27 14:50 UTC | SV5TH | 18071.68khz CW | VIEW |
2024-04-24 21:26 UTC | G4ZXN | 3558khz CW | VIEW |
2024-04-24 21:04 UTC | AO75GA | 3550khz CW | VIEW |
2024-04-24 20:55 UTC | DH6YAG | 1823khz CW | VIEW |
2024-04-24 07:09 UTC | 2E0MMY/M | 3545khz CW | VIEW |
2024-04-23 16:32 UTC | 4Z5LA | 28460khz SSB | VIEW |
2024-04-21 20:12 UTC | G0BQV | 5260khz CW | VIEW |
2024-04-21 19:49 UTC | G4PVB | 50039.96khz CW | VIEW |
2024-04-20 14:02 UTC | II1GM/6 | 18143khz SSB | VIEW |
2024-04-20 13:52 UTC | PB450MOOK | 7130khz SSB | VIEW |
2024-04-19 19:52 UTC | G7BQM | 28360khz SSB | VIEW |
2024-04-19 19:52 UTC | G5SRO | 28360khz SSB | VIEW |
2024-04-19 13:06 UTC | SZ0WARD | 18082khz CW | VIEW |
2024-04-19 12:59 UTC | E77DX | 18077khz CW | VIEW |
2024-04-12 15:45 UTC | EA8/G4PUD/M | 28550khz SSB | VIEW |
2024-04-09 15:50 UTC | TC3WRD | 28474.54khz CW | VIEW |
2024-04-09 15:50 UTC | II2GM/IT9 | 28474.54khz CW | VIEW |
2024-04-09 15:50 UTC | AO75CT | 28474.54khz CW | VIEW |
2024-04-09 15:50 UTC | PJ2/W4IPC | 28474.54khz CW | VIEW |
2024-04-12 15:15 UTC | LU1DX | 28474khz SSB | VIEW |
2024-04-03 09:43 UTC | LA6KOA | 18119khz SSB | VIEW |
2024-04-03 09:35 UTC | AO75MU | 18138khz SSB | VIEW |
2024-04-03 09:31 UTC | IY0GM | 18153khz SSB | VIEW |
2024-04-03 09:23 UTC | JH1OCC | 24970khz SSB | VIEW |
2024-04-03 07:47 UTC | A61AS | 28470khz SSB | VIEW |
2024-04-01 06:02 UTC | HB9BFM | 7044khz SSB | VIEW |
2024-04-01 06:02 UTC | 2E0MMY/M | 7044khz SSB | VIEW |
2024-04-01 06:02 UTC | SA7CND | 7044khz SSB | VIEW |
2024-04-01 06:02 UTC | SM6KFY | 7044khz SSB | VIEW |
2024-03-29 18:11 UTC | LU1DX | 28474khz SSB | VIEW |
2024-03-29 18:08 UTC | PU5DUD | 28420khz SSB | VIEW |
2024-03-29 08:08 UTC | SA7CND | 14045khz CW | VIEW |
2024-03-27 07:56 UTC | 2E0MMY/M | 3545khz CW | VIEW |
2024-03-24 20:45 UTC | G4PVB | 50040khz CW | VIEW |
2024-03-22 12:25 UTC | 2E0MMY/M | 7145khz SSB | VIEW |
2024-03-21 22:23 UTC | G4LNA | 5260khz CW | VIEW |
2024-03-20 17:35 UTC | KH6XX/W0 | 28418.92khz SSB | VIEW |
2024-03-21 09:16 UTC | DR100FK | 10123.52khz CW | VIEW |
2024-03-16 18:24 UTC | G4ALD | 5260.22khz CW | VIEW |
2024-03-15 13:55 UTC | ON8FM | 7001.91khz CW | VIEW |
2024-03-15 13:05 UTC | DC8ED | 7001.91khz CW | VIEW |
2024-03-15 08:00 UTC | SA7CND | 10110khz CW | VIEW |
2024-03-13 16:50 UTC | TA2YK | 14071khz FT8 | VIEW |
2024-03-13 16:50 UTC | F4JBQ | 14071khz FT8 | VIEW |
2024-03-13 16:25 UTC | ON5AG | 14071khz FT8 | VIEW |
2024-03-14 10:25 UTC | HB9BFM | 14071khz OLIVIA | VIEW |
2024-03-13 08:00 UTC | 2E0MMY/M | 3545khz CW | VIEW |
2024-03-11 20:30 UTC | PA0HTT | 3556khz CW | VIEW |
2024-03-11 19:33 UTC | G0GSY | 3556khz CW | VIEW |
2024-03-11 07:00 UTC | G0GSY | 3558khz CW | VIEW |
2024-03-11 07:00 UTC | HB4BFM | 7044khz SSB | VIEW |
2024-03-11 07:00 UTC | 2E0MMY/M | 7044khz SSB | VIEW |
2024-03-11 07:00 UTC | SA7CND | 7044khz SSB | VIEW |
2024-03-11 07:00 UTC | SM6KFY | 7044khz SSB | VIEW |
2024-03-08 07:59 UTC | SA7CND | 7021.5khz CW | VIEW |
2024-03-06 17:50 UTC | 2E0MMY/M | 145612khz SSB | VIEW |
2024-03-06 17:50 UTC | C31MO | 14242khz SSB | VIEW |
2024-03-06 17:32 UTC | S51DX | 14225khz SSB | VIEW |
2024-03-06 16:31 UTC | AE2B | 29600khz FM | VIEW |
2024-03-06 12:05 UTC | LY11LY | 14247khz SSB | VIEW |
2024-03-06 11:58 UTC | E73E | 14205khz SSB | VIEW |
2024-03-06 11:48 UTC | F5PYI | 14260khz SSB | VIEW |
2024-03-06 11:41 UTC | EA2CCG/P | 14322khz SSB | VIEW |
2024-03-06 11:37 UTC | SP5ABJ | 18125khz SSB | VIEW |
2024-03-06 08:29 UTC | 2E0MMY/M | 3545.01khz CW | VIEW |
2024-03-06 06:57 UTC | EC1CNW | 7127khz CW | VIEW |
2024-03-04 08:07 UTC | SM6KFY | 7044khz SSB | VIEW |
2024-03-03 20:51 UTC | G4PVB | 50039.95khz CW | VIEW |
2024-02-28 14:15 UTC | 2E0MMY/M | 3545khz CW | VIEW |
2024-02-28 14:15 UTC | SM6KFY | 7127khz CW | VIEW |
2024-02-25 21:37 UTC | M0CVR | 5260khz CW | VIEW |
2024-02-25 20:50 UTC | G4PVB | 50040khz CW | VIEW |
2024-02-25 17:17 UTC | G4PCE | 5260khz CW | VIEW |
2024-02-23 11:38 UTC | 5H4AYL | 28026.8khz CW | VIEW |
2024-02-23 11:11 UTC | UN5G | 28031.5khz CW | VIEW |
2024-02-23 08:33 UTC | KJ4RMJ | 7026khz CW | VIEW |
2024-02-23 08:02 UTC | SA7CND | 7026khz CW | VIEW |
2024-02-22 12:30 UTC | MI0AIH | 7175khz SSB | VIEW |
2024-02-22 11:57 UTC | MM3PDM/M | 7173.5khz SSB | VIEW |
2024-02-22 11:42 UTC | IT9JLX | 28060khz CW | VIEW |
2024-02-18 20:50 UTC | G4PVB | 50039.84khz CW | VIEW |
2024-02-17 17:48 UTC | G3XIZ | 5260khz CW | VIEW |
2024-02-17 17:29 UTC | EA5AHN | 18079.981khz CW | VIEW |
2024-02-17 17:15 UTC | EA7CJN | 7127khz SSB | VIEW |
2024-02-17 16:48 UTC | LZ146GO | 7127khz SSB | VIEW |
2024-02-17 13:13 UTC | KC5SCK | 28483khz SSB | VIEW |
2024-02-17 13:13 UTC | A71/ON5UR | 28465.1khz SSB | VIEW |
2024-02-17 12:46 UTC | M1SDH/P | 7173khz SSB | VIEW |
2024-02-16 22:01 UTC | AO100RADIO | 7153khz SSB | VIEW |
2024-02-16 21:49 UTC | M0SDB | 3545.08khz CW | VIEW |
2024-02-16 07:56 UTC | SA7CND | 10109khz CW | VIEW |
2024-02-14 08:11 UTC | 2E0MMY/M | 3545khz CW | VIEW |
2024-02-13 21:20 UTC | M0UKR | 3655khz SSB | VIEW |
2024-02-13 17:08 UTC | W4NF | 28002.189khz CW | VIEW |
2024-02-13 16:59 UTC | F6IJU | 3559.961khz CW | VIEW |
2024-02-12 16:47 UTC | M6MPC | 7028.71khz CW | VIEW |
2024-02-12 16:20 UTC | G3ZIK | 7028.67khz CW | VIEW |
2024-02-12 16:09 UTC | ON3JMD | 7028.75khz CW | VIEW |
2024-02-08 12:30 UTC | G0KAO/P | 7140khz SSB | VIEW |
2024-02-08 12:07 UTC | UA1APX | 28011khz CW | VIEW |
Logged by other radio operators