This is my portable log book. See G6AD for my main profile.
G6AD/P's logbook
Last 500 QSOs logged by G6AD/P
Last 500 QSOs logged by G6AD/P
Time | Operator | Freq | |
---|---|---|---|
2024-08-06 21:22 UTC | M0BGR/P | 144202khz SSB | VIEW |
2024-08-06 21:21 UTC | G8IXK | 144202khz SSB | VIEW |
2024-08-06 21:20 UTC | G4GFI | 144202khz SSB | VIEW |
2024-08-06 21:19 UTC | G0SKA | 144202khz SSB | VIEW |
2024-08-06 21:18 UTC | G5MW | 144202khz SSB | VIEW |
2024-08-06 21:16 UTC | G4SSW | 144202khz SSB | VIEW |
2024-08-06 21:13 UTC | 2E0VPX | 144202khz SSB | VIEW |
2024-08-06 21:11 UTC | G0HXR | 144202khz SSB | VIEW |
2024-08-06 21:06 UTC | G0UYT | 144202khz SSB | VIEW |
2024-08-06 21:05 UTC | G4ILI/P | 144202khz SSB | VIEW |
2024-08-06 21:03 UTC | G0UFE | 144202khz SSB | VIEW |
2024-08-06 21:02 UTC | G0NZI/P | 144202khz SSB | VIEW |
2024-08-06 20:58 UTC | G3YKI | 144202khz SSB | VIEW |
2024-08-06 20:58 UTC | G0LGS/P | 144202khz SSB | VIEW |
2024-08-06 20:57 UTC | MW0DX | 144202khz SSB | VIEW |
2024-08-06 20:56 UTC | GW4SHF | 144202khz SSB | VIEW |
2024-08-06 20:51 UTC | G6OES | 144202khz SSB | VIEW |
2024-08-06 20:50 UTC | G4CSD | 144202khz SSB | VIEW |
2024-08-06 20:50 UTC | M7RMF | 144202khz SSB | VIEW |
2024-08-06 20:49 UTC | M0WID | 144202khz SSB | VIEW |
2024-08-06 20:48 UTC | M0HPI | 144202khz SSB | VIEW |
2024-08-06 20:48 UTC | G8GYX | 144202khz SSB | VIEW |
2024-08-06 20:46 UTC | G1MZD/P | 144202khz SSB | VIEW |
2024-08-06 20:45 UTC | G6GDI | 144202khz SSB | VIEW |
2024-08-06 20:45 UTC | G7RIS/P | 144202khz SSB | VIEW |
2024-08-06 20:44 UTC | G4KQH | 144202khz SSB | VIEW |
2024-08-06 20:42 UTC | G4LPD | 144202khz SSB | VIEW |
2024-08-06 20:41 UTC | G7LMJ | 144202khz SSB | VIEW |
2024-08-06 20:39 UTC | G7LRQ | 144375khz SSB | VIEW |
2024-08-06 20:37 UTC | G4CZP/P | 144355khz SSB | VIEW |
2024-08-06 20:37 UTC | G4CLA | 144365khz SSB | VIEW |
2024-08-06 20:36 UTC | G1KAR/P | 144315khz SSB | VIEW |
2024-08-06 20:33 UTC | G4PIQ | 144311khz SSB | VIEW |
2024-08-06 20:32 UTC | G0LTG/P | 144287khz SSB | VIEW |
2024-08-06 20:31 UTC | M0GHZ/P | 144266khz SSB | VIEW |
2024-08-06 20:27 UTC | G4HWA | 144225khz SSB | VIEW |
2024-08-06 20:26 UTC | M0UHF | 144222khz SSB | VIEW |
2024-08-06 20:24 UTC | GW1YBB/P | 144210khz SSB | VIEW |
2024-08-06 20:22 UTC | G4AFF | 144153khz SSB | VIEW |
2024-08-06 20:20 UTC | G4FZN/P | 144162khz SSB | VIEW |
2024-08-06 20:19 UTC | G6HPR/P | 144187khz SSB | VIEW |
2024-08-06 20:16 UTC | G8VPE | 144202khz SSB | VIEW |
2024-08-06 20:13 UTC | G3OHM | 144202khz SSB | VIEW |
2024-08-06 20:11 UTC | G8TZJ | 144202khz SSB | VIEW |
2024-08-06 20:11 UTC | G6VGG | 144202khz SSB | VIEW |
2024-08-06 20:10 UTC | G4HZG | 144202khz SSB | VIEW |
2024-08-06 20:09 UTC | G1ZAR/P | 144202khz SSB | VIEW |
2024-08-06 20:08 UTC | 2E0YDG | 144202khz SSB | VIEW |
2024-08-06 20:08 UTC | G0GLG | 144202khz SSB | VIEW |
2024-08-06 20:07 UTC | G1DFL/P | 144202khz SSB | VIEW |
2024-08-06 20:06 UTC | M0KPW/P | 144202khz SSB | VIEW |
2024-08-06 20:04 UTC | G8KPD/P | 144202khz SSB | VIEW |
2024-08-06 20:02 UTC | MM0CEZ | 144202khz SSB | VIEW |
2024-08-06 19:56 UTC | G8SEI | 144202khz SSB | VIEW |
2024-08-06 19:55 UTC | G8ZRE | 144202khz SSB | VIEW |
2024-08-06 19:55 UTC | M0RSD | 144202khz SSB | VIEW |
2024-08-06 19:54 UTC | G4IOQ | 144202khz SSB | VIEW |
2024-08-06 19:52 UTC | M0KSE | 144202khz SSB | VIEW |
2024-08-06 19:51 UTC | GM4DIJ/P | 144202khz SSB | VIEW |
2024-08-06 19:51 UTC | G4CAJ | 144202khz SSB | VIEW |
2024-08-06 19:49 UTC | G8SVF | 144202khz SSB | VIEW |
2024-08-06 19:46 UTC | G3XBY | 144202khz SSB | VIEW |
2024-08-06 19:45 UTC | GI4SNA | 144235khz SSB | VIEW |
2024-08-06 19:39 UTC | G6LNU | 144202khz SSB | VIEW |
2024-08-06 19:38 UTC | G4GTH | 144202khz SSB | VIEW |
2024-08-06 19:36 UTC | MW0OMB | 144202khz SSB | VIEW |
2024-08-06 19:34 UTC | G8GRS/P | 144202khz SSB | VIEW |
2024-08-06 19:33 UTC | G4XYW | 144202khz SSB | VIEW |
2024-08-06 19:32 UTC | G0RDU | 144202khz SSB | VIEW |
2024-08-06 19:31 UTC | G0MHZ | 144202khz SSB | VIEW |
2024-08-06 19:30 UTC | M0DXR | 144202khz SSB | VIEW |
2024-08-06 19:30 UTC | G4YUP | 144202khz SSB | VIEW |
2024-08-06 19:29 UTC | G7APD | 144202khz SSB | VIEW |
2024-08-06 19:28 UTC | G0JRY | 144202khz SSB | VIEW |
2024-08-06 19:27 UTC | M0NVS | 144202khz SSB | VIEW |
2024-08-06 19:27 UTC | G6GEI | 144202khz SSB | VIEW |
2024-08-06 19:26 UTC | M1EYP/P | 144202khz SSB | VIEW |
2024-08-06 19:26 UTC | G0JOS/P | 144202khz SSB | VIEW |
2024-08-06 19:25 UTC | G8KQH | 144202khz SSB | VIEW |
2024-08-06 19:24 UTC | 2E0NKC | 144202khz SSB | VIEW |
2024-08-06 19:22 UTC | F4VRB | 144202khz SSB | VIEW |
2024-08-06 19:21 UTC | M0REG/P | 144202khz SSB | VIEW |
2024-08-06 19:18 UTC | G0PQB | 144202khz SSB | VIEW |
2024-08-06 19:17 UTC | G0ODQ | 144202khz SSB | VIEW |
2024-08-06 19:17 UTC | G4HTZ | 144202khz SSB | VIEW |
2024-08-06 19:16 UTC | G7OOT | 144202khz SSB | VIEW |
2024-08-06 19:15 UTC | G0PQF | 144202khz SSB | VIEW |
2024-08-06 19:14 UTC | G3OVH | 144202khz SSB | VIEW |
2024-08-06 19:12 UTC | G0JDL | 144202khz SSB | VIEW |
2024-08-06 19:12 UTC | G4DYC | 144202khz SSB | VIEW |
2024-08-06 19:11 UTC | G6TVB | 144202khz SSB | VIEW |
2024-08-06 19:10 UTC | G5IIA | 144202khz SSB | VIEW |
2024-08-06 19:09 UTC | G8OVZ/P | 144202khz SSB | VIEW |
2024-08-06 19:06 UTC | G0CHO | 144202khz SSB | VIEW |
2024-08-06 19:05 UTC | G1VNB/P | 144202khz SSB | VIEW |
2024-08-06 19:04 UTC | G8FCQ | 144202khz SSB | VIEW |
2024-08-06 19:04 UTC | M0DCD/P | 144202khz SSB | VIEW |
2024-08-06 19:03 UTC | G7HWI/P | 144202khz SSB | VIEW |
2024-08-06 19:02 UTC | MW0TXE/P | 144202khz SSB | VIEW |
2024-08-06 19:01 UTC | G1HLT | 144202khz SSB | VIEW |
2024-08-06 19:00 UTC | G8OMB | 144202khz SSB | VIEW |
2024-07-25 19:13 UTC | EH7EURO | 14243khz SSB | VIEW |
2024-07-06 20:06 UTC | II2WWA | 14243khz SSB | VIEW |
2024-07-06 19:51 UTC | OE8DDX | 14243khz SSB | VIEW |
2024-06-11 20:15 UTC | G6HPR/P | 432138khz SSB | VIEW |
2024-06-11 20:13 UTC | G8PNN/P | 432108khz SSB | VIEW |
2024-06-11 20:06 UTC | G80MB | 432152khz SSB | VIEW |
2024-06-11 20:04 UTC | G5MAT/P | 432152khz SSB | VIEW |
2024-06-11 19:59 UTC | G6LNU | 432152khz SSB | VIEW |
2024-06-11 19:57 UTC | 2E0VPX | 432152khz SSB | VIEW |
2024-06-11 19:54 UTC | G4CAJ | 432152khz SSB | VIEW |
2024-06-11 19:53 UTC | G4BRK | 432152khz SSB | VIEW |
2024-06-11 19:51 UTC | G0NZI/P | 432366khz SSB | VIEW |
2024-06-11 19:48 UTC | G8XVJ/P | 432170khz SSB | VIEW |
2024-06-11 19:36 UTC | G8DVK | 432296khz SSB | VIEW |
2024-06-11 19:35 UTC | G4CLA | 432291khz SSB | VIEW |
2024-06-11 19:34 UTC | M0SLO/P | 432215khz SSB | VIEW |
2024-06-11 19:32 UTC | GW1YBB/P | 432210khz SSB | VIEW |
2024-06-11 19:30 UTC | G3TBK/P | 432190khz SSB | VIEW |
2024-06-11 19:24 UTC | G8KPD/P | 432152khz SSB | VIEW |
2024-06-11 19:21 UTC | G1VNB | 432152khz SSB | VIEW |
2024-06-11 19:20 UTC | G3XBY | 432152khz SSB | VIEW |
2024-06-11 19:19 UTC | G0GGU | 432152khz SSB | VIEW |
2024-06-11 19:19 UTC | G4EPA | 432152khz SSB | VIEW |
2024-06-11 19:18 UTC | G3OVH | 432152khz SSB | VIEW |
2024-06-11 19:15 UTC | G3ZYC | 432152khz SSB | VIEW |
2024-06-11 19:14 UTC | G1MZD/P | 432152khz SSB | VIEW |
2024-06-11 19:14 UTC | 2E0SBM/P | 432152khz SSB | VIEW |
2024-06-11 19:13 UTC | G6TVB | 432152khz SSB | VIEW |
2024-06-11 19:12 UTC | G5FZ | 432152khz SSB | VIEW |
2024-06-11 19:12 UTC | 2E0SHB | 432152khz SSB | VIEW |
2024-06-11 19:11 UTC | M0WCZ | 432152khz SSB | VIEW |
2024-06-11 19:11 UTC | G1HLT | 432152khz SSB | VIEW |
2024-06-11 19:10 UTC | G3SQQ | 432152khz SSB | VIEW |
2024-06-11 19:09 UTC | G7WHI/P | 432152khz SSB | VIEW |
2024-06-11 19:07 UTC | G4SSW | 432152khz SSB | VIEW |
2024-06-11 19:04 UTC | G8FMC | 432152khz SSB | VIEW |
2024-06-11 19:02 UTC | M7DQO | 432152khz SSB | VIEW |
2024-06-11 19:02 UTC | G7FSD | 432152khz SSB | VIEW |
2024-06-11 19:01 UTC | G7ADP | 432152khz SSB | VIEW |
2024-06-11 19:01 UTC | G0FEH/P | 432152khz SSB | VIEW |
2024-06-11 19:00 UTC | G4NBS | 432152khz SSB | VIEW |
2024-06-11 18:04 UTC | G3WRA | 432575khz FM | VIEW |
2024-06-11 18:02 UTC | M7DQO | 432675khz FM | VIEW |
2024-06-04 21:18 UTC | G4RAA | 144245khz SSB | VIEW |
2024-06-04 21:16 UTC | G8KQH | 144245khz SSB | VIEW |
2024-06-04 21:15 UTC | G4PGJ | 144245khz SSB | VIEW |
2024-06-04 21:12 UTC | G3YCR | 144245khz SSB | VIEW |
2024-06-04 21:12 UTC | G0MHZ | 144245khz SSB | VIEW |
2024-06-04 21:11 UTC | G3UDA | 144245khz SSB | VIEW |
2024-06-04 21:06 UTC | G1KEA | 144245khz SSB | VIEW |
2024-06-04 21:05 UTC | G0ODQ | 144245khz SSB | VIEW |
2024-06-04 21:05 UTC | G8XTJ | 144245khz SSB | VIEW |
2024-06-04 21:04 UTC | G3MXH | 144245khz SSB | VIEW |
2024-06-04 21:03 UTC | G4BRK | 144245khz SSB | VIEW |
2024-06-04 21:00 UTC | G4CSD | 144245khz SSB | VIEW |
2024-06-04 20:59 UTC | G0GGU | 144245khz SSB | VIEW |
2024-06-04 20:59 UTC | 2E0MDJ/P | 144245khz SSB | VIEW |
2024-06-04 20:57 UTC | M0NVS | 144245khz SSB | VIEW |
2024-06-04 20:56 UTC | M7RMF | 144245khz SSB | VIEW |
2024-06-04 20:54 UTC | G0NZI/P | 144245khz SSB | VIEW |
2024-06-04 20:50 UTC | G1MZD/P | 144245khz SSB | VIEW |
2024-06-04 20:48 UTC | G6TVB | 144245khz SSB | VIEW |
2024-06-04 20:46 UTC | G3SMT | 144245khz SSB | VIEW |
2024-06-04 20:44 UTC | G4BUO | 144245khz SSB | VIEW |
2024-06-04 20:42 UTC | G4DVN | 144245khz SSB | VIEW |
2024-06-04 20:41 UTC | G4NTY | 144245khz SSB | VIEW |
2024-06-04 20:40 UTC | G4FAL | 144245khz SSB | VIEW |
2024-06-04 20:38 UTC | GM3MWX/P | 144245khz SSB | VIEW |
2024-06-04 20:36 UTC | M0KOV | 144245khz SSB | VIEW |
2024-06-04 20:34 UTC | GI4SNA | 144230khz SSB | VIEW |
2024-06-04 20:27 UTC | G7FSD | 144203khz SSB | VIEW |
2024-06-04 20:24 UTC | M0TBK | 144174khz SSB | VIEW |
2024-06-04 20:21 UTC | M0SLO/P | 144350khz SSB | VIEW |
2024-06-04 20:19 UTC | GW4SHF | 144388khz SSB | VIEW |
2024-06-04 20:18 UTC | G8LNR/P | 144392khz SSB | VIEW |
2024-06-04 20:15 UTC | G4CLA | 144365khz SSB | VIEW |
2024-06-04 20:13 UTC | G8KPD/P | 144300khz SSB | VIEW |
2024-06-04 20:12 UTC | G4CAJ | 144300khz SSB | VIEW |
2024-06-04 20:10 UTC | 2W0JYN | 144300khz SSB | VIEW |
2024-06-04 20:05 UTC | G3OVH | 144300khz SSB | VIEW |
2024-06-04 20:03 UTC | G4DEE | 144300khz SSB | VIEW |
2024-06-04 20:01 UTC | G8FCQ | 144300khz SSB | VIEW |
2024-06-04 20:01 UTC | G4LPD | 144300khz SSB | VIEW |
2024-06-04 20:00 UTC | G0CHO | 144300khz SSB | VIEW |
2024-06-04 19:58 UTC | MW0LKX/P | 144151khz SSB | VIEW |
2024-06-04 19:56 UTC | 2E0VPX | 144181khz SSB | VIEW |
2024-06-04 19:55 UTC | G4ASR/P | 144185khz SSB | VIEW |
2024-06-04 19:53 UTC | M0BAO/P | 144190khz SSB | VIEW |
2024-06-04 19:50 UTC | G4ILI/P | 144237khz SSB | VIEW |
2024-06-04 19:48 UTC | G6HPR/P | 144290khz SSB | VIEW |
2024-06-04 19:47 UTC | G8DVK | 144295khz SSB | VIEW |
2024-06-04 19:42 UTC | G0UFE | 144306khz SSB | VIEW |
2024-06-04 19:39 UTC | 2E0VCC/P | 144217khz SSB | VIEW |
2024-06-04 19:35 UTC | M0UHF | 144222khz SSB | VIEW |
2024-06-04 19:33 UTC | G3TBK/P | 144235khz SSB | VIEW |
2024-06-04 19:30 UTC | M1EYP/P | 144308khz SSB | VIEW |
2024-06-04 19:27 UTC | M7TLF | 144308khz SSB | VIEW |
2024-06-04 19:24 UTC | F1MKG | 144308khz SSB | VIEW |
2024-06-04 19:23 UTC | G1ZAR/P | 144308khz SSB | VIEW |
2024-04-20 13:22 UTC | M0XXT | 14297khz SSB | VIEW |
2024-04-20 13:19 UTC | DG6CA/P | 14297khz SSB | VIEW |
2024-04-20 13:17 UTC | DA0TV/P | 14297khz SSB | VIEW |
2024-04-20 12:18 UTC | M0XXT | 29130khz FM | VIEW |
2024-01-09 21:55 UTC | G6GDI | 432335khz SSB | VIEW |
2024-01-09 21:41 UTC | G0CNN/P | 432239khz SSB | VIEW |
2024-01-09 21:38 UTC | GD8EXI | 432309khz SSB | VIEW |
2024-01-09 21:35 UTC | MW0LKX/P | 432132khz SSB | VIEW |
2024-01-09 21:29 UTC | G0SKA | 432335khz SSB | VIEW |
2024-01-09 21:26 UTC | M0SLO/P | 432335khz SSB | VIEW |
2024-01-09 21:23 UTC | G3TBK | 432335khz SSB | VIEW |
2024-01-09 21:21 UTC | G0ODQ | 432335khz SSB | VIEW |
2024-01-09 21:14 UTC | M6XAK | 432335khz SSB | VIEW |
2024-01-09 21:13 UTC | G4CAJ | 432335khz SSB | VIEW |
2024-01-09 21:09 UTC | G4LPP | 432221khz SSB | VIEW |
2024-01-09 21:05 UTC | G0XDI | 432170khz SSB | VIEW |
2024-01-09 21:01 UTC | G6HPR/P | 432351khz SSB | VIEW |
2024-01-09 20:56 UTC | M0TVZ | 432335khz SSB | VIEW |
2024-01-09 20:55 UTC | G4FSI | 432335khz SSB | VIEW |
2024-01-09 20:54 UTC | G0FEH/P | 432335khz SSB | VIEW |
2024-01-09 20:53 UTC | M0NVS | 432335khz SSB | VIEW |
2024-01-09 20:50 UTC | G0JRY | 432335khz SSB | VIEW |
2024-01-09 20:49 UTC | G5MAT/P | 432335khz SSB | VIEW |
2024-01-09 20:47 UTC | G0FVI/P | 432335khz SSB | VIEW |
2024-01-09 20:43 UTC | G3SQQ | 432236khz SSB | VIEW |
2024-01-09 20:38 UTC | GW8ASD | 432335khz SSB | VIEW |
2024-01-09 20:38 UTC | G0WUS/P | 432335khz SSB | VIEW |
2024-01-09 20:36 UTC | G3YKI | 432335khz SSB | VIEW |
2024-01-09 20:34 UTC | G1ZAR/P | 432335khz SSB | VIEW |
2024-01-09 20:33 UTC | M7DQO | 432335khz SSB | VIEW |
2024-01-09 20:32 UTC | G4KQH | 432335khz SSB | VIEW |
2024-01-09 20:31 UTC | G0GJV | 432335khz SSB | VIEW |
2024-01-09 20:28 UTC | G4ZTR | 432335khz SSB | VIEW |
2024-01-09 20:27 UTC | G7WHI/P | 432335khz SSB | VIEW |
2024-01-09 20:23 UTC | G1VNB | 432335khz SSB | VIEW |
2024-01-09 20:22 UTC | G0GGU | 432335khz SSB | VIEW |
2024-01-09 20:22 UTC | G6TVB | 432335khz SSB | VIEW |
2024-01-09 20:21 UTC | G0HXR | 432335khz SSB | VIEW |
2024-01-09 20:20 UTC | G3OVH | 432335khz SSB | VIEW |
2024-01-09 20:19 UTC | 2E0IGD/P | 432335khz SSB | VIEW |
2024-01-09 20:19 UTC | G4NBS | 432335khz SSB | VIEW |
2024-01-09 20:19 UTC | G4LPD | 432335khz SSB | VIEW |
2024-01-09 20:18 UTC | G1HLT | 432335khz SSB | VIEW |
2024-01-09 20:18 UTC | 2E0SBM/P | 432335khz SSB | VIEW |
2024-01-09 20:15 UTC | G0NZI/P | 432341khz SSB | VIEW |
2024-01-09 20:13 UTC | G1MZD | 432337khz SSB | VIEW |
2024-01-09 20:12 UTC | G4ODA | 432263khz SSB | VIEW |
2024-01-09 20:09 UTC | G4CLA | 432291khz SSB | VIEW |
2024-01-09 20:08 UTC | G8SEI | 432331khz SSB | VIEW |
2024-01-09 20:02 UTC | G7APD | 432337khz SSB | VIEW |
2024-01-09 19:23 UTC | G1YBB/P | 432550khz FM | VIEW |
2024-01-09 19:12 UTC | M0TVZ | 432650khz FM | VIEW |
2024-01-09 19:08 UTC | G4ODA | 432650khz FM | VIEW |
2024-01-09 19:06 UTC | G0ORE/P | 432700khz FM | VIEW |
2024-01-09 19:05 UTC | G0PLA/P | 432675khz FM | VIEW |
2024-01-09 19:04 UTC | MW0LKX/P | 432525khz FM | VIEW |
2023-12-12 21:06 UTC | G8GYX | 432000khz SSB | VIEW |
2023-12-12 21:05 UTC | M1MLM/P | 432000khz SSB | VIEW |
2023-12-12 20:54 UTC | G8DOH | 432000khz SSB | VIEW |
2023-12-12 20:45 UTC | G4CLA | 432000khz SSB | VIEW |
2023-12-12 20:44 UTC | G8SEI | 432000khz SSB | VIEW |
2023-12-12 20:43 UTC | G4ODA | 432000khz SSB | VIEW |
2023-12-12 20:37 UTC | G4HWA | 432000khz SSB | VIEW |
2023-12-12 20:34 UTC | G0GGU | 432000khz SSB | VIEW |
2023-12-12 20:27 UTC | 2E0VPX | 432000khz SSB | VIEW |
2023-12-12 20:27 UTC | G0FEH/P | 432000khz SSB | VIEW |
2023-12-12 20:24 UTC | G7APD | 432000khz SSB | VIEW |
2023-12-12 20:23 UTC | G6TVB | 432000khz SSB | VIEW |
2023-12-12 20:22 UTC | G3OVH | 432000khz SSB | VIEW |
2023-12-12 20:21 UTC | G1MZD | 432000khz SSB | VIEW |
2023-12-12 20:17 UTC | G4FEV | 432000khz SSB | VIEW |
2023-12-12 20:15 UTC | M1MHZ | 432000khz SSB | VIEW |
2023-12-12 20:10 UTC | G1HLT | 432000khz SSB | VIEW |
2023-12-12 20:07 UTC | G4KQH | 432000khz SSB | VIEW |
2023-12-12 20:05 UTC | 2E0SMB | 432000khz SSB | VIEW |
2023-12-12 20:02 UTC | G8AIM | 432000khz SSB | VIEW |
2023-12-12 20:02 UTC | G3YKI | 432000khz SSB | VIEW |
2023-12-12 20:01 UTC | G3SQQ | 432000khz SSB | VIEW |
2023-12-12 20:01 UTC | G4SSW | 432000khz SSB | VIEW |
2023-12-12 19:24 UTC | G7OOT | 432000khz FM | VIEW |
2023-12-12 19:19 UTC | G4ODA | 432000khz FM | VIEW |
2023-12-12 19:18 UTC | G8GYX | 432000khz FM | VIEW |
2023-12-12 19:12 UTC | G1MZD | 432000khz FM | VIEW |
2023-12-12 19:11 UTC | G6UAJ/P | 432000khz FM | VIEW |
2023-12-12 19:09 UTC | M6SDM | 432000khz FM | VIEW |
2023-12-12 19:06 UTC | G0PLA/P | 432000khz FM | VIEW |
2023-12-12 19:05 UTC | MW0LKX/P | 432000khz FM | VIEW |
2023-11-07 22:07 UTC | G4JLG | 144297khz SSB | VIEW |
2023-11-07 21:59 UTC | G8OMB | 144284khz SSB | VIEW |
2023-11-07 21:57 UTC | 2E0VCC/P | 144217khz SSB | VIEW |
2023-11-07 21:53 UTC | G6UAJ/P | 144178khz SSB | VIEW |
2023-11-07 21:50 UTC | G0XDI | 144270khz SSB | VIEW |
2023-11-07 21:48 UTC | G5UHF/P | 144254khz SSB | VIEW |
2023-11-07 21:43 UTC | G4EPA | 144215khz SSB | VIEW |
2023-11-07 21:40 UTC | F5RZC | 144164khz SSB | VIEW |
2023-11-07 21:29 UTC | G1MZD | 144201khz SSB | VIEW |
2023-11-07 21:29 UTC | G0FEH/P | 144201khz SSB | VIEW |
2023-11-07 21:28 UTC | G0UUU/P | 144201khz SSB | VIEW |
2023-11-07 21:27 UTC | G0CNN/P | 144201khz SSB | VIEW |
2023-11-07 21:24 UTC | G4HZG | 144201khz SSB | VIEW |
2023-11-07 21:21 UTC | G3OVH | 144201khz SSB | VIEW |
2023-11-07 21:20 UTC | M1EYP/P | 144201khz SSB | VIEW |
2023-11-07 21:20 UTC | M1MST | 144201khz SSB | VIEW |
2023-11-07 21:19 UTC | G3PIZ | 144201khz SSB | VIEW |
2023-11-07 21:16 UTC | G4CZB/P | 144201khz SSB | VIEW |
2023-11-07 21:16 UTC | G8FMC | 144201khz SSB | VIEW |
2023-11-07 21:14 UTC | G0JRY | 144201khz SSB | VIEW |
2023-11-07 21:13 UTC | G7RIS/P | 144201khz SSB | VIEW |
2023-11-07 21:13 UTC | G8OVZ/P | 144201khz SSB | VIEW |
2023-11-07 21:12 UTC | G0PQF | 144201khz SSB | VIEW |
2023-11-07 21:10 UTC | 2E0IGD/P | 144201khz SSB | VIEW |
2023-11-07 21:08 UTC | G0PQB | 144201khz SSB | VIEW |
2023-11-07 21:05 UTC | G4PGJ | 144201khz SSB | VIEW |
2023-11-07 21:04 UTC | G3NFC/P | 144201khz SSB | VIEW |
2023-11-07 21:01 UTC | G3ZRS | 144201khz SSB | VIEW |
2023-11-07 21:00 UTC | M6XAK | 144201khz SSB | VIEW |
2023-11-07 20:57 UTC | G4CLA | 144365khz SSB | VIEW |
2023-11-07 20:56 UTC | GM3SEK | 144372khz SSB | VIEW |
2023-11-07 20:50 UTC | GI4SNA | 144235khz SSB | VIEW |
2023-11-07 20:47 UTC | G3RIR | 144201khz SSB | VIEW |
2023-11-07 20:46 UTC | M0TXE | 144201khz SSB | VIEW |
2023-11-07 20:46 UTC | G6TVB | 144201khz SSB | VIEW |
2023-11-07 20:44 UTC | G1DFL/P | 144193khz SSB | VIEW |
2023-11-07 20:42 UTC | MW1DDD/P | 144180khz SSB | VIEW |
2023-11-07 20:39 UTC | M0KYB/P | 144171khz SSB | VIEW |
2023-11-07 20:38 UTC | G4FZN/P | 144162khz SSB | VIEW |
2023-11-07 20:36 UTC | G4KQH | 144327khz SSB | VIEW |
2023-11-07 20:35 UTC | G8SEI | 144320khz SSB | VIEW |
2023-11-07 20:32 UTC | G0FVI/P | 144315khz SSB | VIEW |
2023-11-07 20:30 UTC | G0UOK/P | 144276khz SSB | VIEW |
2023-11-07 20:26 UTC | 2E0SBM/P | 144240khz SSB | VIEW |
2023-11-07 20:23 UTC | GW0RHC | 144230khz SSB | VIEW |
2023-11-07 20:21 UTC | G6NUM | 144230khz SSB | VIEW |
2023-11-07 20:18 UTC | MW0LKX/P | 144150khz SSB | VIEW |
2023-11-07 20:17 UTC | G3TBK/P | 144190khz SSB | VIEW |
2023-11-07 20:16 UTC | G4ODA | 144196khz SSB | VIEW |
2023-11-07 20:16 UTC | G8EKG | 144205khz SSB | VIEW |
2023-11-07 20:14 UTC | G1YBB/P | 144210khz SSB | VIEW |
2023-11-07 20:11 UTC | G6HPR/P | 144226khz SSB | VIEW |
2023-11-07 20:10 UTC | G3UDA | 144226khz SSB | VIEW |
2023-11-07 20:08 UTC | G3XDS | 144226khz SSB | VIEW |
2023-11-07 20:05 UTC | G1VNB | 144226khz SSB | VIEW |
2023-11-07 20:04 UTC | G7APD | 144226khz SSB | VIEW |
2023-11-07 20:03 UTC | G0VUH | 144226khz SSB | VIEW |
2023-11-07 20:01 UTC | G3SQQ | 144233khz SSB | VIEW |
2023-11-07 19:45 UTC | G5ROC | 144675khz FM | VIEW |
2023-11-07 19:41 UTC | G0XDI | 144775khz FM | VIEW |
2023-11-07 19:32 UTC | G1MZD | 144750khz FM | VIEW |
2023-11-07 19:28 UTC | M1EYP/P | 144725khz FM | VIEW |
2023-11-07 19:25 UTC | G0PLA/P | 144625khz FM | VIEW |
2023-11-07 19:24 UTC | MW0LKX/P | 144512khz FM | VIEW |
2023-11-07 19:13 UTC | G0RMG/P | 144700khz FM | VIEW |
2023-11-07 19:06 UTC | G4KPZ | 144750khz FM | VIEW |
2023-11-07 19:05 UTC | M1ZCI/P | 144750khz FM | VIEW |
2023-11-07 19:00 UTC | M0KYB/P | 144650khz FM | VIEW |
2023-10-10 21:29 UTC | GW8ASD | 432208khz SSB | VIEW |
2023-10-10 21:28 UTC | M5TKA | 432208khz SSB | VIEW |
2023-10-10 21:27 UTC | G8REQ | 432208khz SSB | VIEW |
2023-10-10 21:25 UTC | G4JHV | 432208khz SSB | VIEW |
2023-10-10 21:22 UTC | G8OVZ/P | 432208khz SSB | VIEW |
2023-10-10 21:18 UTC | G4HUN/P | 432208khz SSB | VIEW |
2023-10-10 21:16 UTC | GD8EXI | 432208khz SSB | VIEW |
2023-10-10 21:15 UTC | G4CLA | 432208khz SSB | VIEW |
2023-10-10 21:11 UTC | G8VPE | 432208khz SSB | VIEW |
2023-10-10 21:10 UTC | G3YDY | 432208khz SSB | VIEW |
2023-10-10 21:09 UTC | G4LPP | 432208khz SSB | VIEW |
2023-10-10 21:08 UTC | G4FEV | 432208khz SSB | VIEW |
2023-10-10 21:06 UTC | G5MAT/P | 432208khz SSB | VIEW |
2023-10-10 21:05 UTC | G8OMB | 432208khz SSB | VIEW |
2023-10-10 21:03 UTC | M1AQX | 432208khz SSB | VIEW |
2023-10-10 21:02 UTC | G3UDA | 432208khz SSB | VIEW |
2023-10-10 20:58 UTC | G1MZD/P | 432208khz SSB | VIEW |
2023-10-10 20:57 UTC | G4RQI | 432208khz SSB | VIEW |
2023-10-10 20:50 UTC | M0IAM | 432208khz SSB | VIEW |
2023-10-10 20:49 UTC | G6GDI | 432208khz SSB | VIEW |
2023-10-10 20:48 UTC | M0IIB | 432208khz SSB | VIEW |
2023-10-10 20:47 UTC | G3YCR | 432208khz SSB | VIEW |
2023-10-10 20:43 UTC | G3RCW | 432208khz SSB | VIEW |
