Hello, The Names Lewis. I Am A Firefighter With Warwickshire Fire And Rescue And Also Have A Second Job At Euro Car Parts Where I Am A Bay Marshal. Im From The UK Located In Polesworth Near Tamworth. I Passed My Foundation Licence 28th January 2023. Hoping To Make Some Long Distance Calls. Im Using A FT-991A Yaesu With a 2m Diamond Colinear for UHF and VHF with a 9m DX Commander or The Dual Beam Pro Which is on a mast .
M7FSW's logbook
Last 500 QSOs logged by M7FSW
Last 500 QSOs logged by M7FSW
Time | Operator | Freq | |
---|---|---|---|
2024-02-15 09:32 UTC | DM2VC | 7075.017khz FT8 | VIEW |
2024-02-15 09:31 UTC | M7MJW | 7075.017khz FT8 | VIEW |
2024-02-15 09:30 UTC | G0AJH | 7075.218khz FT8 | VIEW |
2024-02-15 09:25 UTC | DM2DZM | 7075.374khz FT8 | VIEW |
2024-02-15 09:21 UTC | IK6FBB | 7075.374khz FT8 | VIEW |
2024-02-15 09:20 UTC | DH3PL | 7075.529khz FT8 | VIEW |
2024-02-13 02:38 UTC | K9US | 7075.846khz FT8 | VIEW |
2024-02-13 02:33 UTC | UA3PAB | 7075.987khz FT8 | VIEW |
2024-02-13 02:28 UTC | N9ZGT | 7074.487khz FT8 | VIEW |
2024-02-13 02:23 UTC | WS4ASE | 7074.699khz FT8 | VIEW |
2024-02-13 02:19 UTC | IZ6BUV | 7074.485khz FT8 | VIEW |
2024-02-13 02:16 UTC | RA4FAU | 7075.368khz FT8 | VIEW |
2024-02-13 02:09 UTC | RM4HX | 7074.778khz FT8 | VIEW |
2024-02-12 14:04 UTC | G0RTM | 7075.202khz FT8 | VIEW |
2024-02-12 14:04 UTC | F4WCW | 7076.511khz FT8 | VIEW |
2024-02-10 16:57 UTC | PI4VLI | 7097.5khz SSB | VIEW |
2024-02-10 09:52 UTC | OH9SC | 7075.496khz FT8 | VIEW |
2024-02-10 09:46 UTC | PD1RWI | 7075.497khz FT8 | VIEW |
2024-02-10 09:34 UTC | G4HLX | 7074.551khz FT8 | VIEW |
2024-02-10 09:34 UTC | DF1WR | 7074.993khz FT8 | VIEW |
2024-02-10 09:33 UTC | M0IOW | 7075.812khz FT8 | VIEW |
2024-02-10 09:24 UTC | F4GUK | 7075.379khz FT8 | VIEW |
2024-02-10 09:18 UTC | G1FJD | 7076.369khz FT8 | VIEW |
2024-02-10 09:15 UTC | PE1DTE | 7074.327khz FT8 | VIEW |
2024-02-10 08:58 UTC | DH1PS | 7074.326khz FT8 | VIEW |
2024-02-10 08:55 UTC | DG2EBG | 7076khz FT8 | VIEW |
2024-02-10 08:52 UTC | G8HXE | 7076khz FT8 | VIEW |
2024-02-10 08:51 UTC | DL2VN | 7074.955khz FT8 | VIEW |
2024-02-10 08:49 UTC | G0ANH | 7076.001khz FT8 | VIEW |
2024-02-10 08:45 UTC | EA2BHE | 7075.998khz FT8 | VIEW |
2024-02-10 08:42 UTC | LA2GCA | 7076khz FT8 | VIEW |
2024-02-10 08:33 UTC | DG6NW | 7075.458khz FT8 | VIEW |
2024-02-10 08:21 UTC | HB9HXX | 7075.459khz FT8 | VIEW |
2024-02-10 08:17 UTC | M0CKE | 7074.814khz FT8 | VIEW |
2024-02-10 08:07 UTC | KS4OT | 7074.812khz FT8 | VIEW |
2024-02-10 07:54 UTC | EA4HSP | 7076.069khz FT8 | VIEW |
2024-02-10 07:50 UTC | M0KEO | 7075.265khz FT8 | VIEW |
2024-02-10 07:36 UTC | PA0LAN | 7074.921khz FT8 | VIEW |
2024-02-10 07:31 UTC | EA4IQ | 7075.503khz FT8 | VIEW |
2024-02-10 07:27 UTC | EG3WCD | 7076.721khz FT8 | VIEW |
2024-02-10 07:22 UTC | 0N8SGA | 7074.713khz FT8 | VIEW |
2024-02-10 07:16 UTC | UA3YPS | 7076.322khz FT8 | VIEW |
2024-02-10 07:17 UTC | OO0Q | 7076.489khz FT8 | VIEW |
2024-02-10 07:16 UTC | OZ2LC | 7074.557khz FT8 | VIEW |
2024-02-10 07:12 UTC | UT3KW | 7076.488khz FT8 | VIEW |
2024-02-10 07:08 UTC | F5ILV | 7076.016khz FT8 | VIEW |
2024-02-10 07:06 UTC | ON5HE | 7076.015khz FT8 | VIEW |
2024-02-10 07:05 UTC | SP4MPH | 7074.93khz FT8 | VIEW |
2024-02-10 07:03 UTC | F4ILK | 7075.962khz FT8 | VIEW |
2024-02-10 06:53 UTC | DL4MY | 7076.241khz FT8 | VIEW |
2024-02-10 06:52 UTC | KD8TF | 7075.999khz FT8 | VIEW |
2024-02-10 06:41 UTC | IZ3KVD | 7075.642khz FT8 | VIEW |
2024-02-10 06:34 UTC | M7EIN | 7075.406khz FT8 | VIEW |
2024-02-10 06:32 UTC | IS0SLM | 7075.555khz FT8 | VIEW |
2024-02-10 06:26 UTC | UA3SNB | 7075.406khz FT8 | VIEW |
2024-02-10 06:21 UTC | KC2NJ | 7075.159khz FT8 | VIEW |
2024-02-10 06:17 UTC | DL4EJ | 7076.175khz FT8 | VIEW |
2024-02-10 06:09 UTC | PY2GZ | 7076.709khz FT8 | VIEW |
2024-02-10 05:40 UTC | UB3DRL | 7076.706khz FT8 | VIEW |
2024-02-10 05:40 UTC | W5XO | 7075.247khz FT8 | VIEW |
2024-02-10 05:36 UTC | KO4MNB | 7076.7khz FT8 | VIEW |
2024-02-10 05:30 UTC | VE3STY | 7075.219khz FT8 | VIEW |
2024-02-10 05:25 UTC | KO4O | 7075.22khz FT8 | VIEW |
2024-02-10 05:23 UTC | KE0RNB | 7076.189khz FT8 | VIEW |
2024-02-10 05:10 UTC | PY5XT | 7076.188khz FT8 | VIEW |
2024-02-10 05:12 UTC | K5WES | 7076.252khz FT8 | VIEW |
2024-02-10 05:09 UTC | K0ILP | 7075.833khz FT8 | VIEW |
2024-02-10 05:09 UTC | OE7KJI | 7075.778khz FT8 | VIEW |
2024-02-10 04:55 UTC | UA4FEN | 7076.489khz FT8 | VIEW |
2024-02-10 04:26 UTC | RN1TV | 7074.649khz FT8 | VIEW |
2024-02-10 04:24 UTC | KC9DK | 7074.946khz FT8 | VIEW |
2024-02-10 04:19 UTC | KI5TPF | 7074.945khz FT8 | VIEW |
2024-02-10 04:18 UTC | KQ4DED | 7076.803khz FT8 | VIEW |
2024-02-10 04:16 UTC | UC6D | 7075.598khz FT8 | VIEW |
2024-02-10 04:08 UTC | W2RWM | 7074.462khz FT8 | VIEW |
2024-02-10 04:07 UTC | VE3PCW | 7075.597khz FT8 | VIEW |
2024-02-10 04:06 UTC | UT5EDS | 7074.754khz FT8 | VIEW |
2024-02-10 03:57 UTC | KN4ULT | 7075.192khz FT8 | VIEW |
2024-02-10 03:46 UTC | SP8NI | 7075.961khz FT8 | VIEW |
2024-02-10 03:31 UTC | RZ6L | 7076.614khz FT8 | VIEW |
2024-02-10 03:28 UTC | AB9CN | 7076.129khz FT8 | VIEW |
2024-02-10 03:26 UTC | SV1IZR | 7076.128khz FT8 | VIEW |
2024-02-10 03:20 UTC | SP5MXY | 7075.498khz FT8 | VIEW |
2024-02-10 03:14 UTC | RA4HRZ | 7075.498khz FT8 | VIEW |
2024-02-10 02:36 UTC | KB2MBC | 7075.049khz FT8 | VIEW |
2024-02-10 02:30 UTC | TA3HRJ | 7076.655khz FT8 | VIEW |
2024-02-10 02:20 UTC | R9OBH | 7076.655khz FT8 | VIEW |
2024-02-10 02:12 UTC | KD2WPO | 7075.426khz FT8 | VIEW |
2024-02-10 02:10 UTC | VU2YYE | 7075.426khz FT8 | VIEW |
2024-02-10 02:06 UTC | LZ1OPM | 7076.045khz FT8 | VIEW |
2024-02-10 01:56 UTC | VO1TH | 7076.384khz FT8 | VIEW |
2024-02-10 01:51 UTC | R3XBS | 7076.384khz FT8 | VIEW |
2024-02-10 01:34 UTC | N5TXN | 7075.877khz FT8 | VIEW |
2024-02-10 01:31 UTC | K5WA | 7075.606khz FT8 | VIEW |
2024-02-10 00:46 UTC | K4XAT | 7074.663khz FT8 | VIEW |
2024-02-10 00:39 UTC | WB9DEH | 7074.662khz FT8 | VIEW |
2024-02-10 00:31 UTC | KR2EMS | 7076.293khz FT8 | VIEW |
2024-02-10 00:30 UTC | AD8FD | 7076.408khz FT8 | VIEW |
2024-02-10 00:26 UTC | KI5GZW | 7075.289khz FT8 | VIEW |
2024-02-10 00:21 UTC | KY4JDC | 7075.154khz FT8 | VIEW |
2024-02-09 23:37 UTC | 4S6ARW | 7075.895khz FT8 | VIEW |
2024-02-09 23:34 UTC | AB3LS | 7075.371khz FT8 | VIEW |
2024-02-09 23:30 UTC | EB5CS | 7075.372khz FT8 | VIEW |
2024-02-09 23:15 UTC | R4GR | 7075.805khz FT8 | VIEW |
2024-02-09 23:14 UTC | RM5C | 7075.801khz FT8 | VIEW |
2024-02-09 22:17 UTC | F5PSR | 7074.564khz FT8 | VIEW |
2024-02-09 22:04 UTC | IW0RQJ | 7074.561khz FT8 | VIEW |
2024-02-09 22:05 UTC | PD1HBL | 7075.333khz FT8 | VIEW |
2024-02-09 21:57 UTC | DL6BCL | 7075.333khz FT8 | VIEW |
2024-02-09 21:50 UTC | EA9PD | 7075.261khz FT8 | VIEW |
2024-02-09 21:46 UTC | IK2XDE | 7075.658khz FT8 | VIEW |
2024-02-09 21:44 UTC | SQ9NRF | 7075.508khz FT8 | VIEW |
2024-02-09 18:24 UTC | DG0CCO | 7074.841khz FT8 | VIEW |
2024-02-09 18:22 UTC | DL3JHK | 7074.841khz FT8 | VIEW |
2024-02-09 18:19 UTC | OZ5YN | 7074.842khz FT8 | VIEW |
2024-02-09 18:17 UTC | US5QUB | 7076.356khz FT8 | VIEW |
2024-02-09 18:15 UTC | SP2BAS | 7074.249khz FT8 | VIEW |
2024-02-09 18:11 UTC | UA3IHJ | 7074.249khz FT8 | VIEW |
2024-02-09 17:41 UTC | IU8BPS | 7074.925khz FT8 | VIEW |
2024-02-09 17:36 UTC | SP9LOP | 7074.926khz FT8 | VIEW |
2024-02-09 17:26 UTC | DH7ACI | 7076.06khz FT8 | VIEW |
2024-02-09 17:23 UTC | SP9KGR | 7075.429khz FT8 | VIEW |
2024-02-09 17:16 UTC | PA3BMB | 7075.007khz FT8 | VIEW |
2024-02-09 17:09 UTC | R9FDE | 7075.009khz FT8 | VIEW |
2024-02-09 17:05 UTC | R8AU | 7075.009khz FT8 | VIEW |
2024-02-09 17:02 UTC | RL3QI | 7075.009khz FT8 | VIEW |
2024-02-09 16:58 UTC | F4DYX | 7075.009khz FT8 | VIEW |
2024-02-09 16:58 UTC | DC2GD | 7076.616khz FT8 | VIEW |
2024-02-09 16:55 UTC | IN3OWY | 7076.616khz FT8 | VIEW |
2024-02-09 16:52 UTC | DG2SBL | 7076.616khz FT8 | VIEW |
2024-02-09 16:51 UTC | DG2ABN | 7076.173khz FT8 | VIEW |
2024-02-09 16:49 UTC | F1EXL | 7076.175khz FT8 | VIEW |
2024-02-09 16:47 UTC | RU3FM | 7076.175khz FT8 | VIEW |
2024-02-09 16:19 UTC | IT9BUN | 28397khz SSB | VIEW |
2024-02-09 10:25 UTC | DL8MBF | 7076.056khz FT8 | VIEW |
2024-02-09 10:13 UTC | G3VMY | 7076.125khz FT8 | VIEW |
2024-02-09 10:06 UTC | F5ADE | 7076.056khz FT8 | VIEW |
2024-02-09 10:02 UTC | G4KCM | 7074.988khz FT8 | VIEW |
2024-02-09 10:00 UTC | DF1WR | 7074.99khz FT8 | VIEW |
2024-02-09 09:57 UTC | W1RPQ | 7075.089khz FT8 | VIEW |
2024-02-09 09:55 UTC | F5GSD | 7075.736khz FT8 | VIEW |
2024-02-09 09:45 UTC | M0LZN | 7075.682khz FT8 | VIEW |
2024-02-09 09:37 UTC | DM8MH | 7074.995khz FT8 | VIEW |
2024-02-09 09:33 UTC | KD8LO | 7074.981khz FT8 | VIEW |
2024-02-09 09:29 UTC | 2E0NSX | 7076.036khz FT8 | VIEW |
2024-02-09 09:27 UTC | DC5QV | 7076.036khz FT8 | VIEW |
2024-02-09 09:26 UTC | F6BTP | 7076.034khz FT8 | VIEW |
2024-02-09 09:24 UTC | F4EMG | 7076.031khz FT8 | VIEW |
2024-02-09 09:14 UTC | DH4AAA | 7075.314khz FT8 | VIEW |
2024-02-09 09:07 UTC | DL6UM | 7074.608khz FT8 | VIEW |
2024-02-09 09:04 UTC | KD3FB | 7075.799khz FT8 | VIEW |
2024-02-09 09:00 UTC | DD6MH | 7076.591khz FT8 | VIEW |
2024-02-09 08:59 UTC | PD1RWI | 7075.386khz FT8 | VIEW |
2024-02-09 08:58 UTC | DB5AT | 7075.386khz FT8 | VIEW |
2024-02-09 08:53 UTC | EA5W | 7074.497khz FT8 | VIEW |
2024-02-09 08:49 UTC | F4JZW | 7075.384khz FT8 | VIEW |
2024-02-09 08:41 UTC | HB9MZI | 7075.089khz FT8 | VIEW |
2024-02-09 08:40 UTC | PD0JOY | 7075.36khz FT8 | VIEW |
2024-02-09 08:36 UTC | EI3CTB | 7074.726khz FT8 | VIEW |
2024-02-09 08:32 UTC | G4NVB | 7075.497khz FT8 | VIEW |
2024-02-09 08:31 UTC | EA1AHP | 7074.892khz FT8 | VIEW |
2024-02-09 08:29 UTC | DF3QL | 7074.396khz FT8 | VIEW |
2024-02-09 08:22 UTC | G0KEE | 7074.727khz FT8 | VIEW |
2024-02-09 08:17 UTC | F1LZT | 7074.724khz FT8 | VIEW |
2024-02-09 08:15 UTC | MI0OBR | 7076.266khz FT8 | VIEW |
2024-02-09 08:12 UTC | DK6AR | 7074.727khz FT8 | VIEW |
2024-02-09 08:10 UTC | N1NRL | 7074.726khz FT8 | VIEW |
2024-02-09 07:53 UTC | MS2DHG | 7075.398khz FT8 | VIEW |
2024-02-09 07:50 UTC | OK2PHI | 7074.839khz FT8 | VIEW |
2024-02-09 07:44 UTC | DL2XM | 7074.484khz FT8 | VIEW |
2024-02-09 07:44 UTC | I4WQH | 7075.705khz FT8 | VIEW |
2024-02-09 07:38 UTC | AB3AH | 7075.703khz FT8 | VIEW |
2024-02-09 07:34 UTC | DK3TNA | 7075.599khz FT8 | VIEW |
2024-02-09 07:31 UTC | UB3DLM | 7075.571khz FT8 | VIEW |
2024-02-09 07:28 UTC | ON2BER | 7075.568khz FT8 | VIEW |
2024-02-09 07:25 UTC | F4GYI | 7074.643khz FT8 | VIEW |
2024-02-09 07:17 UTC | N4DWD | 7074.571khz FT8 | VIEW |
2024-02-09 07:15 UTC | DM5OKR | 7075.397khz FT8 | VIEW |
2024-02-09 07:12 UTC | K5WSC | 7075.395khz FT8 | VIEW |
2024-02-09 07:09 UTC | PA3CPS | 7076.294khz FT8 | VIEW |
2024-02-09 07:06 UTC | PE1NPS | 7076.293khz FT8 | VIEW |
2024-02-09 07:00 UTC | N7XU | 7076.36khz FT8 | VIEW |
2024-02-09 06:54 UTC | IK2ZJR | 7076.211khz FT8 | VIEW |
2024-02-09 06:49 UTC | HA3GB | 7075.944khz FT8 | VIEW |
2024-02-09 06:44 UTC | HA3PT | 7074.611khz FT8 | VIEW |
2024-02-09 06:35 UTC | HA1DJF | 7074.607khz FT8 | VIEW |
2024-02-09 06:32 UTC | KE8ZOB | 7074.6khz FT8 | VIEW |
2024-02-09 06:26 UTC | AE1N | 7075.036khz FT8 | VIEW |
2024-02-09 06:23 UTC | UR5CJN | 7076.258khz FT8 | VIEW |
2024-02-09 06:23 UTC | R2XM | 7074.522khz FT8 | VIEW |
2024-02-09 06:09 UTC | EA5D | 7075.021khz FT8 | VIEW |
2024-02-09 06:09 UTC | YO4GIY | 7075.944khz FT8 | VIEW |
2024-02-09 05:56 UTC | SP9JBP | 7075.894khz FT8 | VIEW |
2024-02-09 05:51 UTC | SV8NAJ | 7075.959khz FT8 | VIEW |
2024-02-09 05:47 UTC | OE7MAH | 7074.866khz FT8 | VIEW |
2024-02-09 05:44 UTC | KB1EFS | 7075.896khz FT8 | VIEW |
2024-02-09 05:40 UTC | SV1EKI | 7076.922khz FT8 | VIEW |
2024-02-09 05:33 UTC | W0DAS | 7075.896khz FT8 | VIEW |
2024-02-09 05:30 UTC | DL1VVQ | 7076.432khz FT8 | VIEW |
2024-02-09 05:22 UTC | LY2EW | 7075.31khz FT8 | VIEW |
2024-02-09 05:15 UTC | SP5PDA | 7075.31khz FT8 | VIEW |
2024-02-09 05:13 UTC | LZ1LZ | 7075.31khz FT8 | VIEW |
2024-02-09 04:47 UTC | SP7ENZ | 7075.254khz FT8 | VIEW |
2024-02-09 04:22 UTC | N1EN | 7076.434khz FT8 | VIEW |
2024-02-09 04:18 UTC | WB8BPU | 7076.111khz FT8 | VIEW |
2024-02-09 04:14 UTC | RA6FSV | 7075.482khz FT8 | VIEW |
2024-02-09 04:09 UTC | KE0WLX | 7075.656khz FT8 | VIEW |
2024-02-09 04:03 UTC | OH3EVO | 7074.493khz FT8 | VIEW |
2024-02-09 03:59 UTC | RK4FF | 7075.199khz FT8 | VIEW |
2024-02-09 03:54 UTC | HI8FHA | 7075.754khz FT8 | VIEW |
2024-02-09 03:50 UTC | IZ2ACM | 7075.098khz FT8 | VIEW |
2024-02-09 03:46 UTC | R6KY | 7074.935khz FT8 | VIEW |
2024-02-09 03:42 UTC | RK9UM | 7075.504khz FT8 | VIEW |
2024-02-09 03:35 UTC | K0HUU | 7075.501khz FT8 | VIEW |
2024-02-09 03:27 UTC | DL6HW | 7075.501khz FT8 | VIEW |
2024-02-09 03:20 UTC | KC4UNE | 7075.501khz FT8 | VIEW |
2024-02-09 03:17 UTC | N0DOW | 7074.398khz FT8 | VIEW |
2024-02-09 03:07 UTC | KC5OCH | 7074.44khz FT8 | VIEW |
2024-02-09 03:07 UTC | UN2PL | 7076.244khz FT8 | VIEW |
2024-02-09 03:03 UTC | R3YBG | 7075.198khz FT8 | VIEW |
2024-02-09 02:57 UTC | KD9SZQ | 7076.612khz FT8 | VIEW |
2024-02-09 02:54 UTC | KD2BRV | 7076.613khz FT8 | VIEW |
2024-02-09 02:51 UTC | UA4CCH | 7076.614khz FT8 | VIEW |
2024-02-09 02:50 UTC | UN2PL | 7075.963khz FT8 | VIEW |
2024-02-09 02:47 UTC | UN7BDZ | 7076.614khz FT8 | VIEW |
2024-02-09 02:45 UTC | EA4AA | 7075.655khz FT8 | VIEW |
2024-02-09 02:35 UTC | K7PTC | 7076.505khz FT8 | VIEW |
2024-02-09 02:34 UTC | N2KTC | 7075.225khz FT8 | VIEW |
2024-02-09 02:31 UTC | RA6ALF | 7074.998khz FT8 | VIEW |
2024-02-09 02:29 UTC | K4LOY | 7076.884khz FT8 | VIEW |
2024-02-09 02:28 UTC | AC0DA | 7075.116khz FT8 | VIEW |
2024-02-09 02:25 UTC | UA9CAN | 7075.44khz FT8 | VIEW |
2024-02-09 02:23 UTC | KB9MYP | 7075.584khz FT8 | VIEW |
2024-02-09 02:01 UTC | KC0BG | 7075.949khz FT8 | VIEW |
2024-02-09 02:01 UTC | K5FY | 7075.104khz FT8 | VIEW |
2024-02-09 01:37 UTC | KO3F | 7076.061khz FT8 | VIEW |
2024-02-09 01:30 UTC | KD4GAR | 7075.996khz FT8 | VIEW |
2024-02-09 01:30 UTC | R3PJ | 7076.434khz FT8 | VIEW |
2024-02-09 01:28 UTC | UA0AV | 7075.908khz FT8 | VIEW |
2024-02-09 01:24 UTC | VE3OR | 7075.047khz FT8 | VIEW |
2024-02-09 01:22 UTC | RN9CA | 7075.047khz FT8 | VIEW |
2024-02-09 01:19 UTC | WI7N | 7075.577khz FT8 | VIEW |
2024-02-09 01:17 UTC | WK3O | 7075.579khz FT8 | VIEW |
2024-02-09 01:15 UTC | K4RGN | 7075.587khz FT8 | VIEW |
2024-02-09 01:10 UTC | N5RJD | 7075.587khz FT8 | VIEW |
2024-02-09 01:10 UTC | KN4COE | 7076.149khz FT8 | VIEW |
2024-02-09 01:06 UTC | YO8CKT | 7074.948khz FT8 | VIEW |
2024-02-09 01:04 UTC | WA0LIF | 7074.947khz FT8 | VIEW |
2024-02-09 00:54 UTC | K1DC | 7076.708khz FT8 | VIEW |
2024-02-09 00:45 UTC | EA3ARO | 7076.498khz FT8 | VIEW |
2024-02-09 00:44 UTC | 9A4AA | 7074.994khz FT8 | VIEW |
2024-02-09 00:32 UTC | VA3TPS | 7076.174khz FT8 | VIEW |
2024-02-09 00:25 UTC | N9IBM | 7076.175khz FT8 | VIEW |
2024-02-09 00:21 UTC | N4CSV | 7076.173khz FT8 | VIEW |
2024-02-09 00:15 UTC | YO8RSL | 7075.617khz FT8 | VIEW |
2024-02-09 00:11 UTC | HA5MG | 7075.145khz FT8 | VIEW |
2024-02-09 00:06 UTC | RW0SR | 7076.637khz FT8 | VIEW |
2024-02-09 00:05 UTC | KK4YCE | 7074.617khz FT8 | VIEW |
2024-02-09 00:00 UTC | VE2VLV | 7074.555khz FT8 | VIEW |
2024-02-08 23:57 UTC | K3IFL | 7074.554khz FT8 | VIEW |
2024-02-08 23:56 UTC | JY5IB | 7075.492khz FT8 | VIEW |
2024-02-08 23:52 UTC | DJ1AA | 7075.599khz FT8 | VIEW |
2024-02-08 23:46 UTC | 2E0EUF | 7074.466khz FT8 | VIEW |
2024-02-08 23:41 UTC | N0JAM | 7074.466khz FT8 | VIEW |
2024-02-08 23:39 UTC | VE2QWX | 7074.34khz FT8 | VIEW |
2024-02-08 23:37 UTC | W4SMF | 7074.341khz FT8 | VIEW |
2024-02-08 23:35 UTC | CT2GQA | 7074.34khz FT8 | VIEW |
2024-02-08 23:32 UTC | VE9MO | 7074.34khz FT8 | VIEW |
2024-02-08 23:28 UTC | KE1AK | 7076.258khz FT8 | VIEW |
2024-02-08 23:27 UTC | WA4MB | 7075.819khz FT8 | VIEW |
2024-02-08 23:20 UTC | KA9FOX | 7075.769khz FT8 | VIEW |
2024-02-08 23:17 UTC | W3EWL | 7076.795khz FT8 | VIEW |
2024-02-08 23:15 UTC | EA4DFE | 7075.285khz FT8 | VIEW |
2024-02-08 23:14 UTC | VA2KS | 7075.597khz FT8 | VIEW |
2024-02-08 23:05 UTC | JA4JKO | 7074.645khz FT8 | VIEW |
2024-02-08 23:03 UTC | SP6DVP | 7075.293khz FT8 | VIEW |
2024-02-08 22:54 UTC | PD0IFI | 7075.656khz FT8 | VIEW |
2024-02-08 22:40 UTC | SP9RTK | 7076.225khz FT8 | VIEW |
2024-02-08 22:38 UTC | JL1EGW | 7076.225khz FT8 | VIEW |
2024-02-08 22:28 UTC | N1UL/2 | 7074.495khz FT8 | VIEW |
2024-02-08 22:23 UTC | OS4K/P | 7074.496khz FT8 | VIEW |
2024-02-08 22:23 UTC | YB5QZ | 7075.195khz FT8 | VIEW |
2024-02-08 22:20 UTC | SP2GR | 7075.769khz FT8 | VIEW |
2024-02-08 22:18 UTC | JR3NZC | 7074.545khz FT8 | VIEW |
2024-02-08 22:12 UTC | KM4UDX | 7074.556khz FT8 | VIEW |
2024-02-08 22:05 UTC | JA8AZN | 7074.56khz FT8 | VIEW |
2024-02-08 21:59 UTC | DB8FX | 7076.284khz FT8 | VIEW |
2024-02-08 21:46 UTC | 7K4PTY | 7076.284khz FT8 | VIEW |
2024-02-08 21:43 UTC | DL6NAC | 7076.406khz FT8 | VIEW |
2024-02-08 21:40 UTC | DG3SFR | 7076.406khz FT8 | VIEW |
2024-02-08 21:36 UTC | OK2SIR | 7076.405khz FT8 | VIEW |
2024-02-08 21:35 UTC | R0SCG | 7074.305khz FT8 | VIEW |
2024-02-08 21:31 UTC | 5B4AMH | 7076.071khz FT8 | VIEW |
2024-02-08 21:29 UTC | EA7UW | 7076.11khz FT8 | VIEW |
2024-02-08 21:27 UTC | WB2NPY | 7076.112khz FT8 | VIEW |
2024-02-08 21:25 UTC | UT2HE | 7076.113khz FT8 | VIEW |
2024-02-08 21:22 UTC | SM0EJR | 7076.113khz FT8 | VIEW |
2024-02-08 21:20 UTC | IZ2BQA | 7075.416khz FT8 | VIEW |
2024-02-08 21:16 UTC | DD5GG | 7075khz FT8 | VIEW |
2024-02-08 21:13 UTC | IZ0ZIP | 7075khz FT8 | VIEW |
2024-02-08 18:25 UTC | US3EW | 7075khz FT8 | VIEW |
2024-02-08 18:25 UTC | MW7AHM | 7075.126khz FT8 | VIEW |
2024-02-08 17:57 UTC | F4GTB | 7075.496khz FT8 | VIEW |
2024-02-08 17:24 UTC | HF40RVG | 7075.598khz FT8 | VIEW |
2024-02-08 16:53 UTC | RD7LC | 7074.306khz FT8 | VIEW |
2024-02-08 16:34 UTC | R4IK | 7076.417khz FT8 | VIEW |
2024-02-08 16:28 UTC | DF4WA | 7076.419khz FT8 | VIEW |
2024-02-08 16:12 UTC | UA9CJM | 7075.709khz FT8 | VIEW |
2024-02-08 16:09 UTC | DK5AI | 7075.21khz FT8 | VIEW |
2024-02-08 16:07 UTC | PA5BS | 7075.213khz FT8 | VIEW |
2024-02-08 16:04 UTC | IK2XDF | 7075.236khz FT8 | VIEW |
2024-02-08 15:56 UTC | R3TIS | 7075.238khz FT8 | VIEW |
2024-02-08 15:54 UTC | DL4NBS | 7076.033khz FT8 | VIEW |
2024-02-08 15:51 UTC | G8JYV | 7076.212khz FT8 | VIEW |
2024-02-08 15:48 UTC | RW6HP | 7076.213khz FT8 | VIEW |
2024-02-08 15:45 UTC | UA1AJY | 7076.214khz FT8 | VIEW |
2024-02-08 15:37 UTC | R3EDN | 7076.214khz FT8 | VIEW |
2024-02-08 15:36 UTC | PD1BER | 7075.737khz FT8 | VIEW |
2024-02-08 15:26 UTC | GX7WAB | 7075.293khz FT8 | VIEW |
2024-02-08 15:18 UTC | CT2JAE | 7075.292khz FT8 | VIEW |
2024-02-08 15:17 UTC | 2I0DYA | 7075.43khz FT8 | VIEW |
2024-02-08 15:14 UTC | G6JEM | 7076.002khz FT8 | VIEW |
2024-02-08 15:00 UTC | ON4XM | 7076.465khz FT8 | VIEW |
2024-02-08 14:57 UTC | DG1JP | 7076.723khz FT8 | VIEW |
2024-02-08 14:55 UTC | GX4BJC/A | 7074.998khz FT8 | VIEW |
2024-02-08 14:51 UTC | ON3MOH | 7075.053khz FT8 | VIEW |
2024-02-08 14:49 UTC | DL2FBG | 7075khz FT8 | VIEW |
2024-02-08 14:47 UTC | OP4A | 7075.348khz FT8 | VIEW |
2024-02-08 06:19 UTC | K9FE | 7074.607khz FT8 | VIEW |
2024-02-08 06:13 UTC | SV7LYG | 7074.768khz FT8 | VIEW |
2024-02-08 06:06 UTC | US5LD | 7076.855khz FT8 | VIEW |
2024-02-08 05:43 UTC | KA0BOJ | 7075.429khz FT8 | VIEW |
2024-02-08 05:36 UTC | KX8X | 7075.278khz FT8 | VIEW |
2024-02-08 05:31 UTC | NR0Q | 7076.052khz FT8 | VIEW |
2024-02-08 05:24 UTC | CO2II | 7076.278khz FT8 | VIEW |
2024-02-08 05:16 UTC | W4MJH | 7074.504khz FT8 | VIEW |
2024-02-08 05:03 UTC | KC2NJ | 7074.894khz FT8 | VIEW |
2024-02-08 04:56 UTC | K3MLB | 7075.701khz FT8 | VIEW |
2024-02-08 04:53 UTC | K7QA | 7075.153khz FT8 | VIEW |
2024-02-08 04:46 UTC | UA4WEL | 7075.919khz FT8 | VIEW |
2024-02-08 04:46 UTC | SP6DOL | 7075.917khz FT8 | VIEW |
2024-02-08 04:31 UTC | WB4EM | 7074khz SSB | VIEW |
2024-02-08 04:41 UTC | UR5VCR | 7075.917khz FT8 | VIEW |
2024-02-08 04:37 UTC | KC1BB | 7076.471khz FT8 | VIEW |
2024-02-08 04:36 UTC | N0POH | 7074.235khz FT8 | VIEW |
2024-02-08 04:17 UTC | SP5EXA | 7074.657khz FT8 | VIEW |
2024-02-08 04:07 UTC | W1KDA | 7074.658khz FT8 | VIEW |
2024-02-08 03:55 UTC | CT2GQA | 7075.279khz FT8 | VIEW |
