England, Foundation Licence
M7OOR
Country: Northern Ireland (EU), ITU: 27
QTH: Telford, Shropshire, England
M7OOR
Steve Mold
Country: Northern Ireland (EU), ITU: 27
Amateur
QTH: Telford, Shropshire, England
M7OOR's logbook
Last 361 QSOs logged by M7OOR
Last 361 QSOs logged by M7OOR
Time | Operator | Freq | |
---|---|---|---|
2025-01-14 20:21 UTC | GB0KW | 28577khz SSB | VIEW |
2025-01-14 12:42 UTC | SN6WWA | 18146khz SSB | VIEW |
2025-01-14 12:24 UTC | HB9WWA | 14220khz SSB | VIEW |
2025-01-14 12:12 UTC | RW1F | 28446khz SSB | VIEW |
2025-01-14 11:32 UTC | SN3WWA | 18134khz SSB | VIEW |
2025-01-13 17:04 UTC | GB0KW | 29250khz FM | VIEW |
2025-01-13 13:03 UTC | YO60EK | 29250khz DIGITALVOICE | VIEW |
2025-01-05 20:00 UTC | M1CKD | 144600khz FM | VIEW |
2025-01-13 10:36 UTC | M0YFO | 29250khz SSB | VIEW |
2025-01-13 10:21 UTC | G0KSB | 29250khz SSB | VIEW |
2025-01-09 16:47 UTC | W8HB | 28565khz SSB | VIEW |
2025-01-09 16:47 UTC | GB0KW | 28565khz SSB | VIEW |
2025-01-08 15:11 UTC | GB0KW | 28577khz SSB | VIEW |
2025-01-07 16:12 UTC | KB0EO | 28580khz SSB | VIEW |
2025-01-07 11:08 UTC | GB0KW | 28577khz SSB | VIEW |
2025-01-06 16:34 UTC | GB0KW | 28577khz SSB | VIEW |
2025-01-03 16:16 UTC | W4I | 21350khz SSB | VIEW |
2025-01-02 17:16 UTC | GB0KW | 28577khz SSB | VIEW |
2025-01-02 13:40 UTC | SQ8LSB | 24916.5khz FT8 | VIEW |
2025-01-02 13:39 UTC | 9A4ZM | 24916.5khz FT8 | VIEW |
2025-01-02 13:38 UTC | IU5PSY | 24916.5khz FT8 | VIEW |
2025-01-02 13:35 UTC | UT5MB | 24916.5khz FT8 | VIEW |
2025-01-02 13:29 UTC | LZ2VQ | 24916.5khz FT8 | VIEW |
2025-01-02 13:20 UTC | YO6LM | 24916.5khz FT8 | VIEW |
2025-01-02 12:59 UTC | SI3A | 21141.5khz MFSK | VIEW |
2025-01-02 12:57 UTC | K3JGJ | 21141.5khz MFSK | VIEW |
2025-01-02 12:54 UTC | EB3JT | 21141.5khz MFSK | VIEW |
2025-01-02 12:48 UTC | EA7KGB | 24920.5khz MFSK | VIEW |
2025-01-02 12:46 UTC | UT5MB | 24920.5khz MFSK | VIEW |
2025-01-02 12:26 UTC | SM7VQA | 21141.5khz MFSK | VIEW |
2025-01-02 12:25 UTC | LA2GCA | 21141.5khz MFSK | VIEW |
2025-01-02 12:24 UTC | SQ3PMX | 21141.5khz MFSK | VIEW |
2025-01-02 12:10 UTC | US3EW | 21141.5khz MFSK | VIEW |
2025-01-02 12:05 UTC | EA5UI | 21141.5khz MFSK | VIEW |
2025-01-02 11:53 UTC | S57NIK | 21141.5khz MFSK | VIEW |
2025-01-02 11:37 UTC | RN1TV | 21141.5khz MFSK | VIEW |
2025-01-02 11:34 UTC | HA5MG | 21141.5khz MFSK | VIEW |
2025-01-02 11:34 UTC | IK2ZEC | 21141.5khz MFSK | VIEW |
2025-01-02 11:27 UTC | EA5BM | 21141.5khz MFSK | VIEW |
2025-01-02 11:21 UTC | F5LCU | 21141.5khz MFSK | VIEW |
2025-01-02 11:14 UTC | IQ9AAP | 21141.5khz MFSK | VIEW |
2025-01-02 11:13 UTC | SP2EWQ | 21141.5khz MFSK | VIEW |
2025-01-02 11:10 UTC | EA5D | 21141.5khz MFSK | VIEW |
2025-01-02 10:36 UTC | IZ6OVA | 21141.5khz MFSK | VIEW |
2025-01-01 15:14 UTC | GB0KW | 28587khz SSB | VIEW |
2025-01-01 14:42 UTC | SV2HJQ | 28575khz SSB | VIEW |
2025-01-01 12:18 UTC | 9K2ES | 28435khz SSB | VIEW |
2024-12-31 16:24 UTC | VA6SZ | 28507khz SSB | VIEW |
2024-12-31 16:20 UTC | K8PGJ | 28432khz SSB | VIEW |
2024-12-31 11:21 UTC | OV1Q | 18131.5khz SSB | VIEW |
2024-12-31 10:30 UTC | HB50VC | 18135khz SSB | VIEW |
2024-12-30 16:41 UTC | KB1DMX | 28577khz SSB | VIEW |
2024-12-30 16:30 UTC | AB4UT | 28577khz SSB | VIEW |
2024-12-30 16:17 UTC | KA8GIM | 28577khz SSB | VIEW |
2024-12-30 15:43 UTC | KI4ING | 28577khz SSB | VIEW |
2024-12-30 15:22 UTC | W4PUD | 28577khz SSB | VIEW |
2024-12-30 13:31 UTC | IV3KKW | 14197khz SSB | VIEW |
2024-12-29 14:50 UTC | K3KDX | 28577khz SSB | VIEW |
2024-12-29 14:40 UTC | G0KSB | 28577khz SSB | VIEW |
2024-12-29 13:29 UTC | 4X8NER | 28555khz SSB | VIEW |
2024-12-29 13:29 UTC | CU2CO | 24951khz SSB | VIEW |
2024-12-29 12:59 UTC | YL3OP | 28450khz SSB | VIEW |
2024-12-27 07:09 UTC | IR8RCAM | 14294khz SSB | VIEW |
2024-12-26 20:21 UTC | G0SGO | 28490khz SSB | VIEW |
2024-12-26 11:57 UTC | OF9X | 21275khz SSB | VIEW |
2024-12-25 10:17 UTC | IT9OPJ | 28444khz SSB | VIEW |
2024-12-25 09:42 UTC | YO0YOTA | 28460khz SSB | VIEW |
2024-12-24 15:44 UTC | AA8WQ | 28577khz SSB | VIEW |
2024-12-24 14:54 UTC | N9VX | 28577khz SSB | VIEW |
2024-12-24 14:35 UTC | VE3VEU | 28577khz SSB | VIEW |
2024-12-24 14:14 UTC | NU1O | 28577khz SSB | VIEW |
2024-12-20 10:56 UTC | YL2LW | 28465khz SSB | VIEW |
2024-12-20 10:50 UTC | LA1YKA | 21230khz SSB | VIEW |
2024-12-19 15:47 UTC | G0KSB | 28577khz SSB | VIEW |
2024-12-19 15:47 UTC | M7HJG | 28577khz SSB | VIEW |
2024-12-18 15:59 UTC | G0KSB | 28577khz SSB | VIEW |
2024-12-17 17:23 UTC | N6KI | 28480khz SSB | VIEW |
2024-12-17 17:21 UTC | G0KSB | 433425khz SSB | VIEW |
2024-12-17 16:41 UTC | KJ5CGW | 28577khz SSB | VIEW |
2024-12-17 16:33 UTC | N9QAP | 28577khz SSB | VIEW |
2024-12-17 16:31 UTC | AJ0L | 28577khz SSB | VIEW |
2024-12-17 16:27 UTC | KC1LAA | 28577khz SSB | VIEW |
2024-12-17 15:40 UTC | TA2QZ/3 | 28577khz SSB | VIEW |
2024-12-17 15:07 UTC | G0KSB | 28563khz SSB | VIEW |
2024-12-17 15:06 UTC | N4KZ | 28563khz SSB | VIEW |
2024-12-15 20:24 UTC | M7WUK | 144600khz FM | VIEW |
2024-12-15 19:57 UTC | M0XJA | 144600khz FM | VIEW |
2024-12-15 18:00 UTC | WV4P | 28672khz SSB | VIEW |
2024-12-15 17:49 UTC | VE9CF | 28453khz SSB | VIEW |
2024-12-15 17:44 UTC | KB0EO | 28565khz SSB | VIEW |
2024-12-15 17:41 UTC | KF0GV | 28660khz SSB | VIEW |
2024-12-15 17:27 UTC | W8ALP | 28443khz SSB | VIEW |
2024-12-15 17:24 UTC | KM7W | 28597khz SSB | VIEW |
2024-12-15 17:20 UTC | N2ZN | 28498khz SSB | VIEW |
2024-12-15 17:14 UTC | N9TGR | 28790.2khz SSB | VIEW |
2024-12-15 17:03 UTC | WT1A | 28520khz SSB | VIEW |
2024-12-15 16:10 UTC | VY2TT | 28836.8khz SSB | VIEW |
2024-12-15 16:09 UTC | N4OX | 28823khz SSB | VIEW |
2024-12-15 16:03 UTC | W8ZN | 28426khz SSB | VIEW |
2024-12-15 15:59 UTC | W1SJ | 28492.2khz SSB | VIEW |
2024-12-15 15:55 UTC | NX5M | 28472.9khz SSB | VIEW |
2024-12-15 15:50 UTC | AF1T | 28466.8khz SSB | VIEW |
2024-12-15 15:45 UTC | VE3AT | 28666.5khz SSB | VIEW |
2024-12-15 15:39 UTC | WW2DX | 28744khz SSB | VIEW |
2024-12-15 15:37 UTC | K9RS | 28728.5khz SSB | VIEW |
2024-12-15 15:35 UTC | WO4O | 28908khz SSB | VIEW |
2024-12-15 15:21 UTC | KK4HHP | 28912khz SSB | VIEW |
2024-12-15 15:17 UTC | N4BRF | 28810.4khz SSB | VIEW |
2024-12-15 15:08 UTC | TI1K | 28714khz SSB | VIEW |
2024-12-15 15:03 UTC | WA3A | 28746khz SSB | VIEW |
2024-12-14 17:08 UTC | W4GO | 28663khz SSB | VIEW |
2024-12-14 16:57 UTC | N6TV | 28333.5khz SSB | VIEW |
2024-12-14 16:52 UTC | KA1ZD | 28780.7khz SSB | VIEW |
2024-12-14 16:27 UTC | K7MW | 28731khz SSB | VIEW |
2024-12-14 16:15 UTC | KI5GTR | 28773.5khz SSB | VIEW |
2024-12-14 16:05 UTC | K9NW | 28787khz SSB | VIEW |
2024-12-14 15:27 UTC | N4RV | 28077.6khz SSB | VIEW |
2024-12-14 15:17 UTC | G0KSB | 28077.6khz SSB | VIEW |
2024-12-14 11:44 UTC | WX3B | 28300.3khz SSB | VIEW |
2024-12-14 11:28 UTC | UP7L | 28352.4khz SSB | VIEW |
2024-12-14 11:02 UTC | VR2P | 28515khz SSB | VIEW |
2024-12-13 15:15 UTC | N9NUQ | 28577.5khz SSB | VIEW |
2024-12-12 17:25 UTC | M7HJG | 28577khz SSB | VIEW |
2024-12-12 17:24 UTC | G0KSB | 28577khz SSB | VIEW |
2024-12-12 07:59 UTC | YO0YOTA | 14270khz SSB | VIEW |
2024-12-10 16:19 UTC | G0KSB | 28577khz SSB | VIEW |
2024-12-10 07:52 UTC | II2XMAS | 14249khz SSB | VIEW |
2024-12-09 16:10 UTC | G0KSB | 28577khz SSB | VIEW |
2024-12-08 20:24 UTC | 2W0JYN | 144600khz FM | VIEW |
2024-12-08 20:23 UTC | M7FZG | 144600khz FM | VIEW |
2024-12-08 20:23 UTC | M0XJA | 144600khz FM | VIEW |
2024-12-06 10:29 UTC | ON3KEV | 14260khz SSB | VIEW |
2024-12-05 16:49 UTC | G0KSB | 28477khz SSB | VIEW |
2024-12-05 15:50 UTC | W1AW | 28577khz SSB | VIEW |
2024-12-05 14:15 UTC | VE3TV | 28493khz SSB | VIEW |
2024-12-05 11:38 UTC | YL2LW | 24952khz SSB | VIEW |
2024-12-04 16:22 UTC | VE2ARW | 28578khz SSB | VIEW |
2024-12-04 16:15 UTC | N3AAA | 28578khz SSB | VIEW |
2024-12-04 16:07 UTC | KB0EO | 28578khz SSB | VIEW |
2024-12-04 15:34 UTC | G0KSB | 28578khz SSB | VIEW |
2024-12-04 12:13 UTC | VK2WWV | 24975khz SSB | VIEW |
2024-12-04 10:44 UTC | IR5RLIV | 14215khz SSB | VIEW |
2024-12-04 10:32 UTC | II6RMLN | 28490khz SSB | VIEW |
2024-12-04 10:24 UTC | SV2HJQ | 28550khz SSB | VIEW |
2024-12-03 16:32 UTC | M7HJG | 28577khz SSB | VIEW |
2024-12-03 16:23 UTC | XE2ZZ | 28577khz SSB | VIEW |
2024-12-03 16:19 UTC | W8DEO | 28577khz SSB | VIEW |
2024-12-03 15:53 UTC | G0KSB | 28577khz SSB | VIEW |
2024-11-29 16:00 UTC | G0KSB | 28577khz SSB | VIEW |
2024-11-29 17:10 UTC | WX3B | 28577khz SSB | VIEW |
2024-11-29 16:32 UTC | K9EE | 28577khz SSB | VIEW |
2024-11-29 16:03 UTC | G4MFU | 28577khz SSB | VIEW |
2024-11-29 16:20 UTC | WV6Q | 28577khz SSB | VIEW |
2024-12-02 16:38 UTC | VE9ZY | 28577khz SSB | VIEW |
2024-12-02 16:16 UTC | VE3LOE | 28577khz SSB | VIEW |
2024-12-02 15:51 UTC | G0KSB | 28577khz SSB | VIEW |
2024-11-28 11:03 UTC | G0KSB | 28577khz SSB | VIEW |
2024-11-26 09:31 UTC | G0KSB | 28433khz SSB | VIEW |
2024-11-25 16:54 UTC | G0KSB | 7127khz Unknown | VIEW |
2024-11-25 13:04 UTC | G0KSB | 145500khz FM | VIEW |
2024-11-24 15:06 UTC | N8NWA | 28577khz SSB | VIEW |
2024-11-24 14:21 UTC | G0KSB | 28577khz SSB | VIEW |
2024-11-24 14:15 UTC | N1DRS | 28577khz SSB | VIEW |
2024-11-23 13:26 UTC | G0KSB | 144377khz SSB | VIEW |
2024-11-23 11:44 UTC | G7SQW | 7127khz Unknown | VIEW |
2024-11-21 16:45 UTC | K7QYY | 28578khz SSB | VIEW |
2024-11-21 16:38 UTC | W6QW | 28578khz SSB | VIEW |
2024-11-21 16:14 UTC | K7KHZ | 28578khz SSB | VIEW |
2024-11-21 16:07 UTC | G0KSB | 28578khz SSB | VIEW |
2024-11-21 15:51 UTC | KQ4SWR | 28578khz SSB | VIEW |
2024-11-21 14:12 UTC | UR5UHM | 7127khz Unknown | VIEW |
2024-11-21 13:58 UTC | WB2YVY | 7127khz Unknown | VIEW |
2024-11-20 08:26 UTC | OH2BY | 18133khz SSB | VIEW |
2024-11-20 08:03 UTC | 2E0IGD | 3778khz SSB | VIEW |
2024-11-18 16:12 UTC | N2ZNC | 28577khz SSB | VIEW |
2024-11-18 15:34 UTC | VE3ORE | 28577khz SSB | VIEW |
2024-11-17 14:55 UTC | G0KSB | 28577khz SSB | VIEW |
2024-11-15 17:06 UTC | G0KSB | 28577khz SSB | VIEW |
2024-11-15 13:26 UTC | G0KSB | 28577khz SSB | VIEW |
2024-11-15 11:54 UTC | MW7FSY | 7170khz SSB | VIEW |
2024-11-15 11:48 UTC | G4DXG | 7170khz SSB | VIEW |
2024-11-15 09:29 UTC | M0XXT | 7160khz SSB | VIEW |
2024-11-14 13:05 UTC | EM100WJZ | 28404khz SSB | VIEW |
2024-11-14 13:05 UTC | EM100WJZ | 28404khz SSB | VIEW |
2024-11-14 12:34 UTC | R100RP | 28497khz SSB | VIEW |
2024-11-14 10:54 UTC | LB7LJ | 14200khz SSB | VIEW |
2024-11-13 23:43 UTC | DO5RJH | 3790khz SSB | VIEW |
2024-11-13 16:31 UTC | K3WW | 28577khz SSB | VIEW |
2024-11-13 16:18 UTC | G0SGO | 28577khz SSB | VIEW |
2024-11-13 16:17 UTC | G0KSB | 28577khz SSB | VIEW |
2024-11-13 14:15 UTC | G0KSB | 28575khz SSB | VIEW |
2024-11-12 16:10 UTC | G0KSB | 28577khz SSB | VIEW |
2024-11-12 14:34 UTC | G0KSB | 28577khz SSB | VIEW |
2024-11-12 14:25 UTC | F4WEC | 14200khz SSB | VIEW |
2024-11-12 14:12 UTC | ON4SPR | 14200khz SSB | VIEW |
2024-11-12 14:07 UTC | PD3MR | 14200khz SSB | VIEW |
2024-11-12 08:45 UTC | G0KSB | 21197khz SSB | VIEW |
2024-11-12 08:26 UTC | G0KSB | 21200khz SSB | VIEW |
2024-11-12 08:20 UTC | OE5HDN | 21200khz SSB | VIEW |
2024-11-12 08:18 UTC | E5HDN | 21200khz SSB | VIEW |
2024-11-11 16:30 UTC | KB1GJN | 28576khz SSB | VIEW |
2024-11-10 10:23 UTC | G0KSB | 7119khz SSB | VIEW |
2024-11-08 13:21 UTC | M7WUK | 145525khz FM | VIEW |
2024-11-05 21:50 UTC | G0KSB | 50477khz SSB | VIEW |
2024-11-05 13:54 UTC | KK1NGR | 28370khz SSB | VIEW |
2024-11-05 13:54 UTC | G0KSB | 28370khz SSB | VIEW |
2024-11-04 15:56 UTC | G0KSB | 28580khz SSB | VIEW |
2024-11-04 14:39 UTC | G0CDX | 7127khz Unknown | VIEW |
2024-11-03 16:00 UTC | G0KSB | 28574khz SSB | VIEW |
2024-11-03 15:45 UTC | G0KSB | 28574khz SSB | VIEW |
2024-11-01 20:37 UTC | G0KSB | 144329.94khz SSB | VIEW |
2024-11-01 20:35 UTC | M0RHK | 144329.94khz SSB | VIEW |
2024-11-01 19:53 UTC | G0KSB | 28577khz SSB | VIEW |
2024-11-01 11:29 UTC | G0KSB | 7127khz Unknown | VIEW |
2024-10-30 09:33 UTC | G0KSB | 145425khz FM | VIEW |
2024-10-28 17:04 UTC | G0KSB | 28579khz SSB | VIEW |
2024-10-24 12:34 UTC | US2YW | 28505khz SSB | VIEW |
2024-10-23 16:40 UTC | IR0RCAG | 28427khz SSB | VIEW |
2024-10-23 16:40 UTC | M0YFO | 28400.7khz FM | VIEW |
2024-10-23 22:09 UTC | G0KSB | 7119khz SSB | VIEW |
2024-10-23 13:26 UTC | G0KSB | 145.425khz FM | VIEW |
2024-10-21 14:22 UTC | G0KSB | 28570khz SSB | VIEW |
2024-10-19 13:55 UTC | G0KSB | 28577khz SSB | VIEW |
2024-10-19 13:30 UTC | M7WUK | 28577khz SSB | VIEW |
2024-10-19 10:47 UTC | GB0GDS | 7182khz SSB | VIEW |
2024-10-18 15:06 UTC | G0KSB | 28550khz SSB | VIEW |
2024-10-18 14:56 UTC | G0KSB | 28550khz SSB | VIEW |
2024-10-14 19:16 UTC | M0TZM | 21285khz SSB | VIEW |
2024-10-14 15:56 UTC | K4ILM | 28577khz SSB | VIEW |
2024-10-14 15:37 UTC | G4MFU | 28577khz SSB | VIEW |
2024-10-14 15:37 UTC | G0KSB | 28577khz SSB | VIEW |
2024-10-14 10:15 UTC | G3PXT/P | 7163khz SSB | VIEW |
2024-10-13 19:11 UTC | G0UFE | 144600khz FM | VIEW |
2024-10-13 19:08 UTC | M0YFO | 144600khz FM | VIEW |
2024-10-13 19:05 UTC | M0XJA | 144600khz FM | VIEW |
2024-10-13 19:04 UTC | M7WUK | 144600khz FM | VIEW |
2024-10-13 08:50 UTC | GB3HQ | 7141khz SSB | VIEW |
2024-10-12 13:18 UTC | GB3HQ | 7125khz SSB | VIEW |
2024-10-12 12:30 UTC | G7NIB | 14228khz SSB | VIEW |
2024-10-12 12:28 UTC | G0KSB | 14228khz SSB | VIEW |
2024-10-12 12:08 UTC | G0KSB | 7110khz SSB | VIEW |
2024-10-11 12:27 UTC | G0UFE | 145425khz FM | VIEW |
2024-10-11 12:14 UTC | M0XJA | 145425khz FM | VIEW |
2024-10-11 11:39 UTC | G0KSB | 145425khz FM | VIEW |
2024-10-10 14:26 UTC | G0KSB | 145800khz FM | VIEW |
2024-10-10 13:34 UTC | YU4DVD | 28577khz SSB | VIEW |
2024-10-09 13:21 UTC | G0KSB | 7111.9khz SSB | VIEW |
2024-10-09 12:53 UTC | G0KSB | 145425khz FM | VIEW |
2024-10-08 10:08 UTC | G0KSB | 28577khz SSB | VIEW |
2024-10-06 16:15 UTC | YR1400VT | 28601khz SSB | VIEW |
2024-10-06 12:59 UTC | G0KSB | 28620khz SSB | VIEW |
2024-10-06 12:59 UTC | G0KSB | 28620khz SSB | VIEW |
2024-10-04 12:38 UTC | G0KSB | 28579khz SSB | VIEW |
2024-10-01 11:03 UTC | GOKSB | 145425khz FM | VIEW |
2024-09-30 09:22 UTC | G0KSB | 145425khz FM | VIEW |
2024-09-26 09:15 UTC | G0UFE | 145550khz DIGITALVOICE | VIEW |
2024-09-26 09:15 UTC | G0KSB | 145550khz DIGITALVOICE | VIEW |
2024-09-26 09:15 UTC | K0YOU | 145636khz DIGITALVOICE | VIEW |
2024-09-25 09:44 UTC | G0KSB | 28577khz SSB | VIEW |
2024-09-22 19:15 UTC | 2E1HTU | 144600khz FM | VIEW |
2024-09-22 19:06 UTC | G0UFE | 144600khz FM | VIEW |
2024-09-22 19:06 UTC | M0XJA | 144600khz FM | VIEW |
2024-09-22 15:44 UTC | M7WUK | 144600khz FM | VIEW |
2024-09-22 15:36 UTC | N8RY | 28307khz SSB | VIEW |
2024-09-15 19:38 UTC | M0HMO | 144600khz FM | VIEW |
2024-09-15 19:34 UTC | M0XJA | 144600khz FM | VIEW |
2024-09-15 19:30 UTC | M7WUK | 144600khz FM | VIEW |
2024-09-15 19:29 UTC | G0UCI | 144600khz FM | VIEW |
2024-09-15 19:12 UTC | 2E1HTU | 7127khz Unknown | VIEW |
2024-09-13 20:11 UTC | M0XXT | 3793khz SSB | VIEW |
2024-09-09 12:44 UTC | G0KSB | 145500khz SSB | VIEW |
2024-09-08 19:07 UTC | 2E1HTU | 144650khz FM | VIEW |
2024-09-08 19:05 UTC | M7WUK | 144650khz FM | VIEW |
2024-09-08 19:05 UTC | M0YFO | 144650khz FM | VIEW |
2024-09-08 19:03 UTC | M0XJA | 144650khz FM | VIEW |
2024-09-08 18:44 UTC | T8TT | 7151.5khz SSB | VIEW |
2024-09-08 17:51 UTC | JF2QNM | 21332.8khz SSB | VIEW |
2024-09-08 17:35 UTC | JH4UYB | 21332.8khz SSB | VIEW |
2024-09-07 23:31 UTC | EI9VM/P | 3678khz SSB | VIEW |
2024-09-07 23:29 UTC | ON4ZOV/P | 3715.5khz SSB | VIEW |
2024-09-07 08:21 UTC | JA7YRR | 21215khz SSB | VIEW |
2024-09-07 08:18 UTC | JA7QVI | 21249.3khz SSB | VIEW |
2024-09-06 20:01 UTC | M0XJA | 434600khz DIGITALVOICE | VIEW |
2024-09-05 10:13 UTC | G0KSB | 145450khz FM | VIEW |
2024-09-04 15:49 UTC | OR80USA | 7150khz SSB | VIEW |
2024-09-04 14:59 UTC | G0KSB | 28577khz SSB | VIEW |
2024-09-03 11:49 UTC | G0KSB | 145464khz FM | VIEW |
2024-09-02 19:07 UTC | G0KSB | 28577khz SSB | VIEW |
2024-09-02 18:53 UTC | G0KSB | 28577khz SSB | VIEW |
2024-09-02 16:11 UTC | G0KSB | 145425khz FM | VIEW |
2024-09-02 15:39 UTC | M0XJA | 145475khz FM | VIEW |
2024-09-01 19:16 UTC | 2E1HTU | 144600khz FM | VIEW |
2024-09-01 19:04 UTC | M0XJA | 144600khz FM | VIEW |
2024-08-28 10:39 UTC | M0XJA | 144600khz FM | VIEW |
2024-08-28 08:10 UTC | G0KSB | 28577khz SSB | VIEW |
2024-08-27 19:37 UTC | OH9ENA | 21287khz SSB | VIEW |
2024-08-27 19:15 UTC | LZ1WR | 21205khz SSB | VIEW |
2024-08-27 19:01 UTC | YO3AEK | 21280khz SSB | VIEW |
2024-08-27 18:24 UTC | OM80SNP | 18130khz SSB | VIEW |
2024-08-27 11:39 UTC | G0KSB | 144376.94khz SSB | VIEW |
2024-08-26 22:40 UTC | DL8DX | 7120khz SSB | VIEW |
2024-08-25 19:07 UTC | M7FZG | 144600khz FM | VIEW |
2024-08-26 08:15 UTC | M0LZN | 7098khz SSB | VIEW |
2024-08-25 23:40 UTC | G2NV | 3730khz SSB | VIEW |
2024-08-25 19:07 UTC | M0XJA | 144600khz FM | VIEW |
2024-08-25 19:16 UTC | M0YFO | 144600khz FM | VIEW |
2024-08-25 19:12 UTC | 2E1HTU | 144600khz FM | VIEW |
2024-08-25 19:06 UTC | M7WUK | 144600khz FM | VIEW |
2024-08-25 19:13 UTC | G0UFE | 144600khz FM | VIEW |
2024-08-25 17:51 UTC | M0XXT | 7182khz SSB | VIEW |
2024-08-15 19:26 UTC | SP9RHN | 1855khz SSB | VIEW |
2024-05-21 11:28 UTC | G0KSB | 28577khz SSB | VIEW |
2024-05-19 23:13 UTC | GW0KSB | 145550khz FM | VIEW |
2024-05-12 21:37 UTC | CT1EHI | 14240khz USB | VIEW |
2024-05-11 11:30 UTC | V44KHR | 433575khz FM | VIEW |
2024-05-11 08:55 UTC | G0KSB | 144277khz USB | VIEW |
2024-05-08 22:53 UTC | M7SXX | 433575khz FM | VIEW |
2024-05-08 22:53 UTC | M7SEJ | 433575khz FM | VIEW |
2024-05-08 22:48 UTC | M7FNR | 433575khz FM | VIEW |
2024-05-08 22:20 UTC | VK6HQ | 433575khz FM | VIEW |
2024-05-08 22:20 UTC | 2E0LRV | 433575khz FM | VIEW |
2024-05-08 22:20 UTC | V44KHR | 144277khz FM | VIEW |
2024-05-07 21:32 UTC | M7KCM | 433150khz FM | VIEW |
2024-05-07 18:00 UTC | G0KSB | 145425khz FM | VIEW |
2024-05-05 22:50 UTC | GB3BD | 433575khz FM | VIEW |
2024-05-05 22:45 UTC | M7BFG | 433575khz FM | VIEW |
2024-05-05 12:25 UTC | M7WUK | 28410khz FM | VIEW |
2024-05-04 01:23 UTC | ON6WDL | 7147khz FM | VIEW |
2024-05-04 01:18 UTC | EA4HPY | 7147khz FM | VIEW |
2024-05-03 17:19 UTC | KB4JP | 433575khz FM | VIEW |
2024-05-03 11:59 UTC | G0KSB | 14160khz USB | VIEW |
2024-05-03 11:52 UTC | G0KSB | 28400khz USB | VIEW |
2024-05-02 21:50 UTC | G7OCB | 433150khz FM | VIEW |
2024-05-02 21:40 UTC | M7FNR | 433150khz FM | VIEW |
2024-05-02 21:22 UTC | M0KJZ | 433150khz FM | VIEW |
2024-05-02 21:22 UTC | M7UFX | 433150khz FM | VIEW |
2024-05-02 21:22 UTC | M3PKR | 433150khz FM | VIEW |
2024-05-01 08:30 UTC | G0KSB | 50450khz SSB | VIEW |
2024-05-01 08:10 UTC | G0KSB | 50450khz SSB | VIEW |
2024-04-30 22:17 UTC | M7UFX | 433150khz FM | VIEW |
2024-04-30 20:52 UTC | M0WGC | 433150khz FM | VIEW |
2024-04-29 22:48 UTC | M7OPR | 433150khz FM | VIEW |
2024-04-29 22:47 UTC | M7MRY | 433150khz FM | VIEW |
2024-04-29 22:44 UTC | 2E0LRV | 433150khz FM | VIEW |
2024-04-29 19:45 UTC | 2E0PNY | 433150khz FM | VIEW |
2024-04-29 19:45 UTC | M7VJC | 433150khz FM | VIEW |
2024-04-29 19:45 UTC | M7UFX | 433150khz FM | VIEW |
2024-04-29 19:45 UTC | M7MGP | 433150khz FM | VIEW |
2024-04-28 20:11 UTC | G0SGO | 7197khz LSB | VIEW |
2024-04-28 18:42 UTC | M0XJA | 144625khz C4FM | VIEW |
2024-04-28 11:48 UTC | M0BOV | 433550khz FM | VIEW |
2024-04-27 23:15 UTC | HB9HRG | 7074.7khz FT8 | VIEW |
2024-04-27 13:19 UTC | M7OPR | 433150khz FM | VIEW |
2024-04-26 12:03 UTC | M0XXT | 7163khz SSB | VIEW |
2024-04-25 13:16 UTC | GB0SGD | 28445khz SSB | VIEW |
2024-04-25 12:39 UTC | GB0SGD | 7117khz SSB | VIEW |
2024-04-24 14:30 UTC | GB0SGD | 7121.5khz SSB | VIEW |
2024-04-23 14:35 UTC | M0XJA | 7171khz SSB | VIEW |
2024-04-23 14:35 UTC | G0KSB | 7171khz SSB | VIEW |
2024-04-23 14:15 UTC | GB0SGD | 7170khz FM | VIEW |
2024-04-23 13:50 UTC | M0XJA | 432000khz FM | VIEW |
Logged by other radio operators