OM5AST
Country: Slovakia (EU), ITU: 28
QTH: Bratislava, Slovakia
OM5AST
Tomas
Country: Slovakia (EU), ITU: 28
Amateur
QTH: Bratislava, Slovakia
OM5AST's logbook
Last 500 QSOs logged by OM5AST
Last 500 QSOs logged by OM5AST
Time | Operator | Freq | |
---|---|---|---|
2024-01-29 20:18 UTC | K1NZ | 10138.4khz FT8 | VIEW |
2024-01-28 15:15 UTC | EA1JCA/P | 28477khz SSB | VIEW |
2024-01-28 15:08 UTC | EB1DJ | 28448khz SSB | VIEW |
2024-01-28 15:02 UTC | KB3WD | 28406.8khz SSB | VIEW |
2024-01-28 14:49 UTC | N1WRK | 28612khz SSB | VIEW |
2024-01-28 12:05 UTC | OM1ZZ | 145500khz FM | VIEW |
2024-01-25 21:06 UTC | MW0BYS | 5359.75khz FT8 | VIEW |
2024-01-25 20:58 UTC | OH6FSO | 5359.75khz FT8 | VIEW |
2024-01-25 20:49 UTC | SD5X | 5357.35khz FT8 | VIEW |
2024-01-25 20:47 UTC | YL3CW | 5357.35khz FT8 | VIEW |
2024-01-25 20:39 UTC | UR9LM | 7076.7khz FT8 | VIEW |
2024-01-24 21:41 UTC | TF1EIN | 5359.64khz FT8 | VIEW |
2024-01-24 16:59 UTC | PJ5/SP9FIH | 18102.8khz FT8 | VIEW |
2024-01-24 16:44 UTC | ZD7Z | 24917.6khz FT8 | VIEW |
2024-01-24 15:22 UTC | FH4VVK | 28182.6khz FT4 | VIEW |
2024-01-23 21:21 UTC | BY8DX | 10138.4khz FT8 | VIEW |
2024-01-23 21:09 UTC | VE9TG | 7049.64khz FT4 | VIEW |
2024-01-23 20:54 UTC | F6ARS | 5359.36khz FT8 | VIEW |
2024-01-23 20:45 UTC | EA3HMM | 5359.3khz FT8 | VIEW |
2024-01-23 20:43 UTC | EC3A | 5359.3khz FT8 | VIEW |
2024-01-23 14:52 UTC | P40AA | 28180.2khz FT4 | VIEW |
2024-01-21 17:45 UTC | K7AR | 18102.3khz FT8 | VIEW |
2024-01-21 17:36 UTC | W6OAT | 18102.3khz FT8 | VIEW |
2024-01-21 17:29 UTC | PZ5RA | 18100.4khz FT8 | VIEW |
2024-01-21 16:41 UTC | OX3HI | 18100.5khz FT8 | VIEW |
2024-01-16 16:21 UTC | KP2B | 28556khz SSB | VIEW |
2024-01-16 15:27 UTC | KJ7TEA | 18100.7khz FT8 | VIEW |
2024-01-14 14:32 UTC | OX24KING | 28182.4khz FT4 | VIEW |
2024-01-13 12:35 UTC | OE1CCX/P | 145550khz FM | VIEW |
2024-01-11 11:16 UTC | OE3WHU/P | 145525khz FM | VIEW |
2024-01-11 11:16 UTC | OE3IPU/P | 145525khz FM | VIEW |
2024-01-10 18:56 UTC | OE1OGU | 432175khz FT8 | VIEW |
2024-01-10 18:53 UTC | HG3FNM | 432175khz FT8 | VIEW |
2024-01-10 18:49 UTC | OM5CM | 432175khz FT8 | VIEW |
2024-01-10 18:31 UTC | DF1NP | 432175khz FT8 | VIEW |
2024-01-10 18:14 UTC | OE5KE | 432175khz FT8 | VIEW |
2024-01-10 18:09 UTC | OE1PAB | 432175khz FT8 | VIEW |
2024-01-10 18:03 UTC | DF7RG | 432175khz FT8 | VIEW |
2024-01-10 18:00 UTC | OE4WHG | 432175khz FT8 | VIEW |
2024-01-10 17:56 UTC | OE1KDA | 432175khz FT8 | VIEW |
2024-01-10 17:52 UTC | OM5UM | 432175khz FT8 | VIEW |
2024-01-10 17:51 UTC | OM5CM | 432175khz FT8 | VIEW |
2024-01-10 17:49 UTC | OE3FVU | 432175khz FT8 | VIEW |
2024-01-10 15:54 UTC | KE7NLT | 28076.6khz FT8 | VIEW |
2024-01-07 16:52 UTC | II6WWA | 7048.1khz FT4 | VIEW |
2024-01-07 16:49 UTC | II8WWA | 7049.7khz FT4 | VIEW |
2024-01-07 16:35 UTC | OM2ZZ | 14076.5khz FT8 | VIEW |
2024-01-07 16:19 UTC | SV5AZK | 14082.4khz FT4 | VIEW |
2024-01-04 19:30 UTC | OM1BCO | 28600khz SSB | VIEW |
2024-01-04 10:34 UTC | VP8LP | 24921.2khz FT4 | VIEW |
2024-01-02 16:58 UTC | CS2024HNY | 18101.3khz FT8 | VIEW |
2023-12-31 23:52 UTC | KZ1W | 10136.9khz FT8 | VIEW |
2023-12-31 23:34 UTC | KG4NE | 10131.2khz FT8 | VIEW |
2023-12-31 15:06 UTC | F1PWS | 14071.1khz PSK31 | VIEW |
2023-12-31 14:54 UTC | M0AAX | 14071.2khz PSK31 | VIEW |
2023-12-31 14:45 UTC | M0RIF | 14071.4khz PSK31 | VIEW |
2023-12-31 14:37 UTC | G1IAB | 14071.1khz PSK31 | VIEW |
2023-12-31 10:17 UTC | OE1EKG/P | 145500khz FM | VIEW |
2023-12-31 10:00 UTC | OM6ADK/P | 145500khz FM | VIEW |
2023-12-30 16:58 UTC | OM23YOTA | 14306khz SSB | VIEW |
2023-12-30 16:52 UTC | PA0KDV | 7143.56khz SSB | VIEW |
2023-12-30 16:45 UTC | YQ6A | 7086.91khz SSB | VIEW |
2023-12-30 16:45 UTC | IK3UNA | 7096.14khz SSB | VIEW |
2023-12-30 16:39 UTC | DL4XT | 7140.98khz SSB | VIEW |
2023-12-30 16:36 UTC | TM23YOTA | 7122.31khz SSB | VIEW |
2023-12-30 16:34 UTC | DL7PIA | 7116.98khz SSB | VIEW |
2023-12-30 16:29 UTC | EA1FDO | 14220khz SSB | VIEW |
2023-12-30 16:19 UTC | SM5X | 14266khz SSB | VIEW |
2023-12-30 16:16 UTC | F5PHY | 14160khz SSB | VIEW |
2023-12-30 15:53 UTC | OM23YOTA | 21287khz SSB | VIEW |
2023-12-30 15:39 UTC | N8OO | 28337khz SSB | VIEW |
2023-12-30 15:33 UTC | K2SSS | 28417.9khz SSB | VIEW |
2023-12-30 15:28 UTC | N5G | 28337khz SSB | VIEW |
2023-12-30 14:36 UTC | WJ0W | 21276khz SSB | VIEW |
2023-12-30 14:27 UTC | IK3UNA | 28469.9khz SSB | VIEW |
2023-12-30 14:23 UTC | K8Y | 28477khz SSB | VIEW |
2023-12-30 14:04 UTC | VE3EJ | 28491.6khz SSB | VIEW |
2023-12-30 14:03 UTC | WV4P | 28428khz SSB | VIEW |
2023-12-30 13:41 UTC | CT7BJG | 21223.1khz SSB | VIEW |
2023-12-30 13:39 UTC | M0IYE | 21200khz SSB | VIEW |
2023-12-30 13:27 UTC | EI8KW | 21306.7khz SSB | VIEW |
2023-12-30 13:10 UTC | VE3EJ | 21195khz SSB | VIEW |
2023-12-30 13:06 UTC | K8Y | 21262khz SSB | VIEW |
2023-12-30 12:46 UTC | 2E0HCS | 21290khz SSB | VIEW |
2023-12-30 12:34 UTC | 8S8S | 21310khz SSB | VIEW |
2023-12-30 12:24 UTC | LC5C | 28475khz SSB | VIEW |
2023-12-30 11:59 UTC | OE3DIA | 24965khz SSB | VIEW |
2023-12-30 11:55 UTC | CT1BWU | 24919.6khz FT4 | VIEW |
2023-12-30 10:48 UTC | F1LYV | 14071.2khz PSK31 | VIEW |
2023-12-30 10:43 UTC | G0IXE | 14071.5khz PSK31 | VIEW |
2023-12-30 10:24 UTC | PA3CWQ | 14071.2khz PSK31 | VIEW |
2023-12-30 10:19 UTC | ON3KSL | 14070.9khz PSK31 | VIEW |
2023-12-29 12:11 UTC | EA5XC | 14071.8khz PSK31 | VIEW |
2023-12-29 11:53 UTC | ON7BM | 14071.5khz PSK31 | VIEW |
2023-12-29 11:46 UTC | GI0KMX | 14070.9khz PSK31 | VIEW |
2023-12-29 11:40 UTC | G4KAR | 14070.8khz PSK31 | VIEW |
2023-12-29 11:36 UTC | M1VPN | 14069khz PSK31 | VIEW |
2023-12-29 11:19 UTC | PC1K | 14070.7khz PSK31 | VIEW |
2023-12-28 18:00 UTC | DG1RUG | 7042.49khz OLIVIA 8/250 | VIEW |
2023-12-28 17:24 UTC | DL1EJL | 7072.5khz OLIVIA 8/250 | VIEW |
2023-12-27 13:47 UTC | F6DPA | 14070.8khz PSK31 | VIEW |
2023-12-27 13:38 UTC | LZ3QE | 14072.2khz PSK31 | VIEW |
2023-12-27 13:30 UTC | ON4MBL | 14071.6khz PSK31 | VIEW |
2023-12-27 13:22 UTC | IU1PZM | 14071.4khz PSK31 | VIEW |
2023-12-27 13:12 UTC | PD0MJC | 14071.1khz PSK31 | VIEW |
2023-12-27 13:06 UTC | PA4ARP | 14071.3khz PSK31 | VIEW |
2023-12-27 12:02 UTC | PD8MD | 14072.9khz OLIVIA 8/250 | VIEW |
2023-12-27 10:17 UTC | Z33A | 14071.1khz PSK31 | VIEW |
2023-12-27 10:10 UTC | LZ1AEY | 14072khz PSK31 | VIEW |
2023-12-27 09:53 UTC | EA2VK | 14070.5khz PSK31 | VIEW |
2023-12-27 09:43 UTC | HB9BWY | 14071.8khz PSK31 | VIEW |
2023-12-27 08:57 UTC | DL1EJL | 14073.5khz OLIVIA 8/250 | VIEW |
2023-12-25 19:04 UTC | V51LZ | 10138.5khz FT8 | VIEW |
2023-12-25 14:02 UTC | MI6INB | 14200khz SSB | VIEW |
2023-12-25 14:02 UTC | MI6NIB | 14200khz SSB | VIEW |
2023-12-25 13:48 UTC | 8S80AA | 18125khz SSB | VIEW |
2023-12-25 13:26 UTC | K8O | 28497khz SSB | VIEW |
2023-12-25 12:45 UTC | EA2CCG/P | 18150khz SSB | VIEW |
2023-12-25 12:29 UTC | IW9HRZ | 28460khz SSB | VIEW |
2023-12-25 12:23 UTC | CT3MD | 28470.1khz SSB | VIEW |
2023-12-25 12:15 UTC | M3JDF | 18117.5khz SSB | VIEW |
2023-12-25 11:19 UTC | SZ65RAAG | 14071.5khz OLIVIA 8/250 | VIEW |
2023-12-25 11:17 UTC | SV3AUW | 14000khz OLIVIA 8/250 | VIEW |
2023-12-24 13:50 UTC | OE/OM1ALT | 14285khz SSB | VIEW |
2023-12-22 15:36 UTC | DK8WG | 7180khz SSB | VIEW |
2023-12-22 14:01 UTC | K3RA | 28300khz SSB | VIEW |
2023-12-22 13:55 UTC | VA3GA | 28380khz SSB | VIEW |
2023-12-22 10:26 UTC | A41ZZ | 28182.5khz FT4 | VIEW |
2023-12-22 10:26 UTC | CT7BEG | 28182.5khz FT4 | VIEW |
2023-12-22 10:24 UTC | VP8FLY | 28182.5khz FT4 | VIEW |
2023-12-22 10:18 UTC | LZ1GU | 14200khz SSB | VIEW |
2023-12-22 10:07 UTC | IU1QMR | 14280khz SSB | VIEW |
2023-12-22 09:57 UTC | MW0UPH | 18163khz SSB | VIEW |
2023-12-22 09:49 UTC | PD23SANTA | 14265khz SSB | VIEW |
2023-12-21 12:08 UTC | CQ7YOTA | 18101.5khz FT8 | VIEW |
2023-12-20 16:25 UTC | F4JGI | 10136.7khz FT8 | VIEW |
2023-12-20 16:20 UTC | PA6YOTA | 10136.7khz FT8 | VIEW |
2023-12-20 15:16 UTC | M0RIF | 18068khz SSB | VIEW |
2023-12-20 15:00 UTC | SM6EGJ | 14219khz SSB | VIEW |
2023-12-20 12:46 UTC | PE1NPS | 14082.4khz FT4 | VIEW |
2023-12-20 12:44 UTC | SZ65RAAG | 14082.4khz FT4 | VIEW |
2023-12-20 12:43 UTC | EC3A | 14082.5khz FT4 | VIEW |
2023-12-20 12:43 UTC | F5LMJ | 14082.5khz FT4 | VIEW |
2023-12-20 12:42 UTC | YO0YOTA | 14082.5khz FT4 | VIEW |
2023-12-19 19:19 UTC | 2E0RXL | 7074.76khz FT8 | VIEW |
2023-12-19 15:42 UTC | VP8FLY | 24921.1khz FT4 | VIEW |
2023-12-17 10:49 UTC | S56P | 432215khz SSB | VIEW |
2023-12-17 10:47 UTC | OM23YOTA | 432264khz SSB | VIEW |
2023-12-17 10:42 UTC | OK2KZO | 144264khz SSB | VIEW |
2023-12-17 10:36 UTC | OM3CQF | 144297khz SSB | VIEW |
2023-12-17 10:34 UTC | OK2ZR | 144280khz SSB | VIEW |
2023-12-17 10:33 UTC | OM23YOTA | 144246khz SSB | VIEW |
2023-12-17 10:28 UTC | OE1GDA/P | 144216khz SSB | VIEW |
2023-12-17 10:22 UTC | OK2KJT | 144339khz SSB | VIEW |
2023-12-17 10:14 UTC | OE3MDB | 144231khz SSB | VIEW |
2023-12-17 10:06 UTC | OE3KEU | 144265khz SSB | VIEW |
2023-12-17 10:01 UTC | OM1AKU | 144205khz SSB | VIEW |
2023-12-17 09:55 UTC | OM5AW | 144321khz SSB | VIEW |
2023-12-17 09:52 UTC | OM1MJ | 144270khz SSB | VIEW |
2023-12-17 09:51 UTC | OM1II | 144270khz SSB | VIEW |
2023-12-17 09:50 UTC | OM3CPW | 144267khz SSB | VIEW |
2023-12-17 09:50 UTC | OM3TY | 144270khz SSB | VIEW |
2023-12-16 20:31 UTC | EA3AKA | 7051.35khz ASCI | VIEW |
2023-12-16 20:30 UTC | IC8SQS | 7050.17khz ASCI | VIEW |
2023-12-16 20:25 UTC | G0GQT | 7040.09khz ASCI | VIEW |
2023-12-16 20:04 UTC | G3PXT | 7044.71khz ASCI | VIEW |
2023-12-16 20:03 UTC | F4DXX | 7041.86khz ASCI | VIEW |
2023-12-16 17:50 UTC | G4N | 7049.91khz ASCI | VIEW |
2023-12-16 17:47 UTC | DP7D | 7057.38khz ASCI | VIEW |
2023-12-16 17:46 UTC | IK0ALT | 7048.61khz ASCI | VIEW |
2023-12-16 17:44 UTC | YL2KO | 7039.1khz ASCI | VIEW |
2023-12-16 17:38 UTC | OH2HAN | 7040.69khz ASCI | VIEW |
2023-12-16 17:37 UTC | GW0A | 7060.4khz ASCI | VIEW |
2023-12-16 17:35 UTC | IZ8GUQ | 7061.39khz ASCI | VIEW |
2023-12-16 17:33 UTC | IV3VSL | 7055.91khz ASCI | VIEW |
2023-12-16 17:29 UTC | LA100K | 7045.09khz ASCI | VIEW |
2023-12-16 17:09 UTC | N2BJ | 14109.7khz ASCI | VIEW |
2023-12-16 17:05 UTC | W3MAM | 14099.4khz ASCI | VIEW |
2023-12-16 17:03 UTC | IK5AMB | 14093.1khz ASCI | VIEW |
2023-12-16 17:01 UTC | K1MK | 14089.8khz ASCI | VIEW |
2023-12-16 16:58 UTC | AI9T | 14109.4khz ASCI | VIEW |
2023-12-16 16:57 UTC | EI3GRB | 14096khz ASCI | VIEW |
2023-12-16 16:55 UTC | NJ4P | 14092.7khz ASCI | VIEW |
2023-12-16 16:53 UTC | IU2JWF | 14087.9khz ASCI | VIEW |
2023-12-16 16:52 UTC | N6AR | 14086.7khz ASCI | VIEW |
2023-12-16 16:48 UTC | EA3F | 14083.1khz ASCI | VIEW |
2023-12-16 16:45 UTC | K3MM | 14101.1khz ASCI | VIEW |
2023-12-16 16:13 UTC | NJ4P | 21091.7khz ASCI | VIEW |
2023-12-13 18:32 UTC | OE1OGU | 432176khz FT8 | VIEW |
2023-12-13 18:29 UTC | OM5CM | 432176khz FT8 | VIEW |
2023-12-13 18:20 UTC | OE4WHG | 432176khz FT8 | VIEW |
2023-12-13 18:17 UTC | OE1KDA | 432176khz FT8 | VIEW |
2023-12-13 17:58 UTC | IT9IJF | 7152khz SSB | VIEW |
2023-12-13 17:48 UTC | OM5UM | 432176khz FT8 | VIEW |
2023-12-13 17:45 UTC | DF7RG | 432176khz FT8 | VIEW |
2023-12-12 11:37 UTC | LY5YOTA | 14074.4khz FT8 | VIEW |
2023-12-12 11:35 UTC | DQ23YOTA | 10136.6khz FT8 | VIEW |
2023-12-07 13:06 UTC | YO0YOTA | 7075.15khz FT8 | VIEW |
2023-12-07 12:28 UTC | YO0YOTA | 10138.2khz FT8 | VIEW |
2023-12-07 12:19 UTC | TM4YOTA | 14076.4khz FT8 | VIEW |
2023-12-07 11:28 UTC | CQ7YOTA | 28075.7khz FT8 | VIEW |
2023-12-06 19:19 UTC | OM5CM | 144175khz FT8 | VIEW |
2023-12-06 19:08 UTC | OE1PAB | 144175khz FT8 | VIEW |
2023-12-06 18:36 UTC | OE1KDA | 144176khz FT8 | VIEW |
2023-12-06 18:23 UTC | OE1OGU | 144175khz FT8 | VIEW |
2023-12-06 18:20 UTC | OE3FVU | 144175khz FT8 | VIEW |
2023-12-06 18:12 UTC | OE1SGU | 144175khz FT8 | VIEW |
2023-12-06 18:03 UTC | HA1VQ | 144175khz FT8 | VIEW |
2023-12-06 17:54 UTC | OM2APF | 144175khz FT8 | VIEW |
2023-12-06 17:50 UTC | OM1ALL | 144175khz FT8 | VIEW |
2023-12-06 17:48 UTC | OE1ISB | 144175khz FT8 | VIEW |
2023-12-06 17:46 UTC | OM1AGE | 144175khz FT8 | VIEW |
2023-12-06 17:44 UTC | OM1HMI | 144175khz FT8 | VIEW |
2023-12-06 17:43 UTC | HA3FQG | 144175khz FT8 | VIEW |
2023-12-06 17:41 UTC | OE4WHG | 144175khz FT8 | VIEW |
2023-12-05 13:50 UTC | TM4YOTA | 14197khz SSB | VIEW |
2023-12-04 17:46 UTC | OM1AGE | 10136.8khz FT8 | VIEW |
2023-12-04 16:49 UTC | DQ23YOTA | 7165khz SSB | VIEW |
2023-12-03 16:33 UTC | OP70IPA | 10136.8khz FT8 | VIEW |
2023-12-03 16:26 UTC | F4FLQ | 10138.1khz FT8 | VIEW |
2023-12-03 16:25 UTC | PC6YOTA | 10138.1khz FT8 | VIEW |
2023-12-03 15:04 UTC | M0MJA/P | 14321khz SSB | VIEW |
2023-12-03 14:59 UTC | GB23YOTA | 14287khz SSB | VIEW |
2023-12-03 14:29 UTC | HB8DELOY | 14074.8khz FT8 | VIEW |
2023-12-03 14:26 UTC | PD23SANTA | 14074.8khz FT8 | VIEW |
2023-12-03 14:02 UTC | C31KC | 21076.4khz FT8 | VIEW |
2023-12-03 13:41 UTC | DQ23YOTA | 14130khz SSB | VIEW |
2023-12-02 17:11 UTC | GB23YOTA | 7089.5khz SSB | VIEW |
2023-12-02 17:04 UTC | OM23YOTA | 7181khz SSB | VIEW |
2023-12-02 16:49 UTC | M0GLV | 14207khz SSB | VIEW |
2023-12-02 16:37 UTC | OM23YOTA | 21076.2khz FT8 | VIEW |
2023-12-02 16:15 UTC | CQ7YOTA | 24915.8khz FT8 | VIEW |
2023-12-02 15:45 UTC | WR7X | 18100.7khz FT8 | VIEW |
2023-12-02 15:42 UTC | G0JEI | 18100.7khz FT8 | VIEW |
2023-12-02 15:41 UTC | KB7MM | 18100.7khz FT8 | VIEW |
2023-12-02 14:59 UTC | PA6YOTA | 14315khz SSB | VIEW |
2023-12-02 14:53 UTC | OM23YOTA | 21220khz SSB | VIEW |
2023-12-02 14:47 UTC | EA7IJB | 28457khz SSB | VIEW |
2023-12-02 14:38 UTC | OM23YOTA | 28460khz SSB | VIEW |
2023-11-30 10:58 UTC | F6FHZ | 28076.5khz FT8 | VIEW |
2023-11-30 10:56 UTC | VR2XMT | 28076.5khz FT8 | VIEW |
2023-11-29 15:53 UTC | CN2JA | 28076.2khz FT8 | VIEW |
2023-11-27 17:22 UTC | 8P6PE | 14076.1khz FT8 | VIEW |
2023-11-25 15:07 UTC | PY4JW | 28502khz SSB | VIEW |
2023-11-25 14:18 UTC | TI3ATS | 28076.3khz FT8 | VIEW |
2023-11-24 16:56 UTC | 7O73T | 10138.1khz FT8 | VIEW |
2023-11-24 14:58 UTC | K0HKL | 28076.3khz FT8 | VIEW |
2023-11-23 11:44 UTC | VK8TH | 28076.6khz FT8 | VIEW |
2023-11-23 11:39 UTC | JY5IB | 28075.1khz FT8 | VIEW |
2023-11-22 18:49 UTC | TA2OM | 7074.76khz FT8 | VIEW |
2023-11-21 17:52 UTC | K7WTG | 18102.7khz FT8 | VIEW |
2023-11-20 17:35 UTC | KQ5M | 24917.1khz FT8 | VIEW |
2023-11-20 16:59 UTC | KI6QDH | 21075.1khz FT8 | VIEW |
2023-11-18 16:52 UTC | EA7DJ | 18130khz SSB | VIEW |
2023-11-12 17:02 UTC | OE37EUDXF | 5358.25khz FT8 | VIEW |
2023-11-12 17:00 UTC | OM5XX | 5359.1khz FT8 | VIEW |
2023-11-12 16:59 UTC | LY3W | 5359.06khz FT8 | VIEW |
2023-11-12 16:14 UTC | N3ZLQ | 28074.9khz FT8 | VIEW |
2023-11-12 16:04 UTC | N1ZGA | 28075.8khz FT8 | VIEW |
2023-11-12 15:49 UTC | K0HMZ | 28075.1khz FT8 | VIEW |
2023-11-09 17:11 UTC | 7O8AE | 14290khz SSB | VIEW |
2023-11-08 17:30 UTC | OE4WHG | 432176khz FT8 | VIEW |
2023-11-08 17:12 UTC | OM5CM | 432176khz FT8 | VIEW |
2023-11-08 17:10 UTC | OE1OGU | 432176khz FT8 | VIEW |
2023-11-08 17:08 UTC | OM5UM | 432176khz FT8 | VIEW |
2023-11-08 17:02 UTC | OE1PAB | 432175khz FT8 | VIEW |
2023-11-06 17:34 UTC | V31DL | 24917.3khz FT8 | VIEW |
2023-11-06 17:14 UTC | 6Y5DN | 28076.5khz FT8 | VIEW |
2023-11-05 12:02 UTC | A25R | 28076.1khz FT8 | VIEW |
2023-11-04 16:43 UTC | 2E0YMT | 18155.1khz SSB | VIEW |
2023-11-04 16:32 UTC | KP4WQ | 28440khz SSB | VIEW |
2023-11-04 16:27 UTC | 7X4AN | 28598.4khz SSB | VIEW |
2023-11-04 16:07 UTC | N4WFU | 24945khz SSB | VIEW |
2023-11-04 15:34 UTC | W4RN | 28303.5khz SSB | VIEW |
2023-11-04 15:28 UTC | N5YT | 28504khz SSB | VIEW |
2023-11-04 15:23 UTC | 7X4MW | 28398khz SSB | VIEW |
2023-11-04 15:22 UTC | W1AW/8 | 28435khz SSB | VIEW |
2023-11-04 15:18 UTC | 4U1A | 28420khz SSB | VIEW |
2023-11-04 15:16 UTC | CU4AT | 28442khz SSB | VIEW |
2023-11-04 14:32 UTC | VE2JCW | 28340khz SSB | VIEW |
2023-11-04 14:24 UTC | PV8AL | 24940khz SSB | VIEW |
2023-11-04 14:19 UTC | MM0MMN | 24952.1khz SSB | VIEW |
2023-11-04 10:32 UTC | A25R | 24916khz FT8 | VIEW |
2023-11-04 09:54 UTC | FR1GZ | 28182.5khz FT4 | VIEW |
2023-11-03 17:22 UTC | V31DL | 28076.3khz FT8 | VIEW |
2023-11-01 17:40 UTC | OE1PAB | 144175khz FT8 | VIEW |
2023-11-01 17:16 UTC | OM5CM | 144174khz FT8 | VIEW |
2023-11-01 17:09 UTC | OE4WHG | 144177khz FT8 | VIEW |
2023-10-23 20:05 UTC | EC3A | 7076.65khz FT8 | VIEW |
2023-10-23 20:04 UTC | LA1SDX | 7076.65khz FT8 | VIEW |
2023-10-23 19:40 UTC | KF0QR | 18101.2khz FT8 | VIEW |
2023-10-22 11:53 UTC | LB8PI | 24970khz SSB | VIEW |
2023-10-21 16:12 UTC | ES2AJ | 5359.66khz FT8 | VIEW |
2023-10-17 17:43 UTC | N2PGJ | 28076.7khz FT8 | VIEW |
2023-10-15 10:53 UTC | OK2KJT | 432260khz SSB | VIEW |
2023-10-15 10:38 UTC | OM6ABF | 432245khz SSB | VIEW |
2023-10-15 10:34 UTC | S56P | 430000khz SSB | VIEW |
2023-10-15 10:21 UTC | OE1GDA/P | 144207khz SSB | VIEW |
2023-10-15 10:00 UTC | OK2VZE | 144255khz SSB | VIEW |
2023-10-15 09:55 UTC | OE3MDB | 144205khz SSB | VIEW |
2023-10-15 09:43 UTC | OM1AKU | 144222khz SSB | VIEW |
2023-10-15 09:37 UTC | OE6V | 144185khz SSB | VIEW |
2023-10-15 09:34 UTC | OM0AAO | 144398khz SSB | VIEW |
2023-10-15 09:30 UTC | OM6ABF | 144274khz SSB | VIEW |
2023-10-15 09:29 UTC | OM3CPW | 144256khz SSB | VIEW |
2023-10-15 09:24 UTC | OM1MJ | 144230khz SSB | VIEW |
2023-10-15 09:23 UTC | OK2KZO | 144244khz SSB | VIEW |
2023-10-15 09:20 UTC | OK2KJT | 144180khz SSB | VIEW |
2023-10-15 09:05 UTC | OM5AW | 144321khz SSB | VIEW |
2023-10-15 09:04 UTC | OM3CQF | 144296khz SSB | VIEW |
2023-10-15 09:02 UTC | OK1KZE | 144284khz SSB | VIEW |
2023-10-15 09:00 UTC | HA7NK | 144257khz SSB | VIEW |
2023-10-15 08:58 UTC | OM4MX | 144168khz SSB | VIEW |
2023-10-13 16:43 UTC | CN8DN | 10138.6khz FT8 | VIEW |
2023-10-13 16:34 UTC | K5DHY | 24917.4khz FT8 | VIEW |
2023-10-13 06:56 UTC | JA7FLI | 28076.7khz FT8 | VIEW |
2023-10-13 06:54 UTC | YB1JGI | 28076.7khz FT8 | VIEW |
2023-10-13 06:51 UTC | VK5COL | 28076.7khz FT8 | VIEW |
2023-10-11 18:29 UTC | OM5CM | 432176khz FT8 | VIEW |
2023-10-11 18:24 UTC | SP6SYU | 432176khz FT8 | VIEW |
2023-10-11 18:06 UTC | 9A2GB | 432176khz FT8 | VIEW |
2023-10-11 18:05 UTC | 9A2MW | 432176khz FT8 | VIEW |
2023-10-11 18:04 UTC | OE6IEG | 432176khz FT8 | VIEW |
2023-10-11 18:00 UTC | OE4WHG | 432176khz FT8 | VIEW |
2023-10-11 17:41 UTC | OK2WO | 432176khz FT8 | VIEW |
2023-10-11 17:40 UTC | OM5UM | 432176khz FT8 | VIEW |
2023-10-11 17:34 UTC | IQ3AZ | 432176khz FT8 | VIEW |
2023-10-11 17:20 UTC | OE2UKL | 432176khz FT8 | VIEW |
2023-10-11 17:16 UTC | OE1OGU | 432176khz FT8 | VIEW |
2023-10-11 17:11 UTC | AG6X | 28182.3khz FT4 | VIEW |
2023-10-11 16:57 UTC | LU1FIV | 28076.3khz FT8 | VIEW |
2023-10-11 16:55 UTC | AD7GL | 28076.3khz FT8 | VIEW |
2023-10-10 16:17 UTC | NA6XX | 28074.8khz FT8 | VIEW |
2023-10-10 16:10 UTC | K7TDM | 28074.8khz FT8 | VIEW |
2023-10-10 16:04 UTC | W7MD | 28182.7khz FT4 | VIEW |
2023-10-10 15:40 UTC | KU1T | 24921.2khz FT4 | VIEW |
2023-10-10 10:40 UTC | 4X1UF | 28074.6khz FT8 | VIEW |
2023-10-10 10:33 UTC | ZD9W | 28080.8khz FT8 | VIEW |
2023-10-09 18:37 UTC | A41ZZ | 14082.3khz FT4 | VIEW |
2023-10-09 17:01 UTC | W5XO | 28076.6khz FT8 | VIEW |
2023-10-09 17:00 UTC | EA7AH | 28076.6khz FT8 | VIEW |
2023-10-09 16:54 UTC | PW8BR | 28076.6khz FT8 | VIEW |
2023-10-09 16:45 UTC | LU6YR | 28076.5khz FT8 | VIEW |
2023-10-09 16:32 UTC | KU1T | 28076.5khz FT8 | VIEW |
2023-10-09 16:31 UTC | KD9IDD | 28076.5khz FT8 | VIEW |
2023-10-09 16:25 UTC | VE3AT | 28074.8khz FT8 | VIEW |
2023-10-09 16:16 UTC | EA9TF | 28074.3khz FT8 | VIEW |
2023-10-09 16:14 UTC | 4Z5TK | 28074.3khz FT8 | VIEW |
2023-10-09 16:08 UTC | K8IJ | 28074.3khz FT8 | VIEW |
2023-10-09 16:03 UTC | KO4DCR | 28074.3khz FT8 | VIEW |
2023-10-08 11:45 UTC | S54T | 432202khz SSB | VIEW |
2023-10-08 11:43 UTC | S53MM | 432373khz SSB | VIEW |
