PY1GB
Bruno Pessanha Gordo
Country: Brazil (SA), ITU: 15
Amateur
Olá..
Meu nome : Bruno Pessanha Gordo, PY1GB, tenho 38 Anos, moro na
Cidade de Campos dos Goytacazes - Rio de Janeiro - Brazil.
Hello ..
My name: Bruno Pessanha Gordo, PY1GB, I have 38 years, live in
City of Campos dos Goytacazes - Rio de Janeiro - Brazil.
Ativo NAS bandas de 80m, 40m, 30m, 20m, 17m, 15m, 12m , 11m, 10m, 6m, 2m e 70cm - SSB,AM,FM, CW, Modos Digitais.
Active: 80m, 40m, 30m, 20m, 17m, 15m, 12m, 11m, 10m, 6m, 2m and 70cm - SSB, AM, FM, CW and Digital modes Bands.
Gostaria de receber o Seu Cartao de QSL Como UMA Lembranca de Nosso Contato.
O Cartao Podera Ser enviado da seguinte forma: (100% LOTW, EQSL), BUREAU VIA PY1AA OU DIRETO.
Todos os cartoes recebidos Serao atendidos com replay 100%
Espero Ouvi-lo Novamente.
Obrigado POR VISITAR Minha Página e Obrigado Pelo QSO.
73 e bons DX.
I would like to receive Your Card QSL as a reminder of our contact.
The card can be sent as follows: (100% LOTW, EQSL), BUREAU VIA PY1AA OR DIRECT.
All cards received will be answe
Meu nome : Bruno Pessanha Gordo, PY1GB, tenho 38 Anos, moro na
Cidade de Campos dos Goytacazes - Rio de Janeiro - Brazil.
Hello ..
My name: Bruno Pessanha Gordo, PY1GB, I have 38 years, live in
City of Campos dos Goytacazes - Rio de Janeiro - Brazil.
Ativo NAS bandas de 80m, 40m, 30m, 20m, 17m, 15m, 12m , 11m, 10m, 6m, 2m e 70cm - SSB,AM,FM, CW, Modos Digitais.
Active: 80m, 40m, 30m, 20m, 17m, 15m, 12m, 11m, 10m, 6m, 2m and 70cm - SSB, AM, FM, CW and Digital modes Bands.
Gostaria de receber o Seu Cartao de QSL Como UMA Lembranca de Nosso Contato.
O Cartao Podera Ser enviado da seguinte forma: (100% LOTW, EQSL), BUREAU VIA PY1AA OU DIRETO.
Todos os cartoes recebidos Serao atendidos com replay 100%
Espero Ouvi-lo Novamente.
Obrigado POR VISITAR Minha Página e Obrigado Pelo QSO.
73 e bons DX.
I would like to receive Your Card QSL as a reminder of our contact.
The card can be sent as follows: (100% LOTW, EQSL), BUREAU VIA PY1AA OR DIRECT.
All cards received will be answe
PY1GB's logbook
Last 132 QSOs logged by PY1GB
Last 132 QSOs logged by PY1GB
Time | Operator | Freq | |
---|---|---|---|
2022-05-09 20:16 UTC | DK2KI | 28075.5khz FT8 | VIEW |
2022-05-09 20:11 UTC | G1MHU | 28075.5khz FT8 | VIEW |
2022-05-09 19:55 UTC | DB1BMN | 28075.5khz FT8 | VIEW |
2022-05-09 19:53 UTC | PA4A | 28075.5khz FT8 | VIEW |
2022-05-09 19:45 UTC | PC5Q | 28075.5khz FT8 | VIEW |
2022-05-09 19:43 UTC | SV3EXP | 28075.5khz FT8 | VIEW |
2022-05-09 19:40 UTC | PE2TAN | 28075.5khz FT8 | VIEW |
2022-05-09 19:33 UTC | SQ6CNM | 28075.5khz FT8 | VIEW |
2022-05-09 19:28 UTC | PA2FZL | 28075.5khz FT8 | VIEW |
2022-05-09 19:25 UTC | DK3UL | 28075.5khz FT8 | VIEW |
2022-05-09 19:18 UTC | IU3PQZ | 28075.5khz FT8 | VIEW |
2022-05-09 19:15 UTC | IU5IZY | 28075.5khz FT8 | VIEW |
2022-05-09 19:06 UTC | SV3BLX | 28075.5khz FT8 | VIEW |
2022-05-09 19:01 UTC | G0BLB | 28075.5khz FT8 | VIEW |
2022-05-09 16:32 UTC | II3WRTC | 28075.5khz FT8 | VIEW |
2022-05-09 16:29 UTC | HB9PLH | 28075.5khz FT8 | VIEW |
2022-05-09 16:27 UTC | ON7QF | 28075.5khz FT8 | VIEW |
2022-05-09 16:21 UTC | 2E0SMX | 28075.5khz FT8 | VIEW |
2022-05-09 16:17 UTC | 9A2WA | 28075.5khz FT8 | VIEW |
2022-05-09 16:15 UTC | DL9DBJ | 28075.5khz FT8 | VIEW |
2022-05-09 16:13 UTC | M7GMT | 28075.5khz FT8 | VIEW |
2022-05-09 16:10 UTC | IZ7DPB | 28075.5khz FT8 | VIEW |
2022-05-09 16:07 UTC | 2E1EVM | 28075.5khz FT8 | VIEW |
2022-05-09 16:04 UTC | W4ABF | 28075.5khz FT8 | VIEW |
2022-05-09 16:02 UTC | KI2L | 28075.5khz FT8 | VIEW |
2022-05-09 15:58 UTC | SM6MVE | 28075.5khz FT8 | VIEW |
2022-05-09 15:55 UTC | K5AUP | 28075.5khz FT8 | VIEW |
2022-05-09 15:50 UTC | F8BGL | 28075.5khz FT8 | VIEW |
2022-05-09 15:32 UTC | DL2NBU | 28075.5khz FT8 | VIEW |
2022-05-09 15:31 UTC | DB8EB | 28075.5khz FT8 | VIEW |
2022-05-09 15:29 UTC | S55KZ | 28075.5khz FT8 | VIEW |
2022-05-09 15:25 UTC | F5GSJ | 28075.5khz FT8 | VIEW |
2022-05-09 15:23 UTC | F5IYG | 28075.5khz FT8 | VIEW |
2022-05-09 15:21 UTC | S51CE | 28075.5khz FT8 | VIEW |
2022-05-09 15:18 UTC | DL2DN | 28075.5khz FT8 | VIEW |
2022-05-09 15:11 UTC | DL2RUF | 28075.5khz FT8 | VIEW |
2022-05-09 15:08 UTC | SV9CAF | 28075.5khz FT8 | VIEW |
2022-05-09 15:07 UTC | DL2ZT | 28075.5khz FT8 | VIEW |
2022-05-09 14:56 UTC | HA9HZL | 28075.5khz FT8 | VIEW |
2022-05-09 14:54 UTC | DK1HZ | 28075.5khz FT8 | VIEW |
2022-05-09 14:51 UTC | LZ3BS | 28075.5khz FT8 | VIEW |
2022-05-09 14:48 UTC | DJ8YN | 28075.5khz FT8 | VIEW |
2022-05-09 13:20 UTC | HA8BQ | 28075.5khz FT8 | VIEW |
2022-05-09 13:12 UTC | YT7PA | 28075.5khz FT8 | VIEW |
2022-05-09 13:08 UTC | SP6TL | 28075.5khz FT8 | VIEW |
2022-05-09 13:03 UTC | SQ9DKS | 28075.5khz FT8 | VIEW |
2022-05-09 13:00 UTC | W4GSS | 28075.5khz FT8 | VIEW |
2022-05-09 12:58 UTC | YO8RBY | 28075.5khz FT8 | VIEW |
2022-05-09 12:51 UTC | LB0TH | 28075.5khz FT8 | VIEW |
2022-05-09 12:49 UTC | YO9FNY | 28075.5khz FT8 | VIEW |
2022-05-09 12:47 UTC | YO4FJK | 28075.5khz FT8 | VIEW |
2022-05-09 12:39 UTC | HA6RR | 28075.5khz FT8 | VIEW |
2022-05-09 12:27 UTC | R3KED | 28075.5khz FT8 | VIEW |
2022-05-09 12:22 UTC | VR2VAZ | 28075.5khz FT8 | VIEW |
2022-05-09 12:16 UTC | EB5R | 28075.5khz FT8 | VIEW |
2022-05-09 12:14 UTC | GU5WZY | 28075.5khz FT8 | VIEW |
2022-05-09 03:14 UTC | RP77LG | 7076.64khz FT8 | VIEW |
2022-05-09 02:48 UTC | UA3ECJ | 7075.501khz FT8 | VIEW |
2022-05-09 02:43 UTC | TA7I | 7075.501khz FT8 | VIEW |
2022-05-09 02:40 UTC | R2PE | 7075.501khz FT8 | VIEW |
2022-05-09 02:38 UTC | R3MBV | 7075.501khz FT8 | VIEW |
2022-05-09 02:36 UTC | RP77MEM | 7075.501khz FT8 | VIEW |
2022-05-09 02:34 UTC | PY2APK | 7075.501khz FT8 | VIEW |
2022-05-09 02:33 UTC | RP77T | 7075.501khz FT8 | VIEW |
2022-05-09 02:29 UTC | RP77GE | 7075.501khz FT8 | VIEW |
2022-05-09 02:27 UTC | UA1THZ | 7075.501khz FT8 | VIEW |
2022-05-09 02:23 UTC | RA3DRI | 7075.501khz FT8 | VIEW |
2022-05-09 02:21 UTC | R2WAF | 7075.501khz FT8 | VIEW |
2022-05-09 02:19 UTC | RX3ASQ | 7075.501khz FT8 | VIEW |
2022-05-09 01:58 UTC | XQ6MO | 7075.501khz FT8 | VIEW |
2022-05-09 01:52 UTC | R4FS | 7075.501khz FT8 | VIEW |
2022-05-09 01:50 UTC | RD5D | 7075.501khz FT8 | VIEW |
2022-05-09 01:49 UTC | R4SAV | 7075.501khz FT8 | VIEW |
2022-05-09 01:46 UTC | ON7EQ | 7075.501khz FT8 | VIEW |
2022-05-09 01:45 UTC | UA9SHH | 7075.501khz FT8 | VIEW |
2022-05-09 01:39 UTC | PD0WAG | 7075.501khz FT8 | VIEW |
2022-05-09 01:34 UTC | RK9AX | 7075.501khz FT8 | VIEW |
2022-05-09 01:11 UTC | PD5MVH | 7075.501khz FT8 | VIEW |
2022-05-09 01:04 UTC | R1BFJ | 7075.501khz FT8 | VIEW |
2022-05-09 01:00 UTC | PX2GOB | 7075.501khz FT8 | VIEW |
2022-05-09 00:44 UTC | LU1OAB | 7075.501khz FT8 | VIEW |
2022-05-09 00:41 UTC | LU2JPL | 7075.501khz FT8 | VIEW |
2022-05-08 23:57 UTC | GU5WZY | 7075.501khz FT8 | VIEW |
2022-05-08 23:40 UTC | LU2UPA | 7075.501khz FT8 | VIEW |
2022-05-08 23:06 UTC | LU3HEM | 7075.501khz FT8 | VIEW |
2022-05-08 22:53 UTC | LU1QDA | 7075.665khz FT8 | VIEW |
2022-05-08 22:47 UTC | LU7EV | 7074.926khz FT8 | VIEW |
2022-05-08 22:43 UTC | LU6FSD | 7075.095khz FT8 | VIEW |
2022-05-08 22:39 UTC | LU9FAM | 7075.411khz FT8 | VIEW |
2022-05-08 22:26 UTC | OA6ADW | 7075.184khz FT8 | VIEW |
2022-05-08 22:19 UTC | LW7DMB | 7075.485khz FT8 | VIEW |
2022-05-08 22:17 UTC | LU1DHY | 7076.268khz FT8 | VIEW |
2022-05-08 22:15 UTC | LU1DVF | 7076.268khz FT8 | VIEW |
2022-05-08 21:22 UTC | N5JR | 28076.323khz FT8 | VIEW |
2022-05-08 21:16 UTC | KI5UNH | 28076.323khz FT8 | VIEW |
2022-05-08 20:47 UTC | EA1R | 28076.323khz FT8 | VIEW |
2022-05-08 20:44 UTC | PA3BME | 28076.323khz FT8 | VIEW |
2022-05-08 20:42 UTC | F5SJF | 28076.323khz FT8 | VIEW |
2022-05-08 20:38 UTC | EI3JS | 28076.323khz FT8 | VIEW |
2022-05-08 02:58 UTC | BG5UER | 28076.268khz FT8 | VIEW |
2022-05-08 02:46 UTC | VA3IKE | 28076.268khz FT8 | VIEW |
2022-05-08 02:45 UTC | VE3EQM | 28076.268khz FT8 | VIEW |
2022-05-08 02:30 UTC | KB3RIJ | 28076.268khz FT8 | VIEW |
2022-05-08 02:28 UTC | AD8IJ | 28076.268khz FT8 | VIEW |
2022-05-08 02:24 UTC | KM6UTC | 28076.268khz FT8 | VIEW |
2022-05-08 02:22 UTC | W6INO | 28076.268khz FT8 | VIEW |
2022-05-08 02:20 UTC | K6KEP | 28076.268khz FT8 | VIEW |
2022-05-08 02:13 UTC | K4KPL | 28076.268khz FT8 | VIEW |
2022-05-08 02:07 UTC | K2IL | 28076.268khz FT8 | VIEW |
2022-05-08 02:06 UTC | WA3WIJ | 28076.268khz FT8 | VIEW |
2022-05-07 23:36 UTC | KN4FLO | 28075.931khz FT8 | VIEW |
2022-05-07 23:30 UTC | WD5CVN | 28075.931khz FT8 | VIEW |
2022-05-07 23:28 UTC | WA8NVW | 28075.931khz FT8 | VIEW |
2022-05-07 23:25 UTC | WC4J | 28075.931khz FT8 | VIEW |
2022-05-07 23:23 UTC | W4CG | 28075.931khz FT8 | VIEW |
2022-05-07 23:17 UTC | AA2KD | 28075.931khz FT8 | VIEW |
2022-05-07 23:04 UTC | K4TT | 28075.931khz FT8 | VIEW |
2022-05-07 22:56 UTC | KJ4LEG | 28075.931khz FT8 | VIEW |
2022-05-07 22:45 UTC | N4ZPK | 28075.931khz FT8 | VIEW |
2022-05-07 22:42 UTC | N8CMM | 28075.931khz FT8 | VIEW |
2022-05-07 21:47 UTC | KO4RJE | 28075.931khz FT8 | VIEW |
2022-05-07 21:45 UTC | WB9FLY | 28075.931khz FT8 | VIEW |
2022-05-07 21:43 UTC | N3FG | 28075.931khz FT8 | VIEW |
2022-05-07 21:42 UTC | W9OJ | 28075.931khz FT8 | VIEW |
2022-05-07 21:38 UTC | VA3WLD | 28075.931khz FT8 | VIEW |
2022-05-07 21:36 UTC | N1EN | 28075.931khz FT8 | VIEW |
2022-05-07 21:34 UTC | KD4UO | 28075.931khz FT8 | VIEW |
2022-05-07 21:32 UTC | KI5MQY | 28075.931khz FT8 | VIEW |
2022-05-07 21:27 UTC | WH6CLZ | 28075.931khz FT8 | VIEW |
2022-05-07 21:24 UTC | KX8D | 28075.931khz FT8 | VIEW |
2022-05-07 21:23 UTC | VP2EIH | 28075.931khz FT8 | VIEW |
2022-05-07 21:16 UTC | K0SD | 28075.5khz FT8 | VIEW |
Logged by other radio operators
Time | Operator | Freq | |
---|---|---|---|
2021-10-31 17:03 UTC | G4BHE | 28075.199khz FT8 | VIEW |
2025-02-19 20:35 UTC | M0PHC | 14075.5khz FT8 | VIEW |
2022-07-12 20:23 UTC | M0NRG | 21074.301khz FT8 | VIEW |
2024-10-05 21:15 UTC | LA8FTA | 14076.037khz FT8 | VIEW |
2024-10-04 16:32 UTC | M7GTP | 24917.134khz FT8 | VIEW |
2024-10-04 15:34 UTC | M0PHC | 24916.5khz FT8 | VIEW |
2024-08-07 18:21 UTC | M7JVH | 24916.961khz FT8 | VIEW |
2022-09-11 18:47 UTC | M7XUK | 21075khz FT8 | VIEW |
2020-09-07 17:40 UTC | 2E0WYD | 14081khz FT4 | VIEW |
2024-04-13 18:22 UTC | 2E0FQT | 28074khz FT8 | VIEW |
2024-04-13 18:15 UTC | 2E0FQT | 28074khz FT8 | VIEW |
2024-01-21 14:52 UTC | G3RLX | 24920.3khz MFSK | VIEW |
2024-01-19 19:16 UTC | KE0N | 28076.111khz FT8 | VIEW |
2024-01-19 19:15 UTC | KE0N | 0khz FT8 | VIEW |
2024-01-03 16:38 UTC | 2E0FQT | 24915khz FT8 | VIEW |
2023-12-06 15:51 UTC | DL4HEL | 24916.5khz FT8 | VIEW |
2023-11-29 14:24 UTC | M0CKE | 24917.5khz FT8 | VIEW |
2023-10-28 17:25 UTC | M0SSV | 28075.295khz FT8 | VIEW |
2023-10-13 15:50 UTC | 2E0FQT | 24915khz FT8 | VIEW |
2023-10-11 13:43 UTC | BA3KY | 24916.692khz FT8 | VIEW |
2023-10-05 18:02 UTC | G0VFB | 24916.764khz FT8 | VIEW |
2023-09-30 19:00 UTC | 2E0LMI | 28074.303khz FT8 | VIEW |
2023-08-20 22:11 UTC | VP8WA | 7075.788khz FT8 | VIEW |
2023-08-17 09:11 UTC | K4HNT | 7074.7khz FT8 | VIEW |
2023-08-15 17:50 UTC | MW7TDR | 21074.543khz FT8 | VIEW |
2023-08-14 22:32 UTC | MI0LPO | 14082.2khz MFSK | VIEW |
2023-08-14 21:14 UTC | 2E0VHB | 14080.857khz MFSK | VIEW |
2023-08-14 21:01 UTC | MI0WGM | 14080.799khz MFSK | VIEW |
2023-07-12 17:54 UTC | HZ1LR | 28075.035khz FT8 | VIEW |
2023-04-21 19:57 UTC | OE4EIE | 28180khz MFSK | VIEW |
2023-04-12 20:06 UTC | KI5ZMB | 28075khz FT8 | VIEW |
2023-04-12 16:01 UTC | IW2MYH | 28181.428khz MFSK | VIEW |
2023-03-25 00:36 UTC | W4QXL | 14075.3khz FT8 | VIEW |
2023-03-13 12:22 UTC | 2M0LNF | 28181.8khz MFSK | VIEW |
2023-02-23 17:54 UTC | 2E0FVN | 28181khz MFSK | VIEW |
2023-02-23 17:02 UTC | G7ILZ | 28181.296khz MFSK | VIEW |
2023-02-04 15:08 UTC | G7VJA | 28181.2khz FT4 | VIEW |
2022-11-13 21:31 UTC | NF6P | 28076.905khz FT8 | VIEW |
2022-11-11 22:38 UTC | WI5L | 28075.6khz FT8 | VIEW |
2022-11-09 17:09 UTC | M7CCZ | 28076.392khz FT8 | VIEW |
2022-11-06 21:02 UTC | G7LRR | 14075.5khz FT8 | VIEW |
2022-10-15 12:01 UTC | G8AWO | 28074.7khz FT8 | VIEW |
2022-09-11 21:22 UTC | MM7DAH | 21076.066khz FT8 | VIEW |
2022-07-29 17:00 UTC | DO3JSM | 21074khz FT8 | VIEW |
2022-07-17 23:40 UTC | OZ3MDJ | 7075.5khz FT8 | VIEW |
2022-07-08 13:14 UTC | LU4DIS | 28075.711khz FT8 | VIEW |
2022-07-04 16:27 UTC | LU4DIS | 28075.104khz FT8 | VIEW |
2022-06-27 19:31 UTC | RX3XR | 21075.907khz FT8 | VIEW |
2022-06-09 12:52 UTC | SP5SMY | 21075.003khz FT8 | VIEW |
2022-05-05 17:34 UTC | PD2ARI | 28076.1khz FT8 | VIEW |
2022-04-30 19:21 UTC | K4HNT | 28075.3khz FT8 | VIEW |
2022-04-13 20:35 UTC | W1SBW | 28074.7khz FT8 | VIEW |
2022-04-13 12:01 UTC | SP5UAF | 28075.628khz FT8 | VIEW |
2022-04-07 18:08 UTC | G4LHT | 28075khz FT8 | VIEW |
2022-04-01 13:13 UTC | 9A4ZP | 28075.648khz FT8 | VIEW |
2022-03-12 17:05 UTC | IW2MYH | 28075.8khz FT8 | VIEW |
2022-03-10 13:11 UTC | M7MMC | 28076.2khz FT8 | VIEW |
2022-03-06 21:58 UTC | NQ4Y | 28074.95khz FT8 | VIEW |
2022-02-11 22:22 UTC | IW2MYH | 7076.26khz FT8 | VIEW |
2022-01-13 13:37 UTC | OE4EIE | 21074khz FT8 | VIEW |
2021-12-15 15:10 UTC | G7ILZ | 21075.506khz FT8 | VIEW |
2021-10-31 22:06 UTC | NP4SS | 28074.9khz FT8 | VIEW |
2021-10-28 11:39 UTC | LA8FTA | 21075.049khz FT8 | VIEW |
2021-07-28 13:27 UTC | VP8ADR | 21075.7khz FT8 | VIEW |
2021-05-08 17:50 UTC | W1SBW | 28075khz FT8 | VIEW |
2021-03-21 17:55 UTC | IW9BHQ | 21074.906khz FT8 | VIEW |
2021-03-06 20:10 UTC | N5ZR | 28075.006khz FT8 | VIEW |
2019-11-02 21:19 UTC | LW7EMM | 21074khz FT8 | VIEW |
2018-11-25 20:50 UTC | VP8ADR | 7075.87khz FT8 | VIEW |
2018-06-25 18:36 UTC | IK6IHJ | 21075.4khz FT8 | VIEW |
2018-04-27 19:59 UTC | G1LQT | 21075.2khz FT8 | VIEW |