Englisch How I got into the hobby "FUNK"
Actually, it was pure coincidence that I got into this great hobby. I accidentally entered the 4 letters from "DARC" on Youtube on Teamspeak 3. When I saw the result, my curiosity could not get rid of me and I began to read everything about the amateur and CB Funk for hours. With growing enthusiasm I started to listen to the first conversations, after a short time it was clear to me that I would pursue this hobby more intensively. Since I am unfortunately not allowed to set up antennas at home, but I would like to pursue the hobby of radio, I made a few small things. And I have to say it's just plain fun.
>>>>> Amateur radio connects! <<<<<
Actually, it was pure coincidence that I got into this great hobby. I accidentally entered the 4 letters from "DARC" on Youtube on Teamspeak 3. When I saw the result, my curiosity could not get rid of me and I began to read everything about the amateur and CB Funk for hours. With growing enthusiasm I started to listen to the first conversations, after a short time it was clear to me that I would pursue this hobby more intensively. Since I am unfortunately not allowed to set up antennas at home, but I would like to pursue the hobby of radio, I made a few small things. And I have to say it's just plain fun.
>>>>> Amateur radio connects! <<<<<
DE2TRF's logbook
Last 47 QSOs logged by DE2TRF
Last 47 QSOs logged by DE2TRF
Time | Operator | Freq | |
---|---|---|---|
2022-10-29 09:37 UTC | F5MMC | 14103khz ROS | VIEW |
2021-08-24 12:48 UTC | SP3GZN | 14101khz ROS | VIEW |
2021-08-24 12:07 UTC | M7CGA | 14103khz ROS | VIEW |
2021-08-20 23:02 UTC | DC3CD | 14115khz ROS | VIEW |
2021-08-20 18:19 UTC | DK7GA | 14101khz ROS | VIEW |
2021-08-20 10:28 UTC | EA1FKV | 28140khz ROS | VIEW |
2021-08-08 17:49 UTC | GM4HPK | 14103khz ROS | VIEW |
2021-08-08 13:42 UTC | PA3FOE | 18108khz ROS | VIEW |
2021-08-01 19:24 UTC | EA2AR | 14101khz ROS | VIEW |
2021-07-07 21:46 UTC | HP1RRA | 144980khz ROS | VIEW |
2021-06-14 17:31 UTC | US7IJQ | 3558khz ROS | VIEW |
2021-06-14 13:50 UTC | DJ0GX | 14101khz ROS | VIEW |
2021-06-14 13:06 UTC | F1HWJ | 50245khz ROS | VIEW |
2021-06-14 12:47 UTC | 1SF072 | 14101khz ROS | VIEW |
2021-06-14 12:25 UTC | LA1YPA | 14101khz ROS | VIEW |
2021-06-14 11:54 UTC | LZ1MH | 14101khz ROS | VIEW |
2021-06-02 15:59 UTC | IW2CXJ | 27635khz ROS | VIEW |
2021-06-02 15:49 UTC | LU4ARU | 21122khz ROS | VIEW |
2021-04-17 22:39 UTC | LW9DWX | 7046khz ROS | VIEW |
2021-03-21 19:04 UTC | PA1RZ | 1840khz ROS | VIEW |
2021-02-22 16:18 UTC | 1RPS70 | 27635khz ROS | VIEW |
2021-02-22 16:16 UTC | VU2UR | 27635khz ROS | VIEW |
2021-02-22 15:59 UTC | HG5ACZ | 27635khz ROS | VIEW |
2021-02-06 16:09 UTC | IZ1IIH | 27635khz ROS | VIEW |
2021-02-06 15:09 UTC | DJ0GX | 27635khz ROS | VIEW |
2021-02-06 14:54 UTC | F8BMB | 27635khz ROS | VIEW |
2021-02-04 14:39 UTC | DF4JH | 14101khz ROS | VIEW |
2021-01-17 17:28 UTC | KA4UPI | 18108khz ROS | VIEW |
2021-01-17 16:13 UTC | DL1GAA | 18108khz ROS | VIEW |
2021-01-17 13:54 UTC | IZ3WUW | 18108khz ROS | VIEW |
2021-01-17 13:28 UTC | PA4TT | 18108khz ROS | VIEW |
2020-12-03 13:57 UTC | US5LOC | 14101khz ROS | VIEW |
2020-12-03 13:55 UTC | 14FRS339 | 14101khz ROS | VIEW |
2020-12-03 13:42 UTC | RN3QTS | 14101khz ROS | VIEW |
2020-12-03 13:38 UTC | ZS5BG | 14101khz ROS | VIEW |
2020-09-29 14:27 UTC | DO7MRC | 3573khz FT8 | VIEW |
2020-09-29 14:04 UTC | DG1LHM | 14071khz FT8 | VIEW |
2020-09-21 19:49 UTC | G7OGX | 3581khz ROS | VIEW |
2020-04-03 20:11 UTC | SV8RV | 27635khz ROS | VIEW |
2020-04-03 19:40 UTC | HB9EZV | 27635khz ROS | VIEW |
2020-01-05 00:57 UTC | HA3OU | 3600khz RTTY | VIEW |
2020-01-04 21:18 UTC | DJ9DZ | 3597khz RTTY | VIEW |
2019-12-29 00:14 UTC | HG8DX | 1839khz CW | VIEW |
2019-12-21 18:22 UTC | IK4HPS | 14090.9khz RTTY | VIEW |
2019-05-07 18:00 UTC | YO8AAZ | 7000khz FT8 | VIEW |
2019-05-07 17:54 UTC | RA2FCL | 7000khz FT8 | VIEW |
2019-05-07 17:43 UTC | R3ECA | 7000khz SSB | VIEW |
Logged by other radio operators