GM4HCY
Mike Stokes
Country: Scotland (EU), ITU: 27
Amateur
QTH: Jedburgh
I stay in a pretty town called Jedburgh in the Scottish borders.
For my home station I use a Yaesu FT-950 transceiver and a homebrew ground mounted vertical fan dipole, all bands from 6m to 40m.
For portable operation I use a Kenwood TS-480SAT transceiver and a homebrew EFHW antenna elevated on a 10m telescopic fibreglass mast.
For my home station I use a Yaesu FT-950 transceiver and a homebrew ground mounted vertical fan dipole, all bands from 6m to 40m.
For portable operation I use a Kenwood TS-480SAT transceiver and a homebrew EFHW antenna elevated on a 10m telescopic fibreglass mast.
GM4HCY's logbook
Last 83 QSOs logged by GM4HCY
Last 83 QSOs logged by GM4HCY
Time | Operator | Freq | |
---|---|---|---|
2024-02-23 16:14 UTC | EI8KN | 10138.227khz FT8 | VIEW |
2024-02-23 16:09 UTC | MI1CCU | 10138.227khz FT8 | VIEW |
2024-02-18 18:00 UTC | EI2GYB | 10137.325khz FT8 | VIEW |
2024-02-18 17:59 UTC | LA1PHA | 10138.674khz FT8 | VIEW |
2024-02-18 17:56 UTC | G8LRS | 10138.414khz FT8 | VIEW |
2024-02-18 17:55 UTC | OK5TVR | 10136.847khz FT8 | VIEW |
2024-02-18 17:22 UTC | KE2BDV | 18165khz SSB | VIEW |
2024-02-18 17:22 UTC | OX7AKT | 18135khz SSB | VIEW |
2024-02-18 17:22 UTC | IU3EHS | 18135khz SSB | VIEW |
2024-02-18 17:20 UTC | IZ5IOQ | 18140khz SSB | VIEW |
2024-02-18 16:54 UTC | SV8IIR | 18147khz SSB | VIEW |
2024-02-18 16:37 UTC | IZ3CLE | 18150.02khz SSB | VIEW |
2024-02-18 16:32 UTC | HB9OAU | 18160khz SSB | VIEW |
2024-02-18 15:01 UTC | IZ5DRL | 18112.04khz SSB | VIEW |
2024-02-18 13:43 UTC | F8DZU | 18140.01khz SSB | VIEW |
2024-02-18 13:37 UTC | LB0FI | 18122khz SSB | VIEW |
2024-02-18 13:32 UTC | IT9CYE | 18147khz SSB | VIEW |
2024-02-18 12:47 UTC | IK6BGJ | 18150khz SSB | VIEW |
2024-02-18 12:42 UTC | LZ146GO | 18132.99khz SSB | VIEW |
2024-02-17 17:44 UTC | LB4CD | 10137.829khz FT8 | VIEW |
2024-02-17 17:40 UTC | M7FCX | 10138.871khz FT8 | VIEW |
2024-02-17 17:37 UTC | GU0SUP | 10138.871khz FT8 | VIEW |
2024-02-17 17:36 UTC | OH5XB | 10138.871khz FT8 | VIEW |
2024-02-17 17:29 UTC | OS4K | 10138.871khz FT8 | VIEW |
2024-02-17 17:29 UTC | G4KNM | 10138.871khz FT8 | VIEW |
2024-02-17 17:21 UTC | GI4RNP | 10137.08khz FT8 | VIEW |
2024-02-17 17:17 UTC | HA3MGA | 14244.95khz SSB | VIEW |
2024-02-17 17:07 UTC | EH5AAW | 18112.06khz SSB | VIEW |
2024-02-17 14:43 UTC | IW5ARK | 18110khz SSB | VIEW |
2024-02-17 12:46 UTC | SB7S | 18142khz SSB | VIEW |
2024-02-17 12:32 UTC | DR100PE | 18129khz SSB | VIEW |
2024-02-17 11:24 UTC | EB6ADS | 18135khz SSB | VIEW |
2024-02-17 11:21 UTC | IK4WKU | 18143.5khz SSB | VIEW |
2024-02-17 11:09 UTC | 5B4AQE | 18155khz SSB | VIEW |
2024-02-17 11:04 UTC | EH5AAW | 18149.01khz SSB | VIEW |
2024-02-17 10:59 UTC | R35AFQ | 18130khz SSB | VIEW |
2024-02-17 10:56 UTC | UX0KR | 18125khz SSB | VIEW |
2024-02-16 14:52 UTC | YL2LW | 24968khz SSB | VIEW |
2024-02-16 12:10 UTC | EA2CCG\/ | 18137.01khz SSB | VIEW |
2024-02-16 12:10 UTC | EA2CCG | 18137khz SSB | VIEW |
2024-02-16 11:50 UTC | LA6KOA | 24960khz SSB | VIEW |
2024-02-16 11:42 UTC | OE5REO | 24955khz SSB | VIEW |
2024-02-16 11:42 UTC | OE5REO\/ | 24955khz SSB | VIEW |
2024-02-16 11:35 UTC | YU7AS | 18140khz SSB | VIEW |
2024-02-16 11:33 UTC | LA1YKA | 18135khz SSB | VIEW |
2024-02-15 19:08 UTC | 7X4CZ | 10137.08khz FT8 | VIEW |
2024-02-15 18:59 UTC | WB4EM | 18101.172khz FT8 | VIEW |
2024-02-15 18:17 UTC | OX5DM | 18135khz SSB | VIEW |
2024-02-14 18:27 UTC | F4CZV | 10142.309khz MFSK | VIEW |
2024-02-14 18:25 UTC | DL7ARV | 10142.168khz MFSK | VIEW |
2024-02-14 18:24 UTC | DK1WU | 10142.168khz MFSK | VIEW |
2024-02-14 18:23 UTC | PA0RRS | 10141.239khz MFSK | VIEW |
2024-02-14 18:22 UTC | DL1GAJ | 10141.865khz MFSK | VIEW |
2024-02-14 18:21 UTC | IU4PTA | 10141.865khz MFSK | VIEW |
2024-02-14 18:21 UTC | DJ6OI | 10141.146khz MFSK | VIEW |
2024-02-14 17:30 UTC | LY2CX | 10137.462khz FT8 | VIEW |
2024-02-14 17:05 UTC | CT2JUT | 18142.5khz SSB | VIEW |
2024-02-12 14:45 UTC | VE3YW | 28516khz SSB | VIEW |
2024-02-11 20:16 UTC | KP3AV | 18101.115khz FT8 | VIEW |
2024-02-11 14:11 UTC | IT9VPT | 18135khz SSB | VIEW |
2024-02-11 14:02 UTC | AO100RADIO | 18155khz SSB | VIEW |
2024-02-11 13:59 UTC | SP8DR | 18121khz SSB | VIEW |
2024-02-11 13:55 UTC | IT9PQO | 18117khz SSB | VIEW |
2024-02-11 13:30 UTC | HB9UQX | 18124khz SSB | VIEW |
2024-02-09 14:57 UTC | AO100RADIO | 24938khz SSB | VIEW |
2024-02-09 13:08 UTC | UA3ALY | 28478khz SSB | VIEW |
2024-02-07 11:44 UTC | EA2CCG\/ | 18137khz SSB | VIEW |
2024-02-07 11:43 UTC | AO100RADIO | 18123khz SSB | VIEW |
2024-02-07 11:35 UTC | EA5IWT | 18140khz SSB | VIEW |
2024-02-06 17:37 UTC | OZ2B | 10142.37khz MFSK | VIEW |
2024-02-06 17:13 UTC | I6CXD | 18135khz SSB | VIEW |
2024-02-06 15:25 UTC | 7O2WX | 18091.341khz FT8 | VIEW |
2024-02-06 12:26 UTC | C31MO | 18145khz SSB | VIEW |
2024-02-06 12:19 UTC | DM100FK | 18130khz SSB | VIEW |
2024-02-06 11:44 UTC | PY6HD | 24950khz SSB | VIEW |
2024-02-05 20:02 UTC | 8S2DX | 7048.109khz MFSK | VIEW |
2024-02-05 19:51 UTC | DC9DK | 7049.838khz MFSK | VIEW |
2024-02-05 19:50 UTC | UX5UO | 7049.838khz MFSK | VIEW |
2024-02-05 19:50 UTC | YO9FDG | 7049.838khz MFSK | VIEW |
2024-02-05 19:49 UTC | LZ2VQ | 7049.838khz MFSK | VIEW |
2024-02-05 19:49 UTC | DK2LO | 7049.525khz MFSK | VIEW |
2024-02-05 19:39 UTC | F6FHZ | 7076.613khz FT8 | VIEW |
2024-02-05 19:38 UTC | OS4K\/ | 7076.613khz FT8 | VIEW |
Logged by other radio operators
Time | Operator | Freq | |
---|---|---|---|
2025-01-02 16:03 UTC | G0WXJ | 7162.5khz SSB | VIEW |
2024-12-13 13:16 UTC | M3ZZF | 7074.596khz FT8 | VIEW |
2024-12-13 13:16 UTC | M3ZZF | 7074.6khz FT8 | VIEW |
2024-12-01 13:08 UTC | G6EXF | 14075.55khz FT8 | VIEW |
2024-10-12 15:56 UTC | SB7S | 14173khz SSB | VIEW |
2024-02-17 12:45 UTC | SB7S | 18142khz SSB | VIEW |
2024-09-08 19:51 UTC | N3WI | 24916.314khz FT8 | VIEW |
2024-08-16 19:22 UTC | VP8WA | 28075.647khz FT8 | VIEW |
2023-07-08 18:00 UTC | SB7S | 7187khz SSB | VIEW |
2024-02-17 12:45 UTC | SB7S | 18142khz SSB | VIEW |
2021-12-08 12:26 UTC | 2E0WYD | 7075.36khz FT8 | VIEW |
2024-05-26 19:32 UTC | VP8WA | 21075.703khz FT8 | VIEW |
2024-03-30 10:42 UTC | DP7D | 14285.45khz SSB | VIEW |
2024-03-17 15:54 UTC | ZB2IF | 24920.907khz MFSK | VIEW |
2024-02-27 20:01 UTC | HB9VKL | 7076.368khz FT8 | VIEW |
2024-01-31 17:36 UTC | M0AIA | 7188khz SSB | VIEW |
2023-12-08 10:04 UTC | G7LHK | 7075.75khz FT8 | VIEW |
2023-11-24 12:43 UTC | M0XXT | 7122khz SSB | VIEW |
2023-11-02 13:13 UTC | M0DUU | 7074khz FT8 | VIEW |
2023-09-23 19:39 UTC | M0XXT | 7164khz SSB | VIEW |
2023-08-06 20:35 UTC | 2E1TAP | 7165khz SSB | VIEW |
2023-08-03 18:20 UTC | 2E0FQT | 7074khz FT8 | VIEW |
2023-07-09 17:39 UTC | M0KCV | 7190khz SSB | VIEW |
2023-06-27 21:26 UTC | G5STU | 7147khz SSB | VIEW |
2023-06-09 18:42 UTC | SP5UAF | 10137.474khz FT8 | VIEW |
2023-05-08 19:56 UTC | VP8KCR | 18106.326khz MFSK | VIEW |
2023-04-23 19:53 UTC | G8EPQ | 7076.521khz FT8 | VIEW |
2022-10-09 21:16 UTC | VP8ADR | 14075.6khz FT8 | VIEW |
2022-08-12 20:12 UTC | M7DED | 7076.7khz FT8 | VIEW |
2022-08-02 05:28 UTC | DO3JSM | 21074khz FT8 | VIEW |
2022-07-13 09:28 UTC | M7LAS | 7075.966khz FT8 | VIEW |
2022-06-14 22:35 UTC | VP8BTR/40 | 7075.9khz FT8 | VIEW |
2022-06-12 18:24 UTC | IW2MYH | 24917.2khz FT8 | VIEW |
2022-05-11 19:58 UTC | VP8ADR/40 | 18101.656khz FT8 | VIEW |
2022-05-03 23:00 UTC | NP4SS | 21074.8khz FT8 | VIEW |
2021-09-02 22:45 UTC | NP4SS | 14080.9khz FT4 | VIEW |
2021-09-02 22:44 UTC | NP4SS | 14080.9khz FT4 | VIEW |
2021-08-16 19:57 UTC | M3ZZF | 0khz MFSK | VIEW |