Hi my name's Ray my qth is just outside Glasgow in central Scotland. Iam using the yeasu ft710 aess, I have a 49:1 efhw for 40m-10m and several 1/4 wave ground mounted antennas for various bands, I also have the xiegu g90 for portable operating when going for walks and use an efhw or a 5.7m telescopic whip with radials, hope to speak to you on the band's 73s
MM7RWC's logbook
Last 500 QSOs logged by MM7RWC
Last 500 QSOs logged by MM7RWC
Time | Operator | Freq | |
---|---|---|---|
2025-06-05 12:36 UTC | GM0OGN | 7065khz SSB | VIEW |
2025-06-05 10:28 UTC | MM0GOR | 50314.679khz FT8 | VIEW |
2025-06-04 11:51 UTC | PD0NCI | 28452khz SSB | VIEW |
2025-06-04 11:46 UTC | PD1JN | 28430khz SSB | VIEW |
2025-06-04 11:36 UTC | MM7ECV | 50314.679khz FT8 | VIEW |
2025-06-04 11:31 UTC | MM6NRK | 70155.679khz FT8 | VIEW |
2025-06-04 11:29 UTC | HB9ASB | 70155.76khz FT8 | VIEW |
2025-06-04 11:28 UTC | DJ2QV | 70155.76khz FT8 | VIEW |
2025-06-04 08:57 UTC | PA4WG | 14270khz SSB | VIEW |
2025-06-04 08:54 UTC | EB1AD | 14270khz SSB | VIEW |
Showing 1 to 10 of 500 entries
Logged by other radio operators
Time | Operator | Freq | |
---|---|---|---|
2025-05-23 18:37 UTC | MM0TDB | 7164khz SSB | VIEW |
2025-05-23 18:24 UTC | M0XXT | 7160khz SSB | VIEW |
2025-05-09 12:13 UTC | M0XXT | 14278khz SSB | VIEW |
2025-05-09 11:35 UTC | PD3RL | 14298khz SSB | VIEW |
2025-04-29 13:28 UTC | PD3RL | 7174khz SSB | VIEW |
2025-04-29 11:49 UTC | M1AOB | 7127khz Unknown | VIEW |
2025-04-29 11:47 UTC | G5WSW | 7165khz SSB | VIEW |
2025-04-24 12:25 UTC | G6AD | 7120khz SSB | VIEW |
2025-04-04 12:45 UTC | M1AOB | 7170khz SSB | VIEW |
2025-04-04 12:26 UTC | G7WRS | 7166000khz SSB | VIEW |
Showing 1 to 10 of 62 entries